Nominations
| No Nominations found. |
Fields
| Ashburton T.C. | Sun | 23 Dec | ![]() |
| Waikato Bay of Plenty Harness | Mon | 24 Dec | ![]() |
| Westport T.C. | Wed | 26 Dec | ![]() |
| Gore H.R.C. | Thu | 27 Dec | |
| Scratchings | |||
Trials Fields
| Roxburgh T.C. | Sun | 23 Dec | |
| Chertsey T.C. | Sun | 23 Dec | |
| Waikato Bay of Plenty Harness | Wed | 26 Dec |
Results
| Ashburton T.C. | Sun | 23 Dec | ||
| Wairio T.C. | Sat | 22 Dec | Stewards | |
| Auckland T.C. | Fri | 21 Dec | Stewards | |
| NZ Metropolitan T.C. | Fri | 21 Dec | Stewards | |
| Waikato Bay of Plenty Harness | Thu | 20 Dec | Stewards | |
| Forbury Park T.C. | Wed | 19 Dec | Stewards | |
| Rangiora H.R.C. | Sun | 16 Dec | Stewards | |
| Winton H.R.C. | Sun | 16 Dec | Stewards | |
| Auckland T.C. | Sat | 15 Dec | Stewards |
Trials Results
| Auckland T.C. | Sat | 22 Dec | ![]() | |
| Invercargill H.R.C. | Thu | 20 Dec | ![]() | |
| Waikato Bay of Plenty Harness | Thu | 20 Dec | ![]() | |
| North Canterbury TOA | Wed | 19 Dec | ![]() | |
| Manawatu H.R.C. | Tue | 18 Dec | ||
| Auckland T.C. | Tue | 18 Dec | ![]() | |
| Nelson O T B | Sun | 16 Dec | ||
| Forbury Park T.C. | Sat | 15 Dec | ||
| Winton H.R.C. | Fri | 14 Dec | ![]() |
Workouts Results
| Auckland T.C. | Sat | 22 Dec | ![]() | |
| Motukarara Trotting Assoc. | Sat | 22 Dec | ||
| Waikato Bay of Plenty Harness | Sat | 22 Dec | ||
| Winton H.R.C. | Fri | 21 Dec | ![]() | |
| Invercargill H.R.C. | Thu | 20 Dec | ![]() | |
| North Canterbury TOA | Wed | 19 Dec | ![]() | |
| Auckland T.C. | Tue | 18 Dec | ![]() | |
| Wyndham H.R.C. | Sat | 15 Dec | ![]() | |
| Waikato Bay of Plenty Harness | Sat | 15 Dec |

