Untitled Inner Page
Ashburton Trotting Club Inc
Saturday 30th May 2009
Race | Horse | Driver | Trainer |
---|---|---|---|
2YO Diamond | Gotta Go Harmony | Brent Mangos | Sue Martin |
3YO Diamond | Joyfuljoy | Blair Orange | Mark Purdon & Grant Payne |
4YO Diamond | Kiwi Ingenuity | Robbie Holmes | Robbie Holmes |
2YO Emerald | Smiling Shard | Dexter Dunn (J) | Cran Dalgety |
3YO Emerald | Tintin In America | David Butcher | Geoff Small |
4YO Emerald | Auckland Reactor | Mark Purdon | Mark Purdon & Grant Payne |
2YO Ruby | Jinja Gal | Sam Smolenski (J) | Fred Fletcher |
3YO Ruby | Pocaro | Mark Purdon | Mark Purdon & Grant Payne |
4YO Ruby | Leighton Hest | Matthew Williamson (J) | Phil Williamson |
NZ Records
Kiwi Ingenuity - Pacers One Mile (mobile), ALL - 1.52.1
Smiling Shard - Pacers One Mile (mobile), 2YO Colts & Geldings - 1.53.7
Gotta Go Harmony - Pacers One Mile (mobile), 2YO Fillies - 1.55.5
Pocaro - Trotters One Mile (mobile), 3YO Fillies - 1.57.5