News & Events

3yo Ruby Trot

YALDHURST HOTEL 3YO RUBY MOBILE TROT   (Stakes $100,000)

   Saturday  1st June 2013

   3YO Trotters Data from 01/08/2012 to 19/05/2013
Trainers please note: If you are the trainer of a horse appearing anywhere on this list, and do not wish to start in the Harness Jewels, your obligation is to withdraw the horse with either HRNZ's Handicapping Department, or the Ashburton Trotting Club Inc, at your earliest convenience. The importance of this can not be stressed enough given fixed odds betting on these events.
Data as per: Wednesday, Jun. 19, 2013 @ 11:49:06
  Horse   Stakes Wins 2nds 3rds 4ths
   Habibti (W) 2009 3 Ch f(exp) Love You-Ten To One 97,149.40 6 1 0 1
1 Royal Aspirations 2009 3 B c Monarchy-Aspiring Gal 73,539.00 4 1 2 0
   Blitzthemcalder (Ex) 2009 3 Bl c(exp) Metropolitan(USA)-Like A Calder 62,891.80 1 1 1 0
2 Sheemon 2009 3 B g Monarchy-Solar Fire 37,257.40 3 1 5 1
3 Paramount Queen 2009 3 Ch f Love You-Paramount Star 27,676.00 2 2 0 1
4 Prime Power 2009 3 B g Monarchy-Mega Belle 25,201.00 2 2 1 1
5 Doctor Bones 2009 3 Gr g Monkey Bones-Manakau Bay 21,988.50 3 2 1 0
6 Quite A Moment 2009 3 Br f Quite Easy(USA)-Juverna 19,889.00 2 1 1 4
7 Miss Middleton 2009 3 B f Sundon-Pat's Daughter 17,895.50 3 5 3 3
8 Wingsonhai 2009 3 Br g Pegasus Spur-Merinai 15,986.00 2 2 1 0
   Astral Traveller (W) 2009 3 B g Earl-Whiz Angel 13,490.50 3 0 1 1
9 Juneamy Castleton 2009 3 Br f Majestic Son-Anna Castleton 13,287.95 2 2 2 2
10 The Bog 2009 3 B f Monarchy-Spin Ya Wheels 11,345.50 2 2 0 1
   Saffron Castleton (W) 2009 3 B f Monarchy-Castleton Gold 9,573.00 2 0 1 0
   Saratoga (W) 2009 3 Br g Muscles Yankee-City Lane 9,335.25 1 2 0 0
   Sunoflindenny (W) 2009 3 B g Sundon-Yankee Diedree 9,279.00 1 3 1 2
11 Mollyz Luck 2009 3 B f Monarchy-Howz Lucky 8,300.00 2 0 0 0
   Dreamlover (Ex) 2009 3 B g(exp) Love You-Dreamlands Nancy 7,935.50 2 0 0 1
   Revenue Maker (W) 2009 3 B g Revenue(SWE)-Scusi 7,646.00 1 1 0 1
   Pyramid Monarch (W) 2009 3 Br f Monarchy-Diedre's Dearest 7,500.00 2 0 0 0
   Secret Sundaze (Ex) 2009 3 B f(exp) Monarchy-Sunvette 7,295.50 1 1 1 0
   Monty Python (W) 2009 3 Br g Pegasus Spur-Juliana 6,591.00 1 2 0 1
12 Sundown In Paris 2009 3 B f Sundon-Paris Metro 6,480.50 1 1 0 0
   La Reine De Chevaux (W) 2009 3 B f Monarchy-Lockerup 5,902.00 1 2 0 1
13 Millicent 2009 3 Gr f Monkey Bones-Black Onyx 5,790.50 1 0 3 1
   Eye To Eye (Ex) 2009 3 Br g(exp) Great Success-Arnees Angel 5,340.50 1 1 2 2
   Joseph H (W) 2009 3 B g Great Success-Justine H 5,250.00 1 1 0 1
14 Sundons Comet 2009 3 B g Sundon-Nowhere To Go 5,171.10 1 1 0 1
   Unico Crown (W) 2009 3 B g Monarchy-Sunny Gem 5,125.00 1 1 0 0
15 Royal Squeeze 2009 3 B f Monarchy-Madam Heidi 4,715.00 1 1 1 1
16 Millions To Spare 2009 3 B g Majestic Son-Princess Della 4,380.50 1 0 0 0
17 Astrapi 2009 3 B g Sundon-Miriam 4,345.00 1 0 0 1
   Rosemma (Ex) 2009 3 B f(exp) Monarchy-Sun Mist 4,300.00 1 0 1 0
18 Zimple 2009 3 B f Quite Easy(USA)-Zactly 4,233.00 1 0 1 1
19 Kincaslough 2009 3 B f Love You-Donegal Flat 4,200.00 1 0 0 0
   Russell Galleon (Ex) 2009 3 B g(exp) Quite Easy(USA)-Galleons Conspiracy 4,200.00 1 0 0 0
20 Aile Rouge 2009 3 Ch g Love You-Donna Whiz 4,130.50 1 1 1 0
21 Makarewa Jake 2009 3 B g Sundon-Pride Of Pomona 3,950.00 1 1 0 0
22 Its Oscar 2009 3 B g Sundon-Pleasant Whiz 3,761.00 1 0 0 0
23 Countess Pippa 2009 3 B f Earl-Hands And Heels 3,742.87 1 0 1 0
24 Foreverman 2009 3 B g Monarchy-Damage Control 3,455.60 1 0 1 0
25 Ruby Castleton 2009 3 B f Monarchy-Castleton's Jewel 3,250.00 1 0 0 0
26 Alexandra Leaving 2009 3 Br f Majestic Son-Cabaletta 3,000.00 1 0 0 0
27 The Wonkey Donkey 2009 3 B g Thanksgiving-Gees Pride 3,000.00 1 0 0 0
   Spur Me On (Ex) 2009 3 Br f(exp) Pegasus Spur-Seren Kate 2,831.00 0 2 0 0
28 Contella 2009 3 Bl f Continentalman-Miss Deltella 2,505.00 0 1 2 0
29 Sappy's Brite Star 2009 3 B f Sundon-Sapient 1,861.00 0 2 0 0
30 Maidofdiamonds 2009 3 B f Monarchy-Aceofdiamonds 1,830.00 0 1 2 1
31 Speedy Success 2009 3 B g Great Success-Christina Rose 1,546.00 0 1 1 2
32 Overanova 2009 3 B g Monarchy-Kayla Nova 1,363.36 0 0 1 3
33 Feather Boyz 2009 3 Br g Brylin Boyz-Flying Feathers 1,320.00 0 1 1 2
34 St Pierre 2009 3 B g Britewell-Jenola Bay 1,255.00 0 1 0 0
35 Consentual 2009 3 B g Sundon-Without Consent 1,116.00 0 0 2 1
36 Perfect Sunrise 2009 3 B f Sundon-Perfect Hold 1,050.00 0 1 1 0
37 King Of Cool 2009 3 B g Monarchy-Cool Kahli 954.00 0 0 2 0
38 Time For Success 2009 3 B f Great Success-Time To Shine 685.00 0 0 1 2
39 I Got Rhythm 2009 3 B f Majestic Son-Allegro Agitato 627.00 0 0 1 0
40 Sun Of Anarchy 2009 3 B g Sundon-Niamey 627.00 0 0 1 0
   Elle Galleon (Ex) 2009 3 Br f(exp) Dream Vacation-Galleons Surprise 595.00 0 0 1 0
41 Main Divide 2009 3 B f Bettor's Delight-Susy The Floosy 540.80 0 0 0 2
42 Gorilla Playboy 2009 3 Gr g Monkey Bones-Illustrious Tricks 516.50 0 0 0 1
43 Cum Laude 2009 3 Br f Great Success-Sunny Ilsa 330.00 0 0 1 0
44 Our Budd 2009 3 Br g Great Success-Arpeggio 275.00 0 0 0 1
45 Broadband 2009 3 B f Muscles Yankee-Micro Chip 220.00 0 0 0 0
46 Ballyronan 2009 3 B f Love You-Lough Neagh 150.00 0 0 0 1
47 Awa Cathrine 2009 3 Br f Continentalman-Iwi Alex 80.50 0 0 0 0
48 Gin Rummy 2009 3 B g Continentalman-Ginas Brightest 80.50 0 0 0 0
49 Jagermeister 2009 3 B g Pegasus Spur-Della's Speed 80.50 0 0 0 0
50 Winsome Luck 2009 3 B f Continentalman-Speed N Luck 80.50 0 0 0 0

Legend:WWithdrawn
DDead
HHack
ExExported
TnNot in Training