![]() |
|||
| Junior Concession Drivers | |||
| Junior Concession Drivers |
| Driver | Region | Lifetime Starts | Wins | Seconds | Thirds | UDR |
|---|---|---|---|---|---|---|
| Mitchell Kerr | Canterbury | 290 | 28 | 16 | 22 | 0.1525 |
| Joshua Dickie | South Auckland | 293 | 22 | 31 | 22 | 0.1589 |
| Andrew Veint | Mid Canterbury | 618 | 22 | 53 | 59 | 0.1151 |
| Chris Butt | Canterbury | 178 | 21 (2) | 17 | 19 | 0.2066 |
| Jordan Compain | South Auckland | 328 | 20 | 26 | 30 | 0.1355 |
| Aimee Edmonds | Canterbury | 240 | 20 | 16 | 15 | 0.1412 |
| Ryan Hayter | Southland | 27 | 19 (18) | 2 | 2 | 0.7695 |
| Kyle Cameron | North Canterbury | 298 | 16 | 22 | 21 | 0.1182 |
| Carl Hanna | Southland | 438 | 14 | 20 | 34 | 0.0832 |
| Peter Hilliard | South Auckland | 268 | 14 | 26 | 20 | 0.1310 |
| Brady Jones | Waikato | 205 | 12 | 9 | 9 | 0.0976 |
| Simon McMullan | Auckland | 161 | 11 | 14 | 14 | 0.1456 |
| Adam Sanderson | Southland | 161 | 9 | 15 | 21 | 0.1511 |
| Brett Cusdin | Canterbury | 74 | 8 | 1 | 8 | 0.1517 |
| Kelly Blakemore | Auckland | 104 | 7 | 7 | 6 | 0.1239 |
| David Branch | South Auckland | 176 | 7 | 9 | 5 | 0.0777 |
| Charles Driver | Canterbury | 169 | 7 | 11 | 12 | 0.1012 |
| Tim Hall | Waikato | 238 | 7 | 14 | 15 | 0.0831 |
| Jared Lamb | South Auckland | 83 | 7 | 8 | 9 | 0.1740 |
| Jessica Malcolm | Southland | 260 | 6 | 14 | 8 | 0.0632 |
| Samantha Ottley | South Canterbury | 130 | 6 | 5 | 7 | 0.0855 |
| Tracee Sherborne | Southland | 198 | 6 | 5 | 8 | 0.0578 |
| Owen Gillies | South Auckland | 186 | 5 | 5 | 6 | 0.0526 |
| Lawrence McCormick | Mid Canterbury | 164 | 5 (1) | 3 | 5 | 0.0508 |
| Shelley Baikie | Waikato | 54 | 4 | 4 | 4 | 0.1399 |
| Vaughan Blanchard | South Auckland | 101 | 4 | 10 | 8 | 0.1210 |
| Emmett Brosnan | South Auckland | 150 | 4 | 4 | 11 | 0.0659 |
| Shane Butcher | South Auckland | 79 | 4 | 4 | 2 | 0.0872 |
| Robert Gorman | Southland | 136 | 4 | 12 | 11 | 0.1054 |
| Chris McDowell | Canterbury | 153 | 4 | 5 | 12 | 0.0704 |
| Jason Noakes | Canterbury | 232 | 4 | 13 | 16 | 0.0714 |
| Alan Shand | Canterbury | 171 | 3 | 4 | 7 | 0.0442 |
| Megan Teaz | South Auckland | 92 | 3 | 5 | 5 | 0.0809 |
| Jessica Young | Mid Canterbury | 91 | 3 | 3 | 6 | 0.0733 |
| Kendall Laidlaw | South Auckland | 88 | 2 | 8 | 6 | 0.0960 |
| Tim Robertson | Southland | 134 | 2 | 2 | 7 | 0.0406 |
| Craig Ward | Canterbury | 50 | 2 | 1 | 3 | 0.0711 |
| Robert Argue | Waikato | 34 | 1 | 2 | 3 | 0.0915 |
| David Cunneen | Waikato | 19 | 1 | 0 | 1 | 0.0702 |
| James Hornbrook | Canterbury | 13 | 1 | 2 | 1 | 0.1880 |
| Paul Howlett | Canterbury | 76 | 1 | 4 | 2 | 0.0512 |
| Bronson Munro | Canterbury | 40 | 1 | 4 | 6 | 0.1306 |
| Thomas Williamson | Canterbury | 20 | 1 | 1 | 3 | 0.1278 |
| Sailesh Abernethy | South Auckland | 2 | 0 | 0 | 0 | 0.0000 |
| Shaun Anderson | North Canterbury | 9 | 0 | 0 | 0 | 0.0000 |
| Kate Burgess | Canterbury | 14 | 0 | 1 | 3 | 0.1111 |
| Charlotte Hunter | North Canterbury | 14 | 0 | 0 | 1 | 0.0238 |
| Gabrielle Mathieson | Otago | 15 | 0 | 0 | 0 | 0.0000 |
| Megan McIntyre | Canterbury | 75 | 0 | 5 | 1 | 0.0415 |
| Danielle Pascoe | Canterbury | 31 | 0 | 0 | 2 | 0.0215 |
| Dylan Stratford | Canterbury | 16 | 0 | 0 | 1 | 0.0208 |
| Christopher Te Tomo | Waikato | 24 | 0 | 1 | 0 | 0.0231 |
| Jason Thomas | Canterbury | 17 | 0 | 0 | 0 | 0.0000 |
Wins: Total includes overseas wins which are shown in brackets.