![]() |
|||
| Junior Concession Drivers | |||
| Junior Concession Drivers |
| Driver | Region | Lifetime Starts | Wins | Seconds | Thirds | UDR |
|---|---|---|---|---|---|---|
| Carl Hanna | Southland | 814 | 29 | 50 | 70 | 0.0984 |
| Andrew Veint | Mid Canterbury | 800 | 29 | 58 | 69 | 0.1053 |
| Aimee Edmonds | Canterbury | 279 | 25 | 22 | 21 | 0.1585 |
| Lawrence McCormick | North Canterbury | 552 | 25 (1) | 33 | 37 | 0.1008 |
| Ryan Hayter | Southland | 80 | 20 (18) | 3 | 4 | 0.2875 |
| Kelly Blakemore | South Auckland | 279 | 17 | 27 | 24 | 0.1434 |
| Peter Hilliard | South Auckland | 349 | 16 | 32 | 28 | 0.1235 |
| Robbie Close | North Canterbury | 204 | 14 | 16 | 16 | 0.1383 |
| Shane Butcher | Waikato | 299 | 12 | 17 | 27 | 0.1018 |
| Brett Thomas | North Canterbury | 95 | 11 | 6 | 9 | 0.1825 |
| David Branch | Auckland | 305 | 10 | 18 | 15 | 0.0820 |
| Brad Williamson | North Otago | 132 | 10 | 6 | 10 | 0.1263 |
| Michael O'Mahony | Canterbury | 30 | 9 (8) | 0 | 2 | 0.3222 |
| Charles Driver | Canterbury | 212 | 8 | 11 | 14 | 0.0886 |
| Vaughan Blanchard | Waikato | 151 | 7 | 12 | 11 | 0.1148 |
| Robert Gorman | Southland | 165 | 6 | 12 | 12 | 0.1010 |
| Tracee Sherborne | Southland | 221 | 6 | 7 | 9 | 0.0583 |
| Jeremy Anderson | Canterbury | 75 | 5 | 4 | 2 | 0.1052 |
| Jack Trainor | Canterbury | 62 | 5 | 11 | 9 | 0.2276 |
| Jessica Young | Mid Canterbury | 185 | 5 | 10 | 18 | 0.0895 |
| Steven Golding | Canterbury | 94 | 4 | 5 | 3 | 0.0827 |
| David Lu | Auckland | 89 | 4 | 5 | 6 | 0.0986 |
| Megan McIntyre | Canterbury | 101 | 4 | 9 | 2 | 0.0957 |
| Bronson Munro | Canterbury | 131 | 4 | 9 | 14 | 0.1043 |
| Sailesh Abernethy | South Auckland | 53 | 3 | 1 | 1 | 0.0734 |
| Craig Ferguson | Southland | 126 | 3 | 6 | 8 | 0.0714 |
| Michael Paris | Waikato | 52 | 3 | 3 | 1 | 0.0962 |
| Tim Robertson | Southland | 213 | 3 | 5 | 10 | 0.0428 |
| Megan Teaz | Waikato | 115 | 3 | 5 | 7 | 0.0705 |
| Robert Argue | South Auckland | 106 | 2 | 5 | 7 | 0.0671 |
| Tom Bagrie | Canterbury | 29 | 2 | 3 | 2 | 0.1494 |
| Vinny Langdon | Waikato | 20 | 2 (2) | 2 | 2 | 0.1889 |
| Andre Poutama | Manawatu | 41 | 2 | 3 | 1 | 0.0976 |
| Scott Stewart | Canterbury | 28 | 2 | 2 | 1 | 0.1230 |
| Alex Veint | Canterbury | 22 | 2 | 1 | 1 | 0.1313 |
| Craig Ward | Canterbury | 65 | 2 | 1 | 6 | 0.0701 |
| Tabatha Fensom | Waikato | 61 | 1 | 1 | 2 | 0.0364 |
| Katherine Hagan | South Auckland | 19 | 1 | 2 | 2 | 0.1462 |
| Siobhan Hickman | South Auckland | 25 | 1 | 1 | 3 | 0.1022 |
| James Hornbrook | Canterbury | 26 | 1 | 2 | 3 | 0.1197 |
| Charlotte Hunter | North Canterbury | 66 | 1 | 4 | 6 | 0.0791 |
| Kyle Marshall | South Auckland | 58 | 1 | 4 | 3 | 0.0728 |
| Rory McIlwrick | Southland | 28 | 1 | 1 | 3 | 0.0913 |
| Dylan Stratford | Canterbury | 29 | 1 (1) | 0 | 1 | 0.0460 |
| Jason Thomas | Canterbury | 161 | 1 | 11 | 5 | 0.0545 |
| Thomas Williamson | Canterbury | 47 | 1 | 1 | 5 | 0.0686 |
| Shaun Anderson | North Canterbury | 36 | 0 | 5 | 2 | 0.0957 |
| Katie Cox | Canterbury | 13 | 0 | 2 | 1 | 0.1111 |
| Ant Gorman | Southland | 11 | 0 | 1 | 0 | 0.0505 |
| Andrew Grant | South Auckland | 2 | 0 | 0 | 0 | 0.0000 |
| Amanda Grieve | South Auckland | 6 | 0 | 0 | 0 | 0.0000 |
| Tate Hopkins | South Auckland | 18 | 0 | 0 | 4 | 0.0741 |
| Jeremy Markham | Canterbury | 5 | 0 | 0 | 0 | 0.0000 |
| Gabrielle Mathieson | Canterbury | 15 | 0 | 0 | 0 | 0.0000 |
| Todd Quate | North Canterbury | 2 | 0 | 0 | 0 | 0.0000 |
Wins: Total includes overseas wins which are shown in brackets.