Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Current Season

  Trainers Premiership for the 2011 Season    (Listed in order of Wins)

   Data as per: Saturday, Feb. 11, 2012 @ 17:51:40


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Mark Purdon & Grant Payne 589 103 83 85 2,715,444 .3013  
   Cran Dalgety 376 85 40 42 1,032,002 .3224  
   Ian Small 419 81 53 39 962,258 .2946  
   Robert Dunn 457 62 56 37 522,518 .2307  
   Tony Herlihy 373 56 54 55 541,906 .2797  
   Mark Jones 314 51 33 33 342,542 .2558  
 
   Tim Butt 296 47 29 31 769,800 .2481  
   Graeme Rogerson 500 46 59 52 302,883 .1922  
   Robbie Holmes 410 41 35 36 301,690 .1767  
   David & Catherine Butt 221 40 44 13 392,240 .3112  
   Gareth Dixon 241 37 34 34 308,622 .2789  
   Greg & Nina Hope 253 37 17 27 228,888 .2191  
 
   Steven Reid 165 37 18 14 714,291 .3131  
   Nigel McGrath 239 36 28 25 364,343 .2506  
   Graeme Anderson & Amber Hoffman 146 35 24 15 160,614 .3653  
   Stephen Doody 207 34 13 22 207,978 .2346  
   Barry Purdon & Scott Phelan 212 32 22 28 536,034 .2526  
   Peter Scaife 348 32 40 30 201,338 .1845  
 
   Michelle Wallis 288 30 21 25 295,863 .1736  
   Phil Burrows 147 28 14 15 182,870 .2774  
   Phil Williamson 175 28 30 14 276,834 .2819  
   Brendon Hill 96 26 18 9 1,302,599 .4063  
   Geoff & Jude Knight 191 25 25 22 129,154 .2420  
   Gavin Smith 205 24 22 19 168,895 .2076  
 
   Nicky Chilcott 221 23 27 21 145,921 .2036  
   John Dickie 93 23 8 9 481,658 .3274  
   Jim Curtin 124 22 18 11 316,484 .2876  
   Hamish Hunter 234 22 13 31 154,976 .1690  
   Sean McCaffrey 167 22 27 15 241,672 .2515  
   Derek Balle & Owen Gillies 218 19 17 30 165,940 .1764  
 
   Andrew Stuart 163 19 12 14 143,277 .1861  
   Clark Barron 111 18 14 7 146,059 .2533  
   Murray Brown 176 18 24 16 137,397 .2083  
   Peter & Leonne Jones 166 18 13 14 143,623 .1801  
   David Kaa 122 18 12 19 90,498 .2541  
   Bruce Negus 413 18 20 39 119,169 .1020  
 
   Pat & Mike O'Brien 176 18 23 20 104,932 .2128  
   Doug Gale 221 17 26 21 202,588 .1740  
   Dean Taylor 212 17 14 18 144,503 .1452  
   Steven McRae 63 16 15 6 139,348 .4180  
   Kevin Chapman 96 15 12 7 131,838 .2500  
   Ray Green 121 15 16 6 95,688 .2140  
 
   Brent Mangos & Hayden Cullen 114 15 10 12 266,451 .2154  
   Andrew & Lynn Neal 145 15 22 17 156,434 .2268  
   Andrew Faulks 179 14 11 20 108,049 .1496  
   Kirk Larsen 201 14 21 19 95,695 .1592  
   David & Clare McGowan 116 14 8 14 136,465 .1992  
   Jay Abernethy 175 13 18 13 84,860 .1562  
 
   John & David Butcher 98 13 8 12 74,438 .2188  
   Jeff Crouth 71 13 10 9 90,394 .3036  
   John Hay 120 13 17 22 136,387 .2481  
   John Howe 158 13 13 19 104,166 .1681  
   Gil Shirley 112 13 6 8 97,899 .1696  
   Wayne Adams 102 12 9 11 62,101 .2026  
 
   Ken Barron 169 12 24 14 283,978 .1775  
   Mike Berger 201 12 19 15 101,567 .1371  
   Graham & Paul Court 54 12 6 5 194,295 .3148  
   Colin & Julie DeFilippi 109 12 16 7 122,055 .2130  
   Murray Edmonds 227 12 19 20 94,763 .1287  
   Tom Kilkelly 134 12 9 8 67,196 .1468  
 
   Todd Mitchell 213 12 25 26 97,607 .1622  
   Margo Nyhan 133 12 18 13 135,670 .1980  
   Tony Barron 65 11 5 3 54,619 .2274  
   Terry & Glenys Chmiel 148 11 16 11 83,488 .1592  
   Bruce Hutton 154 11 17 24 107,358 .1847  
   Ray Jenkins 154 11 13 16 74,892 .1530  
 
   Brendon McLellan 124 11 12 10 50,996 .1694  
   Kevin Townley 53 11 6 4 82,840 .2956  
   Murray Gray 116 10 12 6 71,969 .1609  
   Todd Macfarlane & Craig Sharpe 120 10 24 11 97,395 .2250  
   Gerard O'Reilly 70 10 11 8 109,955 .2683  
   Geoff Small 52 10 12 7 55,623 .3654  
 
   Jill Coppins 91 9 13 8 56,263 .2076  
   Kevin Fairbairn 83 9 6 6 67,565 .1727  
   Warren Stapleton 138 9 5 8 35,365 .1047  
   Nathan Williamson 63 9 10 2 49,844 .2416  
   Dave Anderson 78 8 8 6 54,191 .1852  
   Peter Bagrie 55 8 3 10 46,754 .2364  
 
   Des Baynes 67 8 9 10 57,985 .2438  
   Luk Chin 80 8 4 7 74,724 .1569  
   Steve Dolan 29 8 3 5 70,228 .3908  
   John Green & Brian Hughes 74 8 9 7 93,099 .2072  
   Wayne Higgs 120 8 13 7 104,778 .1463  
   Paul Kerr 50 8 7 4 103,217 .2644  
 
   Carl Middleton 123 8 17 12 81,649 .1743  
   Paul Nairn 68 8 11 9 193,475 .2516  
   Leo O'Reilly 64 8 4 8 51,243 .2014  
   John Parsons 22 8 3 2 47,849 .4697  
   Kevin Smith 32 8 2 0 42,240 .2847  
   Tony Stratford 98 8 16 15 108,772 .2234  
 
   Philip Vermeulen 35 8 1 1 36,895 .2540  
   Brent Weaver 124 8 12 11 55,884 .1478  
   Allan Beck 80 7 8 11 43,556 .1889  
   Joanne Burrows 41 7 2 6 61,720 .2466  
   Geoff Dunn 73 7 8 8 59,977 .1933  
   David Gaffaney 18 7 2 2 28,479 .4877  
 
   Dave Gibbons 73 7 9 7 66,534 .1963  
   John McDermott 123 7 13 13 55,573 .1509  
   Ken Sefonte 101 7 10 11 54,233 .1606  
   Murray Swain 54 7 5 5 31,128 .2119  
   Murray Tapper 60 7 5 9 252,496 .2130  
   Ross Wilson 70 7 5 10 40,345 .1873  
 
   Peter Blanchard 64 6 1 5 30,914 .1285  
   Bryce Buchanan 61 6 5 5 28,222 .1712  
   Scott Dickson 38 6 5 5 34,530 .2749  
   Jeremy Douglas 28 6 5 4 39,997 .3611  
   Fred Fletcher 82 6 6 7 52,267 .1423  
   Tony Grayling 72 6 6 5 50,086 .1528  
 
   Billy Heads 91 6 8 6 31,034 .1368  
   Michael Heenan 84 6 9 9 42,014 .1667  
   Peter Hunter 95 6 7 15 49,017 .1567  
   Brian Norman 116 6 10 8 39,564 .1226  
   Alan Paisley 152 6 14 13 43,945 .1192  
   Mark Smolenski 96 6 6 7 54,000 .1215  
 
   Murray Alfeld 24 5 2 3 51,357 .2963  
   Sally Fenning 62 5 6 8 33,520 .1774  
   Peter Ferguson 64 5 11 10 34,517 .2257  
   Jamie Gameson 100 5 8 9 69,531 .1244  
   Steven Hunt 182 5 11 17 54,579 .0922  
   Eion Latimer 50 5 7 5 29,475 .2111  
 
   Craig Laurenson 72 5 4 6 28,468 .1281  
   Gay McClymont 17 5 2 2 39,748 .3987  
   Maurice McKendry 48 5 4 7 38,311 .1991  
   Stephen McNally 49 5 9 4 30,692 .2313  
   Alex Milne 123 5 1 6 28,870 .0614  
   Steve Phillips 85 5 6 7 30,991 .1255  
 
   Roger & Katrina Price 32 5 3 3 39,266 .2396  
   Alan Shaw 37 5 5 6 29,233 .2643  
   Malcolm Shinn 43 5 6 2 60,897 .2093  
   Lynn & Justin Smith 21 5 1 4 27,650 .3280  
   David Thompson 55 5 4 4 34,206 .1556  
   Brent White 47 5 5 5 22,405 .2009  
 
   Robert Anderson 23 4 4 3 32,136 .3140  
   Steven Ashton 69 4 4 7 27,650 .1240  
   Richard & Julia Aubrey 23 4 7 6 42,845 .4300  
   Stu Campbell 17 4 1 2 35,413 .3072  
   Jonny Cox 54 4 1 6 15,461 .1214  
   Arna Donnelly 34 4 2 6 16,236 .2092  
 
   Rhys & Penny Fensom 61 4 0 1 26,925 .0710  
   Philip Fleming 28 4 4 5 24,284 .2817  
   Ken Ford 77 4 4 4 29,102 .0981  
   Bob Forrester 40 4 5 3 22,028 .1944  
   Maxine Green 9 4 0 1 22,401 .4815  
   Gary Hall 6 4 0 2 676,460 .7778  
 
   Stephen Hammar 79 4 4 9 32,566 .1167  
   Alex Hastie 43 4 1 5 22,149 .1447  
   Robbie Hughes 55 4 3 6 25,793 .1394  
   Henderson Hunter 53 4 4 7 35,417 .1614  
   Tom Kilkelly & Tracee Sherborne 39 4 6 1 24,259 .1966  
   Bryan Lilley 73 4 3 3 17,091 .0913  
 
   Rod MacKenzie 22 4 6 2 34,496 .3636  
   Adrienne Matthews 85 4 2 5 21,731 .0797  
   Brad Mowbray 42 4 2 6 44,509 .1693  
   Ross Paynter 15 4 1 0 19,329 .3037  
   Ross Rennie 59 4 5 6 30,638 .1488  
   Darryn Simpson 43 4 6 6 24,659 .2171  
 
   Jasmine Tanner 28 4 4 4 18,632 .2698  
   Thomas Twidle 36 4 1 10 25,717 .2191  
   Philippa Wakelin & Stephen Noble 69 4 6 2 30,000 .1159  
   Ben Waldron 88 4 4 4 42,409 .0859  
   Peter Young 61 4 3 8 22,499 .1366  
   Brian Zampese 26 4 2 1 19,059 .2094  
 
   Bryan Atkins 11 3 1 1 14,276 .3535  
   Mike Austin 81 3 8 6 26,812 .1166  
   Sam Ballantyne 13 3 1 3 23,901 .3504  
   Graham Bartlett 39 3 4 0 17,374 .1339  
   Danny Blakemore 23 3 0 1 8,759 .1449  
   Matt Brinsdon 15 3 6 1 23,255 .4444  
 
   Deidre Brown 29 3 2 3 14,651 .1762  
   Ival Brownlee 71 3 6 4 33,985 .1080  
   Craig Buchan 122 3 13 8 35,093 .1056  
   Ian Cameron 137 3 4 12 27,041 .0673  
   Robert Cameron 11 3 0 0 13,033 .2727  
   Dean Chandler 46 3 1 2 14,523 .0918  
 
   Polly Cleave 19 3 4 2 15,434 .3099  
   Gavin Cook 37 3 5 2 12,774 .1742  
   Frank Cooney 39 3 5 3 129,487 .1738  
   Christopher Coutts 18 3 0 0 16,463 .1667  
   Wes Davies & Nicola Hill 11 3 1 1 11,552 .3535  
   Wendy Devenport 26 3 2 3 16,324 .1966  
 
   Paul Ellis 26 3 5 2 25,775 .2479  
   Bryce Espin 51 3 2 6 18,620 .1198  
   Steve Evans 26 3 5 5 35,252 .2863  
   Ray Faithful 8 3 1 1 12,742 .4861  
   Joe Fleming 28 3 1 2 20,151 .1508  
   Mark Fuller 27 3 1 1 21,158 .1440  
 
   Geoff Gibson-Smith 27 3 1 5 13,784 .1934  
   Robert Gorman 17 3 2 0 11,303 .2418  
   Steven Hale 23 3 0 1 10,480 .1449  
   Neil Hamilton 14 3 0 1 13,071 .2381  
   Michael House 50 3 3 1 14,931 .1000  
   David Jones 26 3 3 0 12,505 .1795  
 
   Russell Kennedy 21 3 1 1 15,869 .1852  
   Chris Lang 10 3 1 0 95,751 .3556  
   Bob Latimer 51 3 3 6 11,640 .1307  
   Jason Lethaby 50 3 2 5 18,628 .1156  
   Stewart McEvoy 27 3 0 0 11,756 .1111  
   Brent McIntyre 28 3 0 1 14,505 .1190  
 
   Chris McLeod 13 3 2 1 14,745 .3419  
   Denis Nyhan 31 3 10 0 32,668 .2760  
   Karen O'Connor 13 3 5 1 20,029 .4701  
   Patrick O'Reilly 21 3 1 1 16,902 .1852  
   David Pearce 41 3 3 2 17,511 .1301  
   Lauren Pearson 38 3 3 5 15,310 .1667  
 
   Paulette Screen 17 3 2 1 18,174 .2614  
   Kevin Shaw 25 3 1 1 15,428 .1556  
   Tony Shaw 28 3 3 5 24,047 .2262  
   Warren Taylor 21 3 0 1 16,456 .1587  
   Barry Ward 81 3 13 9 77,773 .1632  
   Tim White 28 3 1 1 22,545 .1389  
 
   Simon Adlam 44 2 6 3 28,261 .1439  
   Grant Anderson 43 2 4 5 14,413 .1370  
   Phil Anderson 59 2 7 4 27,079 .1224  
   Gary Argyle 11 2 2 1 10,216 .3131  
   Ron Barron 10 2 1 3 8,893 .3556  
   Warren Bartlett 58 2 3 5 15,221 .0920  
 
   Colin Baynes & Robin Swain 60 2 1 10 14,182 .0981  
   Brent Borcoskie 43 2 6 1 17,291 .1318  
   Ray Bradley 24 2 2 1 11,540 .1435  
   Terry Briskie 34 2 3 0 8,312 .1078  
   Richard Brosnan 100 2 4 4 21,512 .0556  
   Andrew Bublitz 25 2 5 0 11,586 .1911  
 
   Colin Butler 45 2 4 5 19,282 .1309  
   Bob Butt 22 2 3 1 21,627 .1818  
   Nigel Chalmers 45 2 0 0 7,567 .0444  
   Keith Chittenden 76 2 7 5 19,827 .0994  
   Alan Clark 52 2 6 3 25,535 .1218  
   Steve Clarke 39 2 3 4 12,756 .1282  
 
   Eddie Clarke 63 2 1 6 13,839 .0723  
   Jim Cole 14 2 1 1 7,242 .2063  
   John Cox 16 2 0 0 6,798 .1250  
   Jim Dalgety 36 2 4 4 17,990 .1543  
   Lew Driver 73 2 6 4 51,560 .0913  
   Lyndon Durham 21 2 1 0 9,836 .1217  
 
   Alan Fausett 16 2 0 3 16,211 .1875  
   Willy Fleming 54 2 5 4 17,949 .1132  
   Jim & James Geddes 19 2 2 0 15,287 .1637  
   Chris Gillies 14 2 0 1 6,698 .1667  
   Caron Goodwin 13 2 1 0 10,743 .1966  
   Bruce Graham 21 2 1 0 10,151 .1217  
 
   Brett Gray 17 2 0 3 7,633 .1765  
   Ray Hanson 53 2 1 4 12,771 .0734  
   Mathew Hickey 24 2 5 5 16,675 .2685  
   Brian Hill 33 2 3 3 17,127 .1414  
   Logan Hollis & Shane Robertson 59 2 5 6 26,215 .1149  
   Dean Hunter 6 2 0 0 8,660 .3333  
 
   David Johnston 40 2 3 4 15,272 .1250  
   Lance Justice 9 2 1 2 199,995 .3580  
   Jamie Keast 44 2 5 5 15,652 .1465  
   Marty Larter 47 2 0 0 10,853 .0426  
   Gordon & Colin Lee 39 2 3 0 13,789 .0940  
   Bruce Lloyd 25 2 1 1 11,074 .1156  
 
   Alistair Lowe 37 2 0 0 8,888 .0541  
   Ian Martin 20 2 2 1 14,107 .1722  
   Terry May 35 2 5 3 20,120 .1651  
   Paul McCartin 10 2 0 1 11,474 .2333  
   David McCormick 38 2 5 3 19,440 .1520  
   Colin McKay 76 2 3 3 17,882 .0614  
 
   Ken McRae 37 2 3 5 13,911 .1441  
   Grant McStay 26 2 2 3 11,788 .1581  
   Fred Mitchell 76 2 5 6 16,346 .0892  
   Jim Morgan 9 2 1 1 7,204 .3210  
   Fred Morris 42 2 2 2 13,037 .0899  
   Don Morrison 17 2 3 3 12,893 .2745  
 
   Duncan Neilson 23 2 2 1 9,375 .1498  
   Brian Nicol 47 2 6 6 18,058 .1560  
   Steve O'Brien 8 2 0 1 14,080 .2917  
   Karen O'Dea 12 2 1 1 13,696 .2407  
   David Odlum 10 2 0 2 6,080 .2667  
   David Pfahlert 27 2 0 4 9,937 .1235  
 
   Trevor Proctor 15 2 1 1 8,322 .1926  
   Neil Radford 11 2 2 1 14,019 .3131  
   Raymond Reekie 14 2 1 0 6,745 .1825  
   Bill Roberts 12 2 2 0 11,193 .2593  
   Peter Robertson 15 2 0 2 8,773 .1778  
   John Robinson 38 2 3 4 11,587 .1316  
 
   Brendan Schumacher 26 2 3 2 11,371 .1667  
   Jacky Simons 9 2 0 0 5,601 .2222  
   Charlie Smaill 2 2 0 0 6,930 1.0000  
   Austin Stack 31 2 6 7 23,676 .2473  
   Robert Stuart 19 2 1 4 13,125 .2047  
   Freddy Taiba 2 2 0 0 246,555 1.0000  
 
   Steve Telfer 7 2 2 2 10,260 .5397  
   Lindsay & Pam Turner 16 2 1 1 9,479 .1806  
   Kevin Williams 28 2 2 2 11,460 .1349  
   Kirsty Adams 9 1 3 0 4,289 .2963  
   Peter Alabaster 7 1 0 0 2,736 .1429  
   Dane Alexander 26 1 3 3 12,138 .1410  
 
   Wayne Anstis 1 1 0 0 6,055 1.0000  
   Grant Archer 13 1 1 2 14,656 .1709  
   Stephen Argue 47 1 2 4 14,284 .0733  
   Stewart Ashworth 18 1 1 2 6,105 .1235  
   Stephen Balloch 4 1 1 0 3,938 .3889  
   Kirstin Barclay 15 1 0 1 3,200 .0889  
 
   Don Bates 6 1 0 1 5,259 .2222  
   Stephen Baucke 13 1 1 0 3,550 .1197  
   Frank Bebbington 3 1 0 0 1,790 .3333  
   Ken Bellew 4 1 0 0 2,446 .2500  
   Jimmy Bond 52 1 1 4 8,267 .0556  
   Paul Borcoskie 31 1 0 3 8,522 .0645  
 
   Rod Bowker 17 1 2 0 7,302 .1242  
   John Boylan 8 1 1 0 5,784 .1944  
   David Branch 26 1 2 1 6,903 .0940  
   Doug & Susan Breed 34 1 5 5 15,296 .1601  
   Mike Brown 14 1 1 4 7,225 .2063  
   Gavin Burgess 16 1 2 1 7,370 .1528  
 
   Rick Burnett 20 1 0 2 3,388 .0833  
   Vicki Burnett 31 1 0 1 8,632 .0430  
   Bruce Campbell 5 1 0 0 3,899 .2000  
   Jack Carmichael 10 1 1 1 5,044 .1889  
   Michael Cations 14 1 1 0 5,982 .1111  
   Paul Chalklen 51 1 2 2 8,911 .0545  
 
   Joseph Clementson 42 1 0 0 8,026 .0238  
   Kevin Collins 15 1 2 1 10,264 .1630  
   Matthew Collins 5 1 0 0 2,049 .2000  
   Stuart Cook 12 1 1 0 3,105 .1296  
   Ivan Court 43 1 0 1 7,969 .0310  
   Keith Coutts 45 1 4 3 14,672 .0938  
 
   Grant Crabbe 9 1 1 1 5,378 .2099  
   Hollon Crackett 14 1 0 0 5,237 .0714  
   Trevor Craddock 17 1 0 0 5,126 .0588  
   Barry Crothers 13 1 0 1 5,922 .1026  
   Michael Cunningham 19 1 2 0 3,971 .1111  
   Keiron Dance 26 1 1 0 6,230 .0598  
 
   Ray Darby 49 1 1 1 8,187 .0385  
   Robert David 12 1 1 0 6,605 .1296  
   Mike DeFilippi 18 1 0 0 2,904 .0556  
   Martin Denton 34 1 1 4 7,229 .0850  
   Judy Dillon 13 1 2 0 5,329 .1624  
   Ken Dixon 25 1 5 2 12,973 .1778  
 
   Errol Downey 33 1 0 2 9,581 .0505  
   Peter Drummond 5 1 0 1 5,190 .2667  
   John Earl 5 1 1 0 5,610 .3111  
   Ted Edwards 4 1 2 0 8,625 .5278  
   Grant Ellison 19 1 1 1 5,650 .0994  
   Ray Fidow 10 1 1 2 6,344 .2222  
 
   Gavin Forbes 23 1 5 1 25,557 .1787  
   Barry Ford 17 1 0 2 6,749 .0980  
   Chris Garlick 4 1 1 0 3,984 .3889  
   Chris Gerken 38 1 3 0 9,061 .0702  
   John Godfrey 11 1 0 2 4,399 .1515  
   Alek Goryl 35 1 3 0 14,789 .0762  
 
   Kelvin Goss 51 1 2 0 6,236 .0414  
   Trevor Grant 32 1 1 3 12,143 .0799  
   Steve Green 16 1 0 0 6,068 .0625  
   Graeme Hall 20 1 0 1 4,800 .0667  
   Tim Hall 22 1 1 1 5,174 .0859  
   Barrie Hamilton 8 1 0 0 4,117 .1250  
 
   Craig Hamilton 17 1 0 0 2,997 .0588  
   Kenneth Hannah & Lee Chappell 18 1 2 1 14,176 .1358  
   Laurence Hanrahan 13 1 4 3 23,349 .3248  
   Diane Hari 21 1 0 1 6,211 .0635  
   John Harris 36 1 5 3 11,213 .1327  
   Trevor Harris 38 1 4 8 12,050 .1550  
 
   Colin Harrison 30 1 1 0 7,933 .0519  
   Elizabeth Heath 3 1 0 1 15,446 .4444  
   George Hill 14 1 0 2 3,413 .1190  
   Robert Hogg 5 1 0 0 3,702 .2000  
   Karen Hollander 14 1 0 1 4,361 .0952  
   Ross Hope 10 1 0 2 5,033 .1667  
 
   Michael Howard 11 1 2 3 9,130 .2828  
   Paul Howlett 4 1 1 0 5,325 .3889  
   Grant Hunt 18 1 0 1 6,102 .0741  
   Greg Hunter 9 1 1 0 5,842 .1728  
   Philip Iggo 12 1 1 3 29,742 .2130  
   Dave Iremonger 46 1 1 2 9,594 .0483  
 
   David Isherwood 11 1 0 0 5,473 .0909  
   Kevin James 52 1 2 3 12,730 .0598  
   Rex Keats 22 1 0 1 5,028 .0606  
   Bill Keeler 4 1 0 1 2,470 .3333  
   Craig Kennedy 11 1 0 2 6,221 .1515  
   Russell Kerr 26 1 0 2 4,680 .0641  
 
   Alister Kyle 39 1 0 1 8,128 .0342  
   Graham Laing 40 1 0 0 7,514 .0250  
   Owen Lawrence 8 1 0 0 4,249 .1250  
   Rob Lawson 34 1 3 1 15,791 .0882  
   Nick Le Lievre 2 1 0 0 4,113 .5000  
   Steve Lock 160 1 0 3 16,029 .0125  
 
   Murray Logan 18 1 2 1 6,744 .1358  
   Jack Lynch 46 1 3 6 8,852 .1014  
   Bob Lynch 10 1 0 1 4,559 .1333  
   Bryan Macey 12 1 0 1 4,288 .1111  
   Ali Malcolmson 6 1 0 0 3,374 .1667  
   Brett Marshall 12 1 1 2 4,537 .1852  
 
   Geoff Martin 23 1 2 4 7,912 .1498  
   Peter McClelland 9 1 0 2 4,267 .1852  
   Gerard McCrea 8 1 0 0 5,312 .1250  
   Chris McDowell 18 1 0 2 6,890 .0926  
   Ron & Julie McEwan 16 1 1 1 3,952 .1181  
   Tracie McGrannachan 20 1 0 0 5,328 .0500  
 
   Doug McLachlan 89 1 3 1 11,084 .0337  
   Mick Messiter 13 1 0 1 3,458 .1026  
   Tony Milina 6 1 0 2 5,528 .2778  
   David Mitchell 30 1 2 4 8,391 .1148  
   David Moore 2 1 0 0 3,673 .5000  
   Brad Morris 27 1 1 2 8,138 .0823  
 
   Chris Morrison 17 1 0 3 5,815 .1176  
   John Murdoch 8 1 2 0 5,434 .2639  
   Eddie Murphy 39 1 0 1 6,401 .0342  
   Bryan Newberry 33 1 1 2 5,977 .0673  
   Kim Nyhan 19 1 0 2 4,152 .0877  
   Blair O'Connell 21 1 1 3 6,411 .1217  
 
   Denis O'Keefe 8 1 1 1 5,117 .2361  
   Terry O'Sullivan 9 1 0 0 2,228 .1111  
   Denise Ottley 24 1 3 2 10,021 .1389  
   Ron Paterson 21 1 1 0 4,107 .0741  
   Greg Payne 18 1 0 1 3,148 .0741  
   Nigel Perkins 8 1 0 1 2,927 .1667  
 
   Douglas Purdon 23 1 0 1 8,951 .0580  
   Allen Pyers 10 1 0 0 3,395 .1000  
   Jessica Rabbitte 13 1 2 1 6,632 .1880  
   Graeme Rich 7 1 0 0 2,437 .1429  
   Gene Robb 42 1 2 7 10,510 .1058  
   Paul Robinson 4 1 0 1 4,300 .3333  
 
   Bob Rochford 24 1 2 2 7,767 .1157  
   Wayne Ross 18 1 3 1 7,839 .1667  
   Alan Russell 25 1 1 0 6,509 .0622  
   Grahame Scurr 21 1 1 1 7,189 .0899  
   Frederick Service 18 1 0 2 3,440 .0926  
   Mark Shirley 8 1 0 1 4,704 .1667  
 
   Lionel Sinnamon 18 1 4 1 8,247 .1975  
   Leslie Smart 46 1 2 0 8,072 .0459  
   Jack Smolenski 20 1 0 2 6,583 .0833  
   Tony Soal 7 1 0 0 6,440 .1429  
   Paul Springall 36 1 2 4 9,124 .0957  
   Mike Stevens 32 1 1 1 8,741 .0590  
 
   Wendy Stevenson 19 1 0 3 5,800 .1053  
   Alistair Sutherland 9 1 0 1 5,367 .1481  
   Earl Swain 39 1 0 1 5,277 .0342  
   Kenny Tarrant 32 1 2 2 7,775 .0868  
   Bryan Taylor 6 1 0 0 3,000 .1667  
   Rua Te Puni 4 1 0 0 6,428 .2500  
 
   Jason Teaz 2 1 0 0 3,889 .5000  
   Jason & Megan Teaz 9 1 0 1 4,022 .1481  
   Graeme Telfer 50 1 7 0 12,344 .0978  
   David Thomas 7 1 0 0 4,139 .1429  
   Wayne Thomas 18 1 1 2 5,234 .1235  
   Charlie Thorby 4 1 0 1 2,750 .3333  
 
   Robin Thornley 47 1 1 3 14,015 .0544  
   Jack Tither 3 1 1 0 4,192 .5185  
   Mervyn Todd 15 1 0 1 5,767 .0889  
   Regan Todd 19 1 0 2 4,300 .0877  
   Daryl Trainor 16 1 1 2 6,971 .1389  
   Tim Trathen 24 1 2 3 8,901 .1296  
 
   Jim Veint 8 1 0 2 5,809 .2083  
   Lindsay Veint 31 1 4 3 9,746 .1362  
   John Versteeg 29 1 0 3 5,138 .0690  
   Roger Villiger 23 1 4 2 8,103 .1691  
   Shane Walkinshaw 15 1 2 3 12,136 .2074  
   Bruce Wallace 10 1 1 1 4,882 .1889  
 
   Peter Wallace 10 1 0 0 6,341 .1000  
   Ron Webster 14 1 2 1 7,208 .1746  
   Jorgen Westholm 5 1 0 1 25,505 .2667  
   Craig White 30 1 2 2 10,728 .0926  
   Les White 18 1 0 0 4,597 .0556  
   Jeff Whittaker 4 1 1 0 2,280 .3889  
 
   Jan Williams 22 1 0 1 6,124 .0606  
   Michael Williams 14 1 2 0 6,629 .1508  
   Wendy Williams 25 1 1 3 9,295 .1022  
   Ian Wilson 18 1 4 4 9,697 .2531  
   Ross Wilson 11 1 0 0 3,998 .0909  
   Roger Winter 16 1 2 2 8,263 .1736  
 
   Peter & Glen Wolfenden 22 1 1 4 7,433 .1313  
   Richard Woolford 6 1 2 0 6,864 .3519  
   Derek Allen 8 0 1 1 1,892 .1111  
   Rodger Austin 9 0 1 0 914 .0617  
   Fiona Baigent 13 0 1 0 1,363 .0427  
   Garry Bates 14 0 4 3 6,619 .2302  
 
   Lynda Beagley 9 0 0 2 1,378 .0741  
   John Bennett 5 0 0 1 584 .0667  
   John Bennett 23 0 3 1 4,018 .0870  
   Rex Bennett 14 0 0 1 1,421 .0238  
   Anita Bland 7 0 0 1 680 .0476  
   Susan Branch 8 0 0 2 1,175 .0833  
 
   John Bromley 5 0 0 1 534 .0667  
   Allan Brown 22 0 3 2 5,000 .1061  
   Peter Brown 12 0 1 2 4,274 .1019  
   Syd Brown 3 0 0 1 525 .1111  
   Don Burrows 16 0 0 1 1,223 .0208  
   Neil Burton 48 0 3 3 7,866 .0556  
 
   David Cambie 23 0 0 1 1,449 .0145  
   Wade Castle 12 0 0 1 1,054 .0278  
   Chris Chalmers 10 0 2 0 2,594 .1111  
   Simon Chambers 9 0 0 1 799 .0370  
   Bruce Chandler 28 0 4 3 8,835 .1151  
   Ivan Court 5 0 2 0 3,319 .2222  
 
   Leon Crawford 12 0 3 0 5,486 .1389  
   Barry Creagh 18 0 1 1 2,221 .0494  
   Barry Cullen 12 0 1 2 2,011 .1019  
   John Davies 9 0 0 2 1,461 .0741  
   Mandy Davis 14 0 2 2 6,414 .1270  
   Rodney Dickson 12 0 2 1 4,468 .1204  
 
   Bill Dobbs 13 0 2 0 3,446 .0855  
   Sarah Donaldson 1 0 1 0 533 .5556  
   Brent Donnelly 10 0 0 1 1,018 .0333  
   Reg Drake 3 0 0 1 315 .1111  
   Robert Earle 5 0 0 1 629 .0667  
   Neil Edge 10 0 1 0 1,173 .0556  
 
   Leanne Edwards 6 0 2 0 3,508 .1852  
   Kerry Estreich 9 0 2 0 2,067 .1235  
   Russell Ferguson 23 0 3 5 5,979 .1449  
   Dale Forbes 45 0 2 5 8,330 .0617  
   Carl Forrester 24 0 3 0 8,610 .0694  
   Peter Fraser 10 0 1 0 1,813 .0556  
 
   John Gamble 34 0 4 4 6,601 .1046  
   Neil Gardner 10 0 1 1 1,933 .0889  
   Andrew Garters 55 0 2 2 8,445 .0323  
   Murray Gibbs 16 0 0 3 2,269 .0625  
   Barry Gibson-Smith 25 0 3 1 3,847 .0800  
   Doug Gillespie 3 0 0 1 486 .1111  
 
   Barry Gooch 37 0 1 2 4,161 .0330  
   Ian Goodman 6 0 1 0 1,161 .0926  
   Paul Green 15 0 0 1 1,448 .0222  
   Ivan Gutsell & Megan Irvine 12 0 1 1 2,109 .0741  
   Kerry Hadfield 13 0 0 1 2,657 .0256  
