Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Trainers Premiership for the 2011 Season    (Listed in order of Wins)

   Data as per: Friday, Sep. 10, 2010 @ 21:59:55


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Tim Butt 20 5 3 1 33,032 .3500  
   Cran Dalgety 11 5 2 0 23,314 .5556  
   Tony Herlihy 18 5 1 2 25,150 .3457  
   Graeme Anderson & Amber Hoffman 10 4 3 1 19,341 .6000  
   Derek Balle & Owen Gillies 15 4 0 1 32,320 .2889  
   Mark Jones 19 4 2 2 19,841 .3041  
 
   Phil Burrows 11 3 1 1 13,399 .3535  
   David & Catherine Butt 29 3 6 3 14,450 .2529  
   Robert Dunn 34 3 7 5 27,495 .2516  
   Andrew Faulks 17 3 0 3 15,036 .2353  
   Doug Gale 16 3 0 0 27,384 .1875  
   Hamish Hunter 21 3 0 4 12,283 .2063  
 
   Peter & Leonne Jones 5 3 1 0 10,138 .7111  
   Bryan Lilley 19 3 1 2 7,966 .2222  
   Leo O'Reilly 8 3 1 3 18,583 .5694  
   Graeme Rogerson 36 3 6 5 28,801 .2222  
   Peter Scaife 15 3 3 3 19,526 .3778  
   Geoff Small 13 3 4 2 14,233 .4530  
 
   Gavin Smith 8 3 0 1 12,553 .4167  
   Phil Williamson 18 3 4 2 20,253 .3272  
   Dave Anderson 9 2 0 0 4,669 .2222  
   Clark Barron 9 2 2 0 6,323 .3457  
   Graham Bartlett 7 2 1 0 7,283 .3651  
   Nicky Chilcott 10 2 0 1 8,947 .2333  
 
   Jim Curtin 5 2 0 0 6,599 .4000  
   Wes & Nicola Davies 5 2 1 1 7,728 .5778  
   Maxine Green 2 2 0 0 8,392 1.0000  
   Neil Hamilton 6 2 0 1 8,799 .3889  
   Billy Heads 13 2 1 0 6,758 .1966  
   Michael Heenan 18 2 3 2 15,116 .2407  
 
   Robbie Holmes 30 2 3 4 15,660 .1667  
   Steven Hunt 13 2 1 4 12,204 .2991  
   Nigel McGrath 16 2 3 3 13,991 .2917  
   Brendon McLellan 16 2 3 1 10,787 .2500  
   Stephen McNally 4 2 1 1 4,390 .7222  
   Alex Milne 24 2 1 3 8,322 .1481  
 
   Todd Mitchell 16 2 2 5 15,006 .2986  
   Bruce Negus 58 2 2 8 16,033 .0996  
   Denis Nyhan 3 2 0 0 6,103 .6667  
   Steve O'Brien 3 2 0 0 10,813 .6667  
   Alan Paisley 14 2 0 0 6,304 .1429  
   Barry Purdon & Scott Phelan 7 2 1 1 9,935 .4127  
 
   Ken Sefonte 8 2 0 0 8,847 .2500  
   Darryn Simpson 5 2 1 0 7,301 .5111  
   Andrew Stuart 14 2 3 3 12,196 .3333  
   Michelle Wallis 20 2 1 2 9,706 .1611  
   Jay Abernethy 4 1 0 0 4,035 .2500  
   Wayne Anstis 1 1 0 0 6,055 1.0000  
 
   Steven Ashton 6 1 0 1 4,203 .2222  
   Mike Austin 9 1 2 0 5,931 .2346  
   Frank Bebbington 1 1 0 0 1,640 1.0000  
   Ken Bellew 3 1 0 0 2,373 .3333  
   Mike Berger 4 1 0 0 6,416 .2500  
   Murray Brown 12 1 0 1 3,127 .1111  
 
   Craig Buchan 6 1 0 0 3,493 .1667  
   Bryce Buchanan 5 1 1 0 2,989 .3111  
   Stu Campbell 2 1 0 0 3,423 .5000  
   Alan Clark 1 1 0 0 3,600 1.0000  
   Mike De Filippi 4 1 0 0 1,859 .2500  
   Martin Denton 4 1 0 0 3,316 .2500  
 
   John Dickie 4 1 0 0 6,141 .2500  
   Gareth Dixon 10 1 2 1 10,256 .2444  
   Stephen Doody 3 1 0 0 9,848 .3333  
   Lew Driver 16 1 2 1 7,143 .1528  
   Lyndon Durham 5 1 1 0 4,209 .3111  
   Kevin Fairbairn 9 1 0 2 6,135 .1852  
 
   Ken Ford 5 1 0 0 6,359 .2000  
   Murray Gray 6 1 1 1 5,056 .3148  
   Tony Grayling 9 1 1 0 4,846 .1728  
   Stephen Hale 1 1 0 0 1,640 1.0000  
   John Hay 5 1 1 0 11,281 .3111  
   George Hill 2 1 0 0 2,063 .5000  
 
   Logan Hollis & Shane Robertson 9 1 0 2 8,092 .1852  
   Greg & Nina Hope 15 1 1 0 7,590 .1037  
   John Howe 15 1 2 2 8,318 .1852  
   Dave Iremonger 4 1 0 0 3,173 .2500  
   Jamie Keast 3 1 1 0 4,063 .5185  
   Paul Kerr 3 1 0 1 2,173 .4444  
 
   Tom Kilkelly & Tracee Sherborne 4 1 0 0 3,856 .2500  
   Geoff & Jude Knight 11 1 3 3 7,286 .3333  
   Eion Latimer 10 1 0 2 5,547 .1667  
   Craig Laurenson 9 1 1 0 4,831 .1728  
   Nick Le Lievre 2 1 0 0 4,113 .5000  
   Steve Lock 24 1 0 0 3,861 .0417  
 
   Jack Lynch 4 1 0 0 2,019 .2500  
   Jessica Malcolm 4 1 0 0 3,596 .2500  
   Brent Mangos & Hayden Cullen 2 1 0 1 7,147 .6667  
   John McDermott 14 1 0 4 4,058 .1667  
   David & Clare McGowan 12 1 1 3 6,500 .2130  
   Doug McLachlan 15 1 2 0 4,898 .1407  
 
   Grant McStay 6 1 1 0 4,036 .2593  
   Carl Middleton 5 1 1 0 5,592 .3111  
   Brian Norman 15 1 2 1 5,705 .1630  
   Karen O'Connor 2 1 1 0 5,520 .7778  
   Ron Paterson 2 1 0 0 2,063 .5000  
   Greg Payne 1 1 0 0 1,640 1.0000  
 
   Trevor Proctor 2 1 0 0 3,710 .5000  
   Douglas Purdon 4 1 0 0 5,719 .2500  
   Mark Purdon & Grant Payne 7 1 3 0 14,417 .3810  
   Steven Reid 8 1 0 0 3,936 .1250  
   Graeme Rich 2 1 0 0 2,063 .5000  
   Gil Shirley 3 1 0 0 4,046 .3333  
 
   Ian Small 5 1 0 1 7,322 .2667  
   Leslie Smart 6 1 1 0 2,609 .2593  
   Kevin Smith 5 1 0 0 6,747 .2000  
   Tony Soal 3 1 0 0 6,146 .3333  
   Dean Taylor 19 1 4 0 7,468 .1696  
   Rua Te Puni 2 1 0 0 6,205 .5000  
 
   Jason Teaz 2 1 0 0 3,889 .5000  
   Robin Thornley 2 1 0 0 6,073 .5000  
   Regan Todd 3 1 0 0 2,246 .3333  
   Thomas Twidle 3 1 0 2 3,950 .5556  
   Philip Vermeulen 9 1 1 1 5,066 .2099  
   Shane Walkinshaw 1 1 0 0 4,740 1.0000  
 
   Barry Ward 5 1 2 0 7,573 .4222  
   Brent Weaver 9 1 1 2 7,112 .2469  
   Brent White 8 1 1 0 2,706 .1944  
   Wayne Adams 3 0 1 0 936 .1852  
   Kirsty Adams 5 0 3 0 2,266 .3333  
   Gary Argyle 2 0 0 1 308 .1667  
 
   Bryan Atkins 3 0 1 1 1,573 .2963  
   Sam Ballantyne 1 0 0 1 420 .3333  
   Stephen Balloch 2 0 1 0 863 .2778  
   Ken Barron 5 0 1 0 1,594 .1111  
   Warren Bartlett 8 0 1 2 3,529 .1528  
   Colin Baynes & Robin Swain 4 0 0 2 476 .1667  
 
   John Bennett 7 0 1 0 1,474 .0794  
   Anita Bland 3 0 0 1 381 .1111  
   Brent Borcoskie 4 0 2 0 1,286 .2778  
   Paul Borcoskie 5 0 0 1 753 .0667  
   John Bromley 1 0 0 1 235 .3333  
   Richard Brosnan 16 0 1 2 3,177 .0764  
 
   Neil Burton 3 0 0 1 496 .1111  
   Bruce Chandler 3 0 1 1 1,913 .2963  
   Kevin Chapman 5 0 1 0 1,513 .1111  
   Luk Chin 3 0 1 0 1,415 .1852  
   Terry & Glenys Chmiel 5 0 1 0 2,249 .1111  
   Keith Coutts 2 0 1 0 1,427 .2778  
 
   Grant Crabbe 3 0 1 1 2,303 .2963  
   Jeff Crouth 2 0 1 0 1,707 .2778  
   Michael Cunningham 3 0 2 0 1,100 .3704  
   Keiron Dance 8 0 1 0 1,929 .0694  
   Raymond Darby 7 0 1 1 2,492 .1270  
   Scott Dickson 9 0 1 1 2,043 .0988  
 
   Murray Edmonds 11 0 2 0 2,325 .1010  
   Leanne Edwards 2 0 1 0 1,653 .2778  
   Paul Ellis 7 0 1 0 1,939 .0794  
   Kerry Estreich 5 0 1 0 1,093 .1111  
   Sally Fenning 5 0 1 1 4,028 .1778  
   Russell Ferguson 3 0 0 1 456 .1111  
 
   Dale Forbes 10 0 1 2 2,232 .1222  
   Gavin Forbes 2 0 1 0 1,208 .2778  
   Jamie Gameson 7 0 1 1 1,638 .1270  
   Andrew Garters 8 0 0 1 797 .0417  
   Doug Gillespie 2 0 0 1 413 .1667  
   Ray Green 6 0 1 1 1,839 .1481  
 
   Kerry Hadfield 3 0 0 1 381 .1111  
   Stephen Hammar 11 0 0 3 2,027 .0909  
   Kenneth Hannah & Lee Chappell 3 0 1 0 1,768 .1852  
   Laurence Hanrahan 2 0 0 1 613 .1667  
   Ray Harneiss 2 0 0 1 308 .1667  
   John Harris 2 0 1 0 1,112 .2778  
 
   Henderson Hunter 5 0 1 1 1,340 .1778  
   Bruce Hutton 14 0 0 1 1,588 .0238  
   Kevin James 6 0 1 0 936 .0926  
   Kevin Judson 2 0 1 0 950 .2778  
   David Kaa 14 0 4 0 5,736 .1587  
   Maurice Kerr 7 0 0 3 1,098 .1429  
 
   Russell Kerr 1 0 0 1 350 .3333  
   Bob Latimer 9 0 2 1 1,689 .1605  
   Bob Lynch 4 0 0 1 988 .0833  
   Todd Macfarlane & Craig Sharpe 10 0 2 0 2,649 .1111  
   Brett Marshall 3 0 0 1 650 .1111  
   Sue Martin 3 0 1 0 2,680 .1852  
 
   Sean McCaffrey 11 0 2 1 4,503 .1313  
   Peter McClelland 3 0 0 2 643 .2222  
   David McCormick 3 0 1 2 2,360 .4074  
   Doug McCormick 5 0 1 0 1,083 .1111  
   Gary McEwan 3 0 0 2 478 .2222  
   Ron & Julie McEwan 1 0 1 0 760 .5556  
 
   Colin McKay 8 0 1 0 2,494 .0694  
   Steven McRae 1 0 1 0 790 .5556  
   David Mitchell 4 0 0 1 454 .0833  
   Hamish Molloy 2 0 0 2 2,248 .3333  
   Fred Morris 3 0 0 1 381 .1111  
   Chris Morrison 5 0 0 1 971 .0667  
 
   Bradley Mowbray 4 0 0 1 1,086 .0833  
   Brian Nicol 3 0 0 2 943 .2222  
   Gerard O'Reilly 8 0 1 1 2,438 .1111  
   Alan Parker 1 0 1 0 485 .5556  
   David Pearce 8 0 0 1 1,012 .0417  
   David Pfahlert 3 0 0 1 381 .1111  
 
   Steve Phillips 6 0 0 1 1,715 .0556  
   Maree Price 3 0 2 0 2,455 .3704  
   David Quinn 2 0 0 1 358 .1667  
   Neil Radford 3 0 0 1 381 .1111  
   James Ramsay 12 0 1 0 1,934 .0463  
   Bill Roberts 2 0 1 0 1,873 .2778  
 
   Paul Scott 4 0 1 0 1,559 .1389  
   Frederick Service 7 0 0 1 749 .0476  
   Tony Shaw 6 0 1 3 3,584 .2593  
   Jack Smolenski 3 0 0 1 431 .1111  
   Mark Smolenski 19 0 1 1 2,210 .0468  
   Austin Stack 3 0 2 0 1,955 .3704  
 
   Wendy Stevenson 9 0 0 2 982 .0741  
   George Stewart 5 0 1 0 1,417 .1111  
   Tony Stratford 4 0 1 0 1,096 .1389  
   Andrew Suddaby 8 0 3 0 2,103 .2083  
   Murray Tapper 5 0 0 1 1,249 .0667  
   Donald Taylor 1 0 1 0 1,220 .5556  
 
   Jason & Megan Teaz 1 0 0 1 420 .3333  
   Daryl Trainor 10 0 0 2 1,659 .0667  
   Tim Trathen 2 0 1 0 543 .2778  
   Philippa Wakelin & Stephen Noble 9 0 2 0 3,847 .1235  
   Ken Webber 1 0 1 0 1,557 .5556  
   Lindsay Wilson 3 0 0 1 688 .1111  
 
   Ross Wilson 6 0 0 1 633 .0556  
   Peter & Glen Wolfenden 5 0 0 1 953 .0667  
   Ginger Woodhouse 2 0 1 0 1,103 .2778  
   Paul Young 9 0 0 3 1,801 .1111  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.