Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Previous Season

  Trainers Premiership for the 2012 Season    (Listed in order of UDR)

   Data as per: Saturday, Feb. 04, 2012 @ 18:42:26


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Craig White 1 1 0 0 1,630 1.0000  
   Chris McLeod 3 2 1 0 19,331 .8519  
   Lance Justice 2 1 1 0 170,000 .7778  
   Steve Dolan 10 5 3 0 45,174 .6667  
   Murray Lawrence 2 1 0 1 4,240 .6667  
   Charlie Smaill 6 4 0 0 21,015 .6667  
 
   Mark Gutsell 3 1 1 1 5,618 .6296  
   Judy Dillon 1 0 1 0 337 .5556  
   John Tate 3 1 1 0 2,170 .5185  
   John Boylan 4 2 0 0 11,010 .5000  
   Allan McVicar 4 2 0 0 8,445 .5000  
   John Parsons 21 5 7 2 84,934 .4550  
 
   Matt Brinsdon 2 0 1 1 1,480 .4444  
   Scott Dickson 15 4 3 3 16,720 .4444  
   Ray Hislop 2 0 1 1 1,268 .4444  
   Rod MacKenzie 7 2 2 0 11,927 .4444  
   Brendan Schumacher 2 0 1 1 2,040 .4444  
   Terry May 13 2 4 4 15,836 .4274  
 
   Derek Jones 9 2 2 2 11,952 .4198  
   Mike Brown 15 3 3 4 22,657 .4000  
   Jim Mair 7 1 2 2 6,350 .3968  
   Dean Hunter 9 1 4 1 15,273 .3951  
   Mark Purdon & Grant Payne 247 67 37 26 1,135,110 .3896  
   Hollon Crackett 10 2 1 4 9,428 .3889  
 
   Eian Lamb 8 2 2 0 10,212 .3889  
   Steven McRae 42 11 8 2 81,619 .3836  
   Trevor Proctor 16 5 2 0 24,084 .3819  
   Murray Alfeld 10 2 2 2 41,974 .3778  
   Allan & Lee Georgeson 5 1 1 1 5,215 .3778  
   Roger & Katrina Price 16 4 3 1 22,978 .3750  
 
   Owen Lawrence 10 3 0 2 14,609 .3667  
   Paul Kerr 32 9 2 4 69,269 .3576  
   Ray Darby 14 5 0 0 19,163 .3571  
   Kevin Townley 23 4 5 4 52,210 .3527  
   Brendon Hill 56 15 4 7 243,368 .3492  
   John Amoore 8 1 2 2 5,665 .3472  
 
   Cran Dalgety 211 46 35 22 588,502 .3449  
   George Timperley 10 2 2 1 7,308 .3444  
   Bruce Graham 23 6 1 4 39,345 .3430  
   Mervyn Beckwith 5 1 0 2 2,250 .3333  
   David Moore 6 2 0 0 12,024 .3333  
   Barry Purdon 140 29 21 18 379,486 .3333  
 
   Kylie Rasmussen 2 0 0 2 12,605 .3333  
   Kevin Smith 9 1 3 1 6,309 .3333  
   Bruce Wilson 3 1 0 0 5,430 .3333  
   Roger Winter 5 1 0 2 4,432 .3333  
   Mark Jones 146 32 20 15 240,061 .3295  
   Laurence Hanrahan 22 3 4 6 18,339 .3283  
 
   Mark Burley 12 3 1 1 13,298 .3241  
   John Dickie 31 6 6 2 34,261 .3226  
   Maurice McKendry 8 2 1 0 11,028 .3194  
   Nathan Williamson 24 4 6 1 20,762 .3194  
   Paul Nairn 43 8 4 10 149,376 .3152  
   Andrew & Lynn Neal 47 7 9 8 56,968 .3121  
 
   Ray Green 87 19 8 11 223,103 .3116  
   Alex Millar 5 1 1 0 3,689 .3111  
   Karen O'Connor 10 1 2 3 12,600 .3111  
   Kirk Larsen 57 10 9 8 52,541 .3099  
   Jeff Crouth 42 7 9 3 59,400 .3095  
   Steven Reid 133 23 21 19 181,070 .3083  
 
   Robert Earle 12 2 3 0 9,425 .3056  
   Phil Williamson 91 20 11 4 144,890 .3016  
   Steve Telfer & Chris Garlick 45 8 4 10 50,269 .3012  
   John Green & Brian Hughes 62 13 7 5 274,033 .2993  
   Billy Heads 15 3 2 1 14,697 .2963  
   Les Pettifer 3 0 1 1 1,733 .2963  
 
   Lindsay Wilson 12 3 1 0 7,381 .2963  
   Regan Todd 8 2 0 1 9,191 .2917  
   Alan Sewell 10 2 1 1 10,798 .2889  
   Geoff Dunn 53 7 10 8 55,232 .2872  
   Peter Young 12 2 2 1 11,079 .2870  
   Andrew Grant 7 2 0 0 9,468 .2857  
 
   Ivan Gutsell & Megan Irvine 9 1 1 3 6,264 .2840  
   Graeme Anderson & Amber Hoffman 38 7 5 3 30,161 .2836  
   Jim Curtin 61 9 10 8 108,065 .2823  
   Tim Butt 122 17 23 13 380,752 .2796  
   Colin & Julie DeFilippi 37 6 6 3 44,017 .2793  
   Ken Barron 78 13 8 13 113,538 .2792  
 
   Kerry Estreich 2 0 1 0 1,149 .2778  
   George Hill 2 0 1 0 1,235 .2778  
   Jason Hope 2 0 1 0 1,798 .2778  
   Stephen Kennedy 2 0 1 0 1,020 .2778  
   Anthony Smith 2 0 1 0 1,440 .2778  
   Keith Whall 2 0 1 0 608 .2778  
 
   Mark Shirley 13 2 1 3 6,810 .2735  
   Tony Herlihy 134 22 13 22 203,643 .2728  
   Kevin Fairbairn 29 3 7 3 57,737 .2720  
   Graeme Rogerson & Peter Blanchard 152 27 18 13 129,810 .2719  
   John Patterson 14 2 2 2 13,628 .2698  
   Craig Hamilton 5 1 0 1 5,635 .2667  
 
   John Harris 5 1 0 1 6,820 .2667  
   Ian Small 281 43 40 27 380,291 .2641  
   Gareth Dixon 121 16 18 17 182,009 .2617  
   Murray Brown 101 16 12 11 68,968 .2607  
   Jack Morris 6 1 1 0 2,419 .2593  
   Jack Tither 6 1 1 0 5,753 .2593  
 
   Terry & Glenys Chmiel 93 13 13 11 84,212 .2569  
   Jeremy Douglas 29 3 5 5 25,333 .2567  
   Arna Donnelly 34 4 6 4 21,066 .2549  
   Peter Scaife 148 19 24 16 107,639 .2545  
   Graham & Paul Court 71 10 9 9 361,221 .2535  
   Gerard O'Reilly 18 3 1 3 17,487 .2531  
 
   Murray Gibbs 4 1 0 0 3,900 .2500  
   Brett Marshall 4 1 0 0 2,554 .2500  
   Wayne Adams 69 7 11 12 47,373 .2480  
   Jim & James Geddes 23 3 3 3 19,820 .2464  
   Richard Aubrey 5 0 1 2 5,150 .2444  
   Malcolm Shinn 25 4 2 3 26,957 .2444  
 
   David & Catherine Butt 90 11 10 16 86,873 .2432  
   John Hay 60 9 7 5 70,834 .2426  
   Greg Payne 17 3 2 0 6,742 .2418  
   Grant Ellison 19 4 1 0 12,928 .2398  
   Ron Barron 7 0 3 0 4,618 .2381  
   Brett Gray 21 1 3 7 13,858 .2381  
 
   Peter & Glen Wolfenden 9 1 2 0 9,457 .2346  
   Brendon McLellan 49 8 2 7 50,539 .2336  
   Donald Taylor 11 1 1 3 8,901 .2323  
   Des Baynes 36 2 6 9 33,389 .2315  
   Todd Macfarlane & Craig Sharpe 60 8 7 6 54,863 .2315  
   Greg & Nina Hope 187 26 16 25 153,424 .2311  
 
   Michelle Wallis 145 19 16 15 144,644 .2268  
   Derek Balle & Owen Gillies 108 13 17 6 94,502 .2263  
   Bruce Hutton 79 10 11 5 71,448 .2250  
   Deidre Brown 15 3 0 1 12,603 .2222  
   Michael Cations 10 1 1 2 3,394 .2222  
   Jill Coppins 33 2 6 6 18,387 .2222  
 
   Dan Cummings 6 1 0 1 6,059 .2222  
   David Gaffaney 4 0 1 1 5,910 .2222  
   Hamish Hunter 84 9 15 4 99,530 .2222  
   Philip Iggo 9 1 0 3 7,075 .2222  
   Rob Lawson 25 4 1 3 18,775 .2222  
   Bruce Lloyd 9 2 0 0 5,229 .2222  
 
   Murray Logan 10 0 4 0 4,069 .2222  
   Rex Peni 13 2 1 1 7,593 .2222  
   Paul Scott 19 3 1 2 17,961 .2222  
   Sean McCaffrey 76 9 5 15 92,598 .2208  
   Alan Clark 20 2 3 2 44,983 .2167  
   Dean Taylor 73 9 8 7 96,018 .2161  
 
   Brent Mangos & Hayden Cullen 48 5 6 6 118,847 .2153  
   Paul Young 15 2 1 2 10,668 .2148  
   Wayne Higgs 43 4 7 4 26,279 .2145  
   Murray Swain 41 2 8 7 21,629 .2141  
   Nicky Chilcott 102 10 14 12 63,566 .2135  
   Jim Dalgety 25 1 6 3 13,820 .2133  
 
   Craig Edmonds 19 2 3 1 14,269 .2105  
   Jamie Gameson 85 8 10 13 97,457 .2105  
   Bruce Wallace 9 1 1 1 5,644 .2099  
   Grant McStay 17 2 1 3 14,250 .2092  
   Stephen Balloch 8 0 3 0 3,997 .2083  
   Frank Cooney 22 2 4 1 29,539 .2071  
 
   John Howe 43 5 4 5 30,717 .2067  
   Darryn Simpson 57 8 5 3 39,502 .2066  
   Denis Nyhan 13 2 0 2 21,787 .2051  
   Gil Shirley 74 10 6 5 51,118 .2027  
   Garry Bates 10 2 0 0 3,858 .2000  
   Leanne Edwards 5 1 0 0 6,425 .2000  
 
   David Mitchell 5 1 0 0 3,299 .2000  
   Wendy Stevenson 5 1 0 0 3,979 .2000  
   Stephen Doody 89 9 9 11 53,983 .1985  
   Robert Dunn 216 18 29 26 184,027 .1980  
   Robbie Holmes 157 18 15 14 138,640 .1975  
   Dave Anderson 17 1 3 2 9,974 .1961  
 
   Allan Beck 33 2 5 5 18,727 .1953  
   Steven Hale 8 1 1 0 4,539 .1944  
   Wayne McEwan 8 1 1 0 5,134 .1944  
   Terry McMillan 32 3 4 3 14,996 .1944  
   Leo O'Reilly 24 3 3 0 14,688 .1944  
   Tony Shaw 8 1 1 0 5,699 .1944  
 
   Pat & Mike O'Brien 99 10 7 16 57,405 .1942  
   Peter Bagrie 38 3 6 3 30,164 .1930  
   Craig Kennedy 34 3 4 4 22,392 .1928  
   Brian Norman 11 0 2 3 4,554 .1919  
   John & David Butcher 29 2 4 4 29,789 .1916  
   Geoff & Jude Knight 146 15 16 12 77,496 .1910  
 
   John Cox 21 1 3 4 6,414 .1905  
   Ron Giles 7 1 0 1 2,414 .1905  
   Craig Kennett 14 2 0 2 9,386 .1905  
   Andrew Stuart 105 9 13 11 71,771 .1894  
   Graeme Rogerson 13 1 2 1 6,504 .1880  
   Grant Anderson 24 1 5 2 9,771 .1852  
 
   Alan Fausett 3 0 1 0 2,158 .1852  
   Karen O'Dea 6 0 2 0 3,150 .1852  
   Bill Roberts 3 0 1 0 1,475 .1852  
   Glenn Scott 12 1 1 2 10,132 .1852  
   Denice Swain 3 0 1 0 927 .1852  
   Craig Buchan 40 5 3 2 24,955 .1833  
 
   Colin Butler 36 2 4 7 19,203 .1821  
   Nigel McGrath 103 11 9 8 86,466 .1812  
   Doug Gale 100 10 8 11 83,337 .1811  
   Joanne Burrows 16 2 1 1 16,466 .1806  
   David Kaa 56 5 5 7 30,778 .1806  
   Thomas Twidle 24 3 0 4 18,405 .1806  
 
   Tony Stratford 53 6 4 4 42,709 .1803  
   Ross Rennie 55 4 7 6 31,780 .1798  
   Ken Sefonte 31 2 4 4 15,261 .1792  
   Todd Mitchell 92 3 17 12 44,252 .1787  
   Peter Brown 10 0 2 2 3,860 .1778  
   Colin Harrison 5 0 1 1 2,163 .1778  
 
   Jason Lethaby 25 2 2 4 12,629 .1778  
   Shane Walkinshaw 17 1 3 1 6,849 .1765  
   Ron & Julie McEwan 12 1 2 0 4,668 .1759  
   Gavin Smith 140 16 11 7 85,940 .1746  
   Jay Abernethy 98 6 12 13 63,611 .1735  
   Brian Zampese 27 2 3 3 14,836 .1728  
 
   Brad Mowbray 31 2 3 5 32,702 .1720  
   Colin Baynes & Robin Swain 33 3 3 3 21,228 .1717  
   Roger Villiger 13 0 4 0 3,689 .1709  
   John McDermott 32 2 5 2 21,989 .1701  
   Brian Hill 19 2 1 2 16,589 .1696  
   Tony Barron 71 6 9 3 34,862 .1690  
 
   Murray Gray 51 5 4 4 31,315 .1678  
   Phil Burrows 81 7 7 8 59,640 .1674  
   Dale Forbes 2 0 0 1 602 .1667  
   Henk Habraken 8 1 0 1 4,429 .1667  
   Grant Hunt 6 1 0 0 4,274 .1667  
   Geoff Martin 26 2 3 2 11,295 .1667  
 
   Peter McClelland 2 0 0 1 554 .1667  
   Stan Moore 6 1 0 0 2,522 .1667  
   Neil Munro 6 1 0 0 2,774 .1667  
   Matthew Pemberton 6 1 0 0 4,405 .1667  
   Daniel Reardon 6 1 0 0 2,004 .1667  
   Grahame Scurr 16 2 0 2 10,581 .1667  
 
   Tim Vince 14 0 3 2 4,757 .1667  
   Philippa Wakelin & Stephen Noble 6 1 0 0 2,159 .1667  
   Murray Edmonds 100 9 7 11 74,913 .1656  
   Murray Tapper 47 4 5 3 44,145 .1655  
   Peter & Leonne Jones 117 8 15 9 84,908 .1652  
   Patrick O'Reilly 17 1 2 2 8,104 .1634  
 
   Geoffrey Kelk 11 0 2 2 4,152 .1616  
   Ben Waldron 53 3 5 8 24,002 .1593  
   Ali Malcolmson 7 0 2 0 2,090 .1587  
   Noel Taylor 7 0 2 0 2,263 .1587  
   Clark Barron 60 4 5 8 31,080 .1574  
   Gavin Cook 34 2 3 5 9,684 .1569  
 
   Ray Jenkins 94 7 9 7 65,322 .1525  
   Stephen McNally 19 2 1 1 20,634 .1520  
   Mike Stevens 25 2 2 2 15,337 .1511  
   Ivan Court 28 3 1 2 25,231 .1508  
   Danny Blakemore 23 2 2 1 10,034 .1498  
   Paul Ellis 26 3 1 1 18,248 .1496  
 
   Alan Paisley 62 4 7 4 25,105 .1487  
   Andrew Armour 18 2 0 2 6,797 .1481  
   Damian Love 6 0 1 1 1,963 .1481  
   Denise Ottley 15 1 1 2 7,575 .1481  
   Tim White 30 1 5 2 10,238 .1481  
   Kyle Cameron 22 2 1 2 13,434 .1465  
 
   Ken McRae 19 1 2 2 8,333 .1462  
   Bernie Hackett 13 1 1 1 6,108 .1453  
   Tony Grayling 43 2 4 6 28,351 .1447  
   Peter Wallace 10 0 2 1 28,451 .1444  
   Michael House 17 1 2 1 4,282 .1438  
   Anne-Marie Best 24 2 2 1 12,073 .1435  
 
   Mark Smolenski 73 7 5 2 31,009 .1431  
   Rex Bennett 7 1 0 0 3,987 .1429  
   Ian Hilliard 7 0 0 3 2,098 .1429  
   Paul Howlett 7 1 0 0 3,699 .1429  
   Richard Scrivens 7 1 0 0 5,474 .1429  
   Ian Wilson 14 2 0 0 9,853 .1429  
 
   Barry Crothers 11 0 1 3 3,251 .1414  
   Gary Argyle 4 0 1 0 1,298 .1389  
   Allan Brown 8 0 2 0 2,300 .1389  
   Geoff Gibson-Smith 16 1 1 2 7,346 .1389  
   Fred Fletcher 49 4 2 5 14,346 .1383  
   Alex Hastie 21 2 1 1 13,845 .1376  
 
   Ian Goodman 17 2 0 1 8,157 .1373  
   Steve Phillips 58 4 4 5 25,553 .1360  
   Ival Brownlee 54 4 3 5 26,680 .1358  
   Barry Cullen 14 1 1 1 5,013 .1349  
   David Johnston 14 1 1 1 5,596 .1349  
   Lindsay Veint 19 1 1 3 6,307 .1345  
 
   Alister Black 10 1 0 1 2,773 .1333  
   John Gamble 10 1 0 1 5,528 .1333  
   Barry Ward 25 1 3 2 19,554 .1333  
   Gordon & Colin Lee 37 1 4 5 9,337 .1321  
   Bryce Buchanan 22 2 1 1 10,341 .1313  
   Mark Fuller 11 0 2 1 6,454 .1313  
 
   Jack Lynch 22 2 1 1 6,229 .1313  
   Doug Mangos 11 0 2 1 3,582 .1313  
   John Versteeg 39 1 2 9 11,743 .1311  
   Sally Fenning 41 2 3 5 17,260 .1301  
   Robin Geddes 12 1 1 0 4,295 .1296  
   Kevin Chapman 49 3 3 5 25,969 .1293  
 
   Brent Weaver 75 6 3 6 33,847 .1289  
   Martin Denton 19 1 2 1 7,925 .1287  
   Margo Nyhan 57 3 6 3 40,147 .1287  
   Mike Berger 89 6 5 8 34,037 .1286  
   Ross Hope 13 1 0 2 3,404 .1282  
   Steven Ashton 27 2 2 1 11,653 .1276  
 
   Rodney Dickson 15 1 1 1 7,037 .1259  
   Mike Austin 50 3 4 3 20,953 .1244  
   Philip Fleming 34 2 1 5 12,813 .1242  
   Russell Kennedy 9 0 2 0 6,522 .1235  
   Doug McCormick 27 1 3 2 9,850 .1235  
   Lynn & Justin Smith 10 0 1 2 4,017 .1222  
 
   Ross Wilson 11 1 0 1 3,550 .1212  
   Paul Chalklen 13 1 1 0 5,102 .1197  
   Wendy Devenport 13 1 1 0 4,775 .1197  
   Alan Parker 13 1 1 0 4,661 .1197  
   Gavin Maginness 14 1 0 2 3,128 .1190  
   Bruce Negus 160 6 9 24 49,625 .1188  
 
   Brent White 15 0 2 2 3,523 .1185  
   Jasmine Tanner 34 1 3 4 8,300 .1176  
   Keith Coutts 37 2 3 2 23,009 .1171  
   Chris McDowell 19 1 1 2 5,122 .1170  
   Bob Forrester 20 2 0 1 9,062 .1167  
   David McCormick 21 1 2 1 10,273 .1164  
 
   Graham Neill 46 2 4 3 16,069 .1135  
   Peter Hunter 50 3 3 3 22,506 .1133  
   Simon Adlam 26 2 1 1 35,685 .1111  
   Phil Anderson 22 1 2 1 7,293 .1111  
   Susan Branch 10 0 2 0 2,636 .1111  
   Trevor Grant 18 2 0 0 11,903 .1111  
 
   Mathew Hickey 6 0 0 2 1,300 .1111  
   Robbie Hughes 12 1 0 1 3,818 .1111  
   Ian Jamieson 10 0 2 0 1,775 .1111  
   David Kelly 3 0 0 1 315 .1111  
   Tom Kilkelly & Ryan Hayter 29 2 1 2 9,353 .1111  
   Marty Larter 18 2 0 0 10,797 .1111  
 
   Gay McClymont 9 1 0 0 6,200 .1111  
   Tracee Sherborne 5 0 1 0 771 .1111  
   Jack Smolenski 3 0 0 1 385 .1111  
   James Stormont 36 1 3 4 10,339 .1111  
   Michael Ward 3 0 0 1 385 .1111  
   Carl Middleton 67 1 6 9 30,014 .1095  
 
   Rhys & Penny Fensom 43 2 3 3 28,690 .1085  
   Ross Wilson 54 3 2 5 23,312 .1070  
   Bob Rochford 26 1 2 2 7,167 .1068  
   Peter Robertson 23 1 2 1 8,511 .1063  
   Neil Burton 19 1 0 3 6,247 .1053  
   Warren Cochrane 16 1 0 2 5,304 .1042  
 
   Jan Williams 15 1 1 0 7,765 .1037  
   Wayne Ross 42 3 0 4 18,057 .1032  
   Eion Latimer 35 3 1 0 23,491 .1016  
   Tom Kilkelly 45 0 4 7 7,145 .1012  
   Steven Hunt 32 2 1 2 10,166 .1007  
   Ian Moody 10 0 0 3 2,337 .1000  
 
   Robert Stuart 10 1 0 0 6,082 .1000  
   Wade Castle 19 1 1 1 3,526 .0994  
   Ken Ford 38 2 3 0 17,480 .0965  
   Brian Fahey 7 0 0 2 1,494 .0952  
   Bill Morgan 7 0 0 2 1,718 .0952  
   Terry O'Sullivan 14 1 0 1 4,863 .0952  
 
   David & Clare McGowan 43 1 3 4 14,989 .0930  
   Bryan Macey 6 0 1 0 1,525 .0926  
   Chris Morrison 6 0 1 0 839 .0926  
   Steve O'Brien 6 0 1 0 4,279 .0926  
   Steve Trotter 6 0 1 0 1,576 .0926  
   Vicki & Rick Burnett 59 4 2 1 18,998 .0923  
 
   Andrew Garters 35 0 4 3 13,537 .0921  
   Doug McLachlan 41 2 2 2 12,968 .0921  
   Neil Edge 17 1 1 0 7,338 .0915  
   Trevor Harris 17 1 1 0 4,650 .0915  
   Dane Alexander 22 0 3 1 7,045 .0909  
   Brian Nicol 11 1 0 0 2,548 .0909  
 
   Peter Kay 26 0 3 2 6,096 .0897  
   John Sheenan 10 0 1 1 1,298 .0889  
   Fred Morris 24 0 2 3 3,753 .0880  
   Adrienne Matthews 56 1 5 3 12,988 .0853  
   Lauren Pearson 21 0 2 2 4,102 .0847  
   John Bennett 4 0 0 1 389 .0833  
 
   Robert Cameron 4 0 0 1 1,405 .0833  
   Glenn Gillard 4 0 0 1 554 .0833  
   David Jones 4 0 0 1 1,615 .0833  
   Maurice Kerr 16 1 0 1 3,217 .0833  
   David Mann 4 0 0 1 801 .0833  
   Leo May 4 0 0 1 877 .0833  
 
   Brent McIntyre 4 0 0 1 640 .0833  
   Hayley Morgan 4 0 0 1 797 .0833  
   Kerry O'Reilly 4 0 0 1 459 .0833  
   Ron Paterson 4 0 0 1 459 .0833  
   Raymond Reekie 4 0 0 1 310 .0833  
   Andrew Faulks 66 1 5 5 26,167 .0825  
 
   Chris Chalmers 11 0 1 1 2,637 .0808  
   Mick Prendergast 11 0 1 1 2,021 .0808  
   Craig Laurenson 32 1 1 3 6,671 .0799  
   Graeme Telfer 21 1 0 2 8,736 .0794  
   Richard Woolford 7 0 1 0 1,322 .0794  
   Warren Stapleton 31 0 2 4 5,960 .0789  
 
   Jamie Keast 17 1 0 1 3,587 .0784  
   Peter Ferguson 23 0 2 2 4,938 .0773  
   Kate Robertson 13 1 0 0 3,897 .0769  
   David Thompson 34 1 1 3 12,074 .0752  
   Fiona Baigent 12 0 1 1 1,623 .0741  
   Stu Campbell 9 0 0 2 3,096 .0741  
 
   Luk Chin 21 0 1 3 10,914 .0741  
   Peter Miller 12 0 1 1 3,271 .0741  
   Ray Needham 12 0 1 1 2,629 .0741  
   Warren Taylor 9 0 0 2 2,020 .0741  
   Frank Phelan 14 1 0 0 3,922 .0714  
   John Robinson 19 0 0 4 3,110 .0702  
 
   Greg Hunter 8 0 1 0 1,056 .0694  
   Jimmy Bond 29 2 0 0 7,794 .0690  
   Dave Gibbons 13 0 1 1 3,006 .0684  
   David Pfahlert 13 0 1 1 2,767 .0684  
   Gregory Prendergast 13 0 1 1 1,863 .0684  
   Barry Gibson-Smith 20 1 0 1 3,391 .0667  
 
   Bevan Heron 5 0 0 1 739 .0667  
   Shane Matheson 5 0 0 1 609 .0667  
   Pete Molloy 10 0 0 2 2,057 .0667  
   Kim Nyhan 5 0 0 1 719 .0667  
   Blair O'Connell 15 1 0 0 4,727 .0667  
   Paul Scott 10 0 0 2 1,609 .0667  
 
   George Stewart 15 1 0 0 4,358 .0667  
   Alistair Sutherland 5 0 0 1 836 .0667  
   Les White 5 0 0 1 719 .0667  
   Kevin Williams 5 0 0 1 629 .0667  
   Chris Gerken 26 1 0 2 5,125 .0641  
   Brent Borcoskie 34 0 2 3 6,494 .0621  
 
   Lew Driver 9 0 1 0 2,905 .0617  
   Ken Webber 38 0 3 2 6,185 .0614  
   David Branch 22 1 0 1 5,383 .0606  
   Steve Clarke 15 0 1 1 3,094 .0593  
   Peter Holmes 17 0 0 3 2,620 .0588  
   David Marshall 17 1 0 0 4,128 .0588  
 
   Daryl Trainor 21 0 1 2 3,060 .0582  
   Paul Borcoskie 10 0 1 0 1,188 .0556  
   Jason Gill 6 0 0 1 892 .0556  
   Frederick Service 10 0 1 0 1,145 .0556  
   Les Stuck 10 0 1 0 1,010 .0556  
   Ian Thomas 20 0 2 0 3,734 .0556  
 
   Cliff Wilson 16 0 1 1 2,429 .0556  
   Michael Heenan 33 0 2 2 5,963 .0539  
   Kevin James 33 0 2 2 6,899 .0539  
   Steve Lock 76 1 3 4 11,889 .0526  
   Ivan Schwamm 25 0 1 2 3,455 .0489  
   Ian Cameron 55 0 3 3 9,207 .0485  
 
   Logan Hollis & Shane Robertson 30 0 2 1 5,062 .0481  
   Wayne Brassington 7 0 0 1 600 .0476  
   Doug & Susan Breed 7 0 0 1 1,014 .0476  
   Kevin Shaw 7 0 0 1 949 .0476  
   Austin Stack 7 0 0 1 759 .0476  
   Lyall Wilson 7 0 0 1 949 .0476  
 
   Alex Milne 82 1 1 7 13,482 .0474  
   Brian Kerr 19 0 1 1 2,731 .0468  
   Ian Martin 12 0 1 0 2,550 .0463  
   Ginger Woodhouse 22 0 0 3 2,741 .0455  
   David Pearce 37 1 0 2 5,914 .0450  
   Trevor Craddock 20 0 1 1 2,965 .0444  
 
   Alistair Lowe 15 0 0 2 3,249 .0444  
   Kevin Howard 13 0 1 0 1,770 .0427  
   Ray Bradley 8 0 0 1 1,089 .0417  
   Peter Fraser 8 0 0 1 943 .0417  
   Kelvin Goss 8 0 0 1 495 .0417  
   Warren Bartlett 25 1 0 0 5,579 .0400  
 
   Andrew Bublitz 17 0 0 2 2,027 .0392  
   Bryce Espin 23 0 1 1 2,662 .0386  
   Robert Anderson 9 0 0 1 3,169 .0370  
   Stephen Argue 18 0 0 2 2,193 .0370  
   Colin Harvey 9 0 0 1 1,063 .0370  
   Bob Latimer 18 0 0 2 2,552 .0370  
 
   Ronal McGrath 15 0 1 0 1,900 .0370  
   Mike Nicholas 9 0 0 1 1,317 .0370  
   Keiron Dance 19 0 0 2 2,312 .0351  
   Leslie Smart 16 0 1 0 2,672 .0347  
   Terry Briskie 29 1 0 0 3,250 .0345  
   Keith Chittenden 26 0 1 1 2,150 .0342  
 
   Steve Evans 10 0 0 1 1,253 .0333  
   Eddie Phelan 10 0 0 1 1,200 .0333  
   Richard Brosnan 37 0 1 2 5,816 .0330  
   Leith & Tim Robertson 27 0 1 1 2,717 .0329  
   John Bennett 17 0 1 0 1,915 .0327  
   Ron Richardson 17 0 1 0 2,026 .0327  
 
   Robin Thornley 31 1 0 0 5,718 .0323  
   Mark Gill 11 0 0 1 1,389 .0303  
   Alek Goryl 11 0 0 1 1,677 .0303  
   Mike Stratford 19 0 1 0 1,723 .0292  
   Ken Dixon 12 0 0 1 1,453 .0278  
   Graeme Hall 12 0 0 1 1,413 .0278  
 
   Fred Mitchell 37 1 0 0 4,906 .0270  
   Barry Gooch 21 0 1 0 2,368 .0265  
   Bryan Taylor 14 0 0 1 600 .0238  
   Alister Kyle 30 0 0 2 2,679 .0222  
   Graham Bartlett 16 0 0 1 2,090 .0208  
   Gavin Forbes 16 0 0 1 1,722 .0208  
 
   Graham Laing 16 0 0 1 2,309 .0208  
   Don Bates & Stephen Hammar 17 0 0 1 1,394 .0196  
   Murray Pash 23 0 0 1 2,843 .0145  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2012. All rights reserved.