Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Trainers Premiership for the 2011 Season    (Listed in order of UDR)

   Data as per: Tuesday, Sep. 07, 2010 @ 14:57:56


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Wayne Anstis 1 1 0 0 6,055 1.0000  
   Frank Bebbington 1 1 0 0 1,640 1.0000  
   Alan Clark 1 1 0 0 3,600 1.0000  
   Maxine Green 2 2 0 0 8,392 1.0000  
   Stephen Hale 1 1 0 0 1,640 1.0000  
   Greg Payne 1 1 0 0 1,640 1.0000  
 
   Shane Walkinshaw 1 1 0 0 4,740 1.0000  
   Karen O'Connor 2 1 1 0 5,520 .7778  
   Stephen McNally 4 2 1 1 4,390 .7222  
   Peter & Leonne Jones 5 3 1 0 10,138 .7111  
   Brent Mangos & Hayden Cullen 2 1 0 1 7,147 .6667  
   Denis Nyhan 3 2 0 0 6,103 .6667  
 
   Steve O'Brien 3 2 0 0 10,813 .6667  
   Darryn Simpson 4 2 1 0 7,228 .6389  
   Leo O'Reilly 8 3 1 3 18,583 .5694  
   Graeme Anderson & Amber Hoffman 9 3 3 1 14,441 .5556  
   Ron & Julie McEwan 1 0 1 0 760 .5556  
   Alan Parker 1 0 1 0 485 .5556  
 
   Donald Taylor 1 0 1 0 1,220 .5556  
   Thomas Twidle 3 1 0 2 3,950 .5556  
   Ken Webber 1 0 1 0 1,557 .5556  
   Jamie Keast 3 1 1 0 4,063 .5185  
   Cran Dalgety 10 4 2 0 19,714 .5111  
   Stu Campbell 2 1 0 0 3,423 .5000  
 
   George Hill 2 1 0 0 2,063 .5000  
   Nick Le Lievre 2 1 0 0 4,113 .5000  
   Ron Paterson 2 1 0 0 2,063 .5000  
   Trevor Proctor 2 1 0 0 3,710 .5000  
   Graeme Rich 2 1 0 0 2,063 .5000  
   Rua Te Puni 2 1 0 0 6,205 .5000  
 
   Jason Teaz 2 1 0 0 3,889 .5000  
   Robin Thornley 2 1 0 0 6,073 .5000  
   Wes & Nicola Davies 4 1 1 1 4,363 .4722  
   Geoff Small 13 3 4 2 14,233 .4530  
   Paul Kerr 3 1 0 1 2,173 .4444  
   Barry Ward 5 1 2 0 7,573 .4222  
 
   Kirsty Adams 4 0 3 0 2,193 .4167  
   Barry Purdon & Scott Phelan 7 2 1 1 9,935 .4127  
   David McCormick 3 0 1 2 2,360 .4074  
   Jim Curtin 5 2 0 0 6,599 .4000  
   Gavin Smith 5 2 0 0 8,649 .4000  
   Lyndon Durham 4 1 1 0 4,136 .3889  
 
   Neil Hamilton 6 2 0 1 8,799 .3889  
   Mark Purdon & Grant Payne 7 1 3 0 14,417 .3810  
   Peter Scaife 15 3 3 3 19,526 .3778  
   Michael Cunningham 3 0 2 0 1,100 .3704  
   Maree Price 3 0 2 0 2,455 .3704  
   Austin Stack 3 0 2 0 1,955 .3704  
 
   Phil Burrows 11 3 1 1 13,399 .3535  
   Tim Butt 20 5 3 1 33,032 .3500  
   Phil Williamson 16 3 4 1 19,715 .3472  
   Clark Barron 9 2 2 0 6,323 .3457  
   Tony Herlihy 18 5 1 2 25,150 .3457  
   Sam Ballantyne 1 0 0 1 420 .3333  
 
   Graham Bartlett 6 2 0 0 6,293 .3333  
   Ken Bellew 3 1 0 0 2,373 .3333  
   John Bromley 1 0 0 1 235 .3333  
   Stephen Doody 3 1 0 0 9,848 .3333  
   Russell Kerr 1 0 0 1 350 .3333  
   Jessica Malcolm 3 1 0 0 3,523 .3333  
 
   Hamish Molloy 2 0 0 2 2,248 .3333  
   Gil Shirley 3 1 0 0 4,046 .3333  
   Tony Soal 3 1 0 0 6,146 .3333  
   Jason & Megan Teaz 1 0 0 1 420 .3333  
   Regan Todd 3 1 0 0 2,246 .3333  
   Geoff & Jude Knight 7 1 1 2 5,313 .3175  
 
   Murray Gray 6 1 1 1 5,056 .3148  
   Bryce Buchanan 5 1 1 0 2,989 .3111  
   John Hay 5 1 1 0 11,281 .3111  
   Carl Middleton 5 1 1 0 5,592 .3111  
   Mark Jones 19 4 2 2 19,841 .3041  
   Steven Hunt 13 2 1 4 12,204 .2991  
 
   Todd Mitchell 16 2 2 5 15,006 .2986  
   Bryan Atkins 3 0 1 1 1,573 .2963  
   Bruce Chandler 3 0 1 1 1,913 .2963  
   Grant Crabbe 3 0 1 1 2,303 .2963  
   Nigel McGrath 16 2 3 3 13,991 .2917  
   Derek Balle & Owen Gillies 15 4 0 1 32,320 .2889  
 
   Andrew Faulks 14 3 0 3 14,817 .2857  
   Stephen Balloch 2 0 1 0 863 .2778  
   Brent Borcoskie 4 0 2 0 1,286 .2778  
   Keith Coutts 2 0 1 0 1,427 .2778  
   Jeff Crouth 2 0 1 0 1,707 .2778  
   Leanne Edwards 2 0 1 0 1,653 .2778  
 
   Gavin Forbes 2 0 1 0 1,208 .2778  
   John Harris 2 0 1 0 1,112 .2778  
   Kevin Judson 2 0 1 0 950 .2778  
   Bill Roberts 2 0 1 0 1,873 .2778  
   Tim Trathen 2 0 1 0 543 .2778  
   Ginger Woodhouse 2 0 1 0 1,103 .2778  
 
   Ian Small 5 1 0 1 7,322 .2667  
   David & Catherine Butt 28 3 6 3 14,235 .2619  
   Robert Dunn 33 3 7 5 27,175 .2593  
   Grant McStay 6 1 1 0 4,036 .2593  
   Tony Shaw 6 0 1 3 3,584 .2593  
   Leslie Smart 6 1 1 0 2,609 .2593  
 
   Andrew Stuart 12 1 2 3 7,786 .2593  
   Michael Heenan 15 2 2 2 14,170 .2519  
   Jay Abernethy 4 1 0 0 4,035 .2500  
   Mike Berger 4 1 0 0 6,416 .2500  
   Mike De Filippi 4 1 0 0 1,859 .2500  
   John Dickie 4 1 0 0 6,141 .2500  
 
   Dave Iremonger 4 1 0 0 3,173 .2500  
   Tom Kilkelly & Tracee Sherborne 4 1 0 0 3,856 .2500  
   Jack Lynch 4 1 0 0 2,019 .2500  
   Brendon McLellan 16 2 3 1 10,787 .2500  
   Douglas Purdon 4 1 0 0 5,719 .2500  
   Ken Sefonte 8 2 0 0 8,847 .2500  
 
   Brent Weaver 9 1 1 2 7,112 .2469  
   Gareth Dixon 10 1 2 1 10,256 .2444  
   Mike Austin 9 1 2 0 5,931 .2346  
   Nicky Chilcott 10 2 0 1 8,947 .2333  
   Dave Anderson 9 2 0 0 4,669 .2222  
   Bryan Lilley 19 3 1 2 7,966 .2222  
 
   Peter McClelland 3 0 0 2 643 .2222  
   Gary McEwan 3 0 0 2 478 .2222  
   Brian Nicol 3 0 0 2 943 .2222  
   Graeme Rogerson 36 3 6 5 28,801 .2222  
   Billy Heads 12 2 1 0 6,685 .2130  
   David & Clare McGowan 12 1 1 3 6,500 .2130  
 
   Philip Vermeulen 9 1 1 1 5,066 .2099  
   Andrew Suddaby 8 0 3 0 2,103 .2083  
   Warren Bartlett 6 0 1 2 3,316 .2037  
   Craig Buchan 5 1 0 0 3,293 .2000  
   Ken Ford 5 1 0 0 6,359 .2000  
   Kevin Smith 5 1 0 0 6,747 .2000  
 
   Brent White 8 1 1 0 2,706 .1944  
   Doug Gale 16 3 0 0 27,384 .1875  
   Hamish Hunter 16 2 0 3 8,723 .1875  
   Wayne Adams 3 0 1 0 936 .1852  
   Luk Chin 3 0 1 0 1,415 .1852  
   Kevin Fairbairn 9 1 0 2 6,135 .1852  
 
   Kenneth Hannah & Lee Chappell 3 0 1 0 1,768 .1852  
   Logan Hollis & Shane Robertson 9 1 0 2 8,092 .1852  
   John Howe 15 1 2 2 8,318 .1852  
   Eion Latimer 9 1 0 2 5,474 .1852  
   Sue Martin 3 0 1 0 2,680 .1852  
   Sally Fenning 5 0 1 1 4,028 .1778  
 
   Jamie Gameson 5 0 1 1 1,491 .1778  
   Henderson Hunter 5 0 1 1 1,340 .1778  
   Tony Grayling 9 1 1 0 4,846 .1728  
   Craig Laurenson 9 1 1 0 4,831 .1728  
   Gary Argyle 2 0 0 1 308 .1667  
   Colin Baynes & Robin Swain 4 0 0 2 476 .1667  
 
   Doug Gillespie 2 0 0 1 413 .1667  
   Laurence Hanrahan 2 0 0 1 613 .1667  
   Ray Harneiss 2 0 0 1 308 .1667  
   Robbie Holmes 30 2 3 4 15,660 .1667  
   John McDermott 14 1 0 4 4,058 .1667  
   David Quinn 2 0 0 1 358 .1667  
 
   Dean Taylor 16 1 3 0 6,264 .1667  
   Lew Driver 15 1 2 1 7,069 .1630  
   Brian Norman 15 1 2 1 5,705 .1630  
   Michelle Wallis 20 2 1 2 9,706 .1611  
   David Kaa 14 0 4 0 5,736 .1587  
   Bob Latimer 7 0 2 0 1,306 .1587  
 
   Alan Paisley 13 2 0 0 6,231 .1538  
   Ray Green 6 0 1 1 1,839 .1481  
   Alex Milne 24 2 1 3 8,322 .1481  
   Maurice Kerr 7 0 0 3 1,098 .1429  
   Doug McLachlan 15 1 2 0 4,898 .1407  
   Paul Scott 4 0 1 0 1,559 .1389  
 
   Tony Stratford 4 0 1 0 1,096 .1389  
   Sean McCaffrey 11 0 2 1 4,503 .1313  
   Raymond Darby 7 0 1 1 2,492 .1270  
   Steven Reid 8 1 0 0 3,936 .1250  
   Philippa Wakelin & Stephen Noble 9 0 2 0 3,847 .1235  
   Dale Forbes 10 0 1 2 2,232 .1222  
 
   Ken Barron 5 0 1 0 1,594 .1111  
   John Bennett 5 0 1 0 1,328 .1111  
   Anita Bland 3 0 0 1 381 .1111  
   Murray Brown 12 1 0 1 3,127 .1111  
   Neil Burton 3 0 0 1 496 .1111  
   Kevin Chapman 5 0 1 0 1,513 .1111  
 
   Terry & Glenys Chmiel 5 0 1 0 2,249 .1111  
   Kerry Estreich 5 0 1 0 1,093 .1111  
   Russell Ferguson 3 0 0 1 456 .1111  
   Kerry Hadfield 3 0 0 1 381 .1111  
   Todd Macfarlane & Craig Sharpe 10 0 2 0 2,649 .1111  
   Brett Marshall 3 0 0 1 650 .1111  
 
   Fred Morris 3 0 0 1 381 .1111  
   Gerard O'Reilly 8 0 1 1 2,438 .1111  
   David Pfahlert 3 0 0 1 381 .1111  
   Neil Radford 3 0 0 1 381 .1111  
   Jack Smolenski 3 0 0 1 431 .1111  
   George Stewart 5 0 1 0 1,417 .1111  
 
   Lindsay Wilson 3 0 0 1 688 .1111  
   Paul Young 9 0 0 3 1,801 .1111  
   Greg & Nina Hope 15 1 1 0 7,590 .1037  
   Bruce Negus 53 2 2 7 15,336 .1027  
   Murray Edmonds 11 0 2 0 2,325 .1010  
   Scott Dickson 9 0 1 1 2,043 .0988  
 
   Keiron Dance 6 0 1 0 1,783 .0926  
   Kevin James 6 0 1 0 936 .0926  
   Colin McKay 6 0 1 0 2,348 .0926  
   Stephen Hammar 11 0 0 3 2,027 .0909  
   Steven Ashton 4 0 0 1 529 .0833  
   Bob Lynch 4 0 0 1 988 .0833  
 
   David Mitchell 4 0 0 1 454 .0833  
   Chris Morrison 4 0 0 1 831 .0833  
   Ross Wilson 4 0 0 1 486 .0833  
   Paul Ellis 7 0 1 0 1,939 .0794  
   Richard Brosnan 16 0 1 2 3,177 .0764  
   Wendy Stevenson 9 0 0 2 982 .0741  
 
   Paul Borcoskie 5 0 0 1 753 .0667  
   Murray Tapper 5 0 0 1 1,249 .0667  
   Peter & Glen Wolfenden 5 0 0 1 953 .0667  
   Steve Phillips 6 0 0 1 1,715 .0556  
   Frederick Service 6 0 0 1 676 .0556  
   Steve Lock 20 1 0 0 3,441 .0500  
 
   Daryl Trainor 7 0 0 1 1,108 .0476  
   Mark Smolenski 19 0 1 1 2,210 .0468  
   James Ramsay 12 0 1 0 1,934 .0463  
   Andrew Garters 8 0 0 1 797 .0417  
   David Pearce 8 0 0 1 1,012 .0417  
   Bruce Hutton 14 0 0 1 1,588 .0238  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.