Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Previous Season

  Trainers Premiership for the 2012 Season    (Listed in order of Stakes)

   Data as per: Saturday, Feb. 11, 2012 @ 17:51:58


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Mark Purdon & Grant Payne 255 69 41 27 1,169,930 .3952  
   Cran Dalgety 218 48 35 23 599,785 .3445  
   Ian Small 295 47 42 28 402,967 .2701  
   Tim Butt 132 19 24 14 402,233 .2803  
   Barry Purdon 143 30 21 18 384,903 .3333  
   Graham & Paul Court 80 11 10 11 368,156 .2528  
 
   John Green & Brian Hughes 62 13 7 5 274,033 .2993  
   Mark Jones 154 33 20 17 246,236 .3232  
   Brendon Hill 56 15 4 7 243,368 .3492  
   Ray Green 91 21 8 12 239,087 .3236  
   Tony Herlihy 143 24 14 24 213,560 .2782  
   Robert Dunn 233 19 32 27 196,084 .1965  
 
   Steven Reid 144 25 21 20 192,279 .3009  
   Gareth Dixon 126 16 18 18 184,046 .2540  
   Greg & Nina Hope 195 29 16 26 171,520 .2387  
   Lance Justice 2 1 1 0 170,000 .7778  
   Paul Nairn 44 8 4 10 149,451 .3081  
   Phil Williamson 94 20 11 4 145,864 .2920  
 
   Michelle Wallis 149 19 17 15 145,843 .2245  
   Robbie Holmes 168 18 16 15 141,965 .1898  
   Graeme Rogerson & Peter Blanchard 166 30 19 15 141,571 .2744  
   Ken Barron 91 15 10 14 129,309 .2772  
   Peter Scaife 179 22 28 18 124,002 .2433  
   Brent Mangos & Hayden Cullen 56 5 8 7 121,348 .2103  
 
   Jim Curtin 72 12 10 9 118,801 .2855  
   Hamish Hunter 104 9 17 7 103,939 .1998  
   Jamie Gameson 87 9 11 13 102,303 .2235  
   David & Catherine Butt 95 12 12 16 100,237 .2526  
   Dean Taylor 77 9 9 7 98,607 .2121  
   Derek Balle & Owen Gillies 114 13 19 7 97,569 .2271  
 
   Sean McCaffrey 81 9 5 16 93,483 .2112  
   Geoff & Jude Knight 156 18 16 14 92,810 .2023  
   Peter & Leonne Jones 125 8 16 10 88,972 .1618  
   John Parsons 24 5 8 3 88,564 .4352  
   Nigel McGrath 109 11 10 8 88,216 .1764  
   Gavin Smith 145 16 11 7 86,576 .1686  
 
   John Hay 65 11 7 6 85,819 .2598  
   Terry & Glenys Chmiel 97 13 13 11 84,594 .2463  
   Doug Gale 105 10 8 11 83,871 .1725  
   Steven McRae 45 11 8 2 82,139 .3580  
   Murray Brown 111 18 13 13 77,184 .2663  
   Phil Burrows 84 9 7 8 75,580 .1852  
 
   Murray Edmonds 106 9 7 11 75,361 .1562  
   Andrew Stuart 117 9 14 11 73,390 .1747  
   Bruce Hutton 83 10 11 5 72,262 .2142  
   Paul Kerr 35 10 2 4 71,893 .3556  
   Nicky Chilcott 109 11 14 12 67,427 .2090  
   Ray Jenkins 98 7 9 7 66,136 .1463  
 
   Stephen Doody 107 11 11 13 65,658 .2004  
   Pat & Mike O'Brien 112 11 9 20 65,296 .2024  
   Jay Abernethy 103 6 12 13 64,110 .1650  
   Jeff Crouth 43 7 9 3 59,653 .3023  
   Kevin Fairbairn 32 3 7 3 58,610 .2465  
   Andrew & Lynn Neal 50 7 10 8 58,257 .3044  
 
   Brendon McLellan 57 9 3 7 57,654 .2281  
   Todd Macfarlane & Craig Sharpe 64 8 8 6 56,766 .2257  
   Wayne Adams 74 9 13 12 55,948 .2733  
   Geoff Dunn 54 7 10 8 55,307 .2819  
   Kevin Townley 24 5 5 4 54,610 .3796  
   Kirk Larsen 60 10 10 8 53,434 .3037  
 
   Gil Shirley 80 10 6 5 51,979 .1875  
   Colin & Julie DeFilippi 43 7 6 5 51,679 .2791  
   John Howe 46 7 4 5 51,076 .2367  
   Steve Telfer & Chris Garlick 47 8 4 11 50,770 .2955  
   Tony Stratford 63 7 4 4 50,684 .1675  
   Bruce Negus 160 6 9 24 49,625 .1188  
 
   Todd Mitchell 93 3 18 12 45,212 .1828  
   Steve Dolan 10 5 3 0 45,174 .6667  
   Alan Clark 22 2 3 2 45,133 .1970  
   Murray Tapper 47 4 5 3 44,145 .1655  
   Margo Nyhan 63 3 7 3 42,121 .1252  
   Murray Alfeld 10 2 2 2 41,974 .3778  
 
   Bruce Graham 24 6 1 5 39,925 .3426  
   Darryn Simpson 59 8 5 3 39,777 .1996  
   Kevin Chapman 57 4 4 6 37,022 .1442  
   Tony Barron 73 6 10 3 36,432 .1720  
   Mike Berger 92 6 6 9 35,757 .1341  
   Simon Adlam 26 2 1 1 35,685 .1111  
 
   John Dickie 32 6 6 3 35,446 .3229  
   Clark Barron 70 4 7 11 35,037 .1651  
   David Kaa 60 6 6 7 34,957 .1944  
   Malcolm Shinn 32 5 3 3 34,767 .2396  
   Graeme Anderson & Amber Hoffman 40 8 5 3 34,736 .2944  
   Brent Weaver 78 6 3 6 34,071 .1239  
 
   Brad Mowbray 34 2 3 5 34,037 .1569  
   Des Baynes 40 2 6 9 33,958 .2083  
   Ross Rennie 57 4 7 6 31,929 .1735  
   Murray Gray 53 5 4 4 31,465 .1614  
   Mark Smolenski 73 7 5 2 31,009 .1431  
   Rhys & Penny Fensom 48 2 4 3 30,454 .1088  
 
   Peter Bagrie 39 3 6 3 30,238 .1880  
   Ross Wilson 58 4 3 5 30,200 .1264  
   Carl Middleton 67 1 6 9 30,014 .1095  
   Peter Wallace 11 0 2 2 29,898 .1616  
   John & David Butcher 29 2 4 4 29,789 .1916  
   John McDermott 34 3 5 2 29,594 .1895  
 
   Frank Cooney 22 2 4 1 29,539 .2071  
   Tony Grayling 47 2 4 7 29,139 .1395  
   Alan Paisley 69 4 8 6 28,017 .1514  
   Arna Donnelly 39 5 6 6 26,821 .2650  
   Ival Brownlee 54 4 3 5 26,680 .1358  
   Jim & James Geddes 28 4 4 3 26,644 .2579  
 
   Wayne Higgs 43 4 7 4 26,279 .2145  
   Andrew Faulks 66 1 5 5 26,167 .0825  
   Ben Waldron 63 3 5 10 26,058 .1446  
   Steve Phillips 59 4 4 5 25,818 .1337  
   Craig Buchan 43 5 3 3 25,344 .1783  
   Jeremy Douglas 29 3 5 5 25,333 .2567  
 
   Ivan Court 29 3 1 2 25,305 .1456  
   Gerard O'Reilly 20 4 2 3 24,932 .3056  
   Paul Ellis 28 4 1 1 24,803 .1746  
   Roger & Katrina Price 18 4 4 2 24,728 .3827  
   Trevor Proctor 17 5 2 0 24,159 .3595  
   Eion Latimer 35 3 1 0 23,491 .1016  
 
   Keith Coutts 39 2 3 2 23,159 .1111  
   Mike Brown 19 3 3 4 22,956 .3158  
   Peter Hunter 53 3 3 3 22,786 .1069  
   Craig Kennedy 36 3 4 4 22,541 .1821  
   Murray Swain 45 2 8 7 22,023 .1951  
   Denis Nyhan 14 2 0 2 21,862 .1905  
 
   Mike Austin 54 3 4 3 21,252 .1152  
   Colin Baynes & Robin Swain 33 3 3 3 21,228 .1717  
   Charlie Smaill 6 4 0 0 21,015 .6667  
   Nathan Williamson 26 4 6 1 20,912 .2949  
   Barry Ward 28 1 3 2 20,834 .1190  
   Stephen McNally 20 2 1 1 20,709 .1444  
 
   Chris McLeod 3 2 1 0 19,331 .8519  
   Laurence Hanrahan 25 3 4 7 19,284 .3022  
   Colin Butler 36 2 4 7 19,203 .1821  
   Allan Beck 37 2 5 6 19,191 .1832  
   Ray Darby 14 5 0 0 19,163 .3571  
   Vicki & Rick Burnett 60 4 2 1 19,073 .0907  
 
   Rob Lawson 25 4 1 3 18,775 .2222  
   Paul Scott 21 3 1 3 18,695 .2169  
   Thomas Twidle 25 3 0 4 18,634 .1733  
   Derek Jones 11 2 4 2 18,482 .4444  
   Jill Coppins 33 2 6 6 18,387 .2222  
   Billy Heads 17 4 2 1 18,372 .3203  
 
   Wayne Ross 43 3 0 4 18,270 .1008  
   Graham Neill 52 2 6 3 18,069 .1218  
   Adrienne Matthews 61 2 5 6 17,734 .1111  
   Ken Ford 39 2 3 0 17,555 .0940  
   Sally Fenning 43 2 3 5 17,409 .1240  
   Brett Gray 24 2 3 7 17,007 .2500  
 
   Scott Dickson 22 4 3 3 16,869 .3030  
   Joanne Burrows 19 2 1 1 16,690 .1520  
   Brian Hill 19 2 1 2 16,589 .1696  
   Grant McStay 19 2 2 3 16,165 .2164  
   Terry May 15 2 4 4 15,985 .3704  
   Ian Wilson 15 3 0 0 15,353 .2000  
 
   Mike Stevens 25 2 2 2 15,337 .1511  
   Ken Sefonte 32 2 4 4 15,336 .1736  
   Dean Hunter 9 1 4 1 15,273 .3951  
   David & Clare McGowan 45 1 3 4 15,138 .0889  
   Terry McMillan 32 3 4 3 14,996 .1944  
   Leo O'Reilly 25 3 3 0 14,983 .1867  
 
   Brian Zampese 27 2 3 3 14,836 .1728  
   Owen Lawrence 11 3 0 2 14,684 .3333  
   Fred Fletcher 53 4 2 5 14,645 .1279  
   Doug McLachlan 44 2 3 2 14,510 .0985  
   Craig Edmonds 22 2 3 1 14,493 .1818  
   Philip Fleming 38 2 2 5 14,018 .1257  
 
   Jim Dalgety 27 1 6 3 13,970 .1975  
   Alex Hastie 22 2 1 1 13,920 .1313  
   Jasmine Tanner 43 2 3 6 13,825 .1318  
   John Patterson 14 2 2 2 13,628 .2698  
   Anne-Marie Best 28 2 3 2 13,623 .1548  
   Andrew Garters 36 0 4 3 13,612 .0895  
 
   Kyle Cameron 23 2 1 2 13,509 .1401  
   Alex Milne 82 1 1 7 13,482 .0474  
   Karen O'Connor 11 1 2 3 13,465 .2828  
   Mark Burley 12 3 1 1 13,298 .3241  
   Jason Lethaby 27 2 2 5 13,283 .1770  
   Grant Ellison 20 4 1 0 13,002 .2278  
 
   Regan Todd 10 3 0 2 12,788 .3667  
   Kylie Rasmussen 2 0 0 2 12,605 .3333  
   Deidre Brown 15 3 0 1 12,603 .2222  
   Steve Lock 84 1 3 4 12,512 .0476  
   David Thompson 37 1 1 3 12,453 .0691  
   Geoff Martin 28 2 4 2 12,357 .1746  
 
   Trevor Grant 20 2 0 0 12,315 .1000  
   Mark Fuller 13 1 3 1 12,249 .2308  
   David Moore 6 2 0 0 12,024 .3333  
   David McCormick 22 1 3 1 11,938 .1364  
   Rod MacKenzie 7 2 2 0 11,927 .4444  
   Gordon & Colin Lee 46 1 5 5 11,829 .1184  
 
   John Versteeg 40 1 2 9 11,818 .1278  
   Steven Ashton 27 2 2 1 11,653 .1276  
   Maurice McKendry 9 2 1 0 11,281 .2840  
   Peter Young 13 2 2 1 11,154 .2650  
   John Boylan 4 2 0 0 11,010 .5000  
   Ian Cameron 59 0 4 3 10,916 .0546  
 
   Luk Chin 21 0 1 3 10,914 .0741  
   Alan Sewell 11 2 1 1 10,872 .2626  
   Marty Larter 19 2 0 0 10,872 .1053  
   Paul Young 16 2 1 2 10,743 .2014  
   Grahame Scurr 16 2 0 2 10,581 .1667  
   Dave Anderson 22 1 3 3 10,538 .1667  
 
   Bryce Buchanan 22 2 1 1 10,341 .1313  
   James Stormont 36 1 3 4 10,339 .1111  
   Gavin Cook 35 2 3 6 10,317 .1619  
   Tim White 30 1 5 2 10,238 .1481  
   Eian Lamb 8 2 2 0 10,212 .3889  
   Steven Hunt 32 2 1 2 10,166 .1007  
 
   Glenn Scott 12 1 1 2 10,132 .1852  
   Doug McCormick 30 1 3 2 10,125 .1111  
   Danny Blakemore 23 2 2 1 10,034 .1498  
   Allan Brown 11 2 3 0 10,015 .3333  
   Grant Anderson 24 1 5 2 9,771 .1852  
   Robert Earle 16 2 3 0 9,769 .2292  
 
   Andrew Grant 7 2 0 0 9,468 .2857  
   Peter & Glen Wolfenden 9 1 2 0 9,457 .2346  
   Hollon Crackett 10 2 1 4 9,428 .3889  
   Craig Kennett 14 2 0 2 9,386 .1905  
   Tom Kilkelly & Ryan Hayter 29 2 1 2 9,353 .1111  
   Patrick O'Reilly 19 1 3 2 9,144 .1754  
 
   Bob Forrester 20 2 0 1 9,062 .1167  
   Donald Taylor 11 1 1 3 8,901 .2323  
   Logan Hollis & Shane Robertson 32 1 2 1 8,865 .0764  
   Peter Ferguson 24 1 2 2 8,838 .1157  
   Stephen Balloch 9 1 3 0 8,797 .2963  
   Graeme Telfer 21 1 0 2 8,736 .0794  
 
   Peter Robertson 25 1 2 1 8,661 .0978  
   Allan McVicar 4 2 0 0 8,445 .5000  
   Ken McRae 19 1 2 2 8,333 .1462  
   Geoff Gibson-Smith 21 1 1 4 8,265 .1376  
   Ivan Gutsell & Megan Irvine 11 1 3 3 8,170 .3333  
   Ian Goodman 17 2 0 1 8,157 .1373  
 
   Keith Chittenden 37 1 3 2 8,146 .0901  
   Tom Kilkelly 52 0 4 8 8,058 .0940  
   Jimmy Bond 31 2 0 0 7,979 .0645  
   Martin Denton 19 1 2 1 7,925 .1287  
   Jan Williams 17 1 1 0 7,914 .0915  
   George Timperley 12 2 2 1 7,914 .2870  
 
   Jim Mair 9 1 3 2 7,800 .3704  
   Rex Peni 14 2 1 1 7,668 .2063  
   Denise Ottley 15 1 1 2 7,575 .1481  
   Neil Edge 18 1 1 0 7,483 .0864  
   Lindsay Wilson 13 3 1 0 7,456 .2735  
   Craig Laurenson 33 1 1 4 7,351 .0875  
 
   Ron Barron 9 1 4 0 7,305 .3580  
   Phil Anderson 22 1 2 1 7,293 .1111  
   Warren Cochrane 19 1 1 3 7,263 .1345  
   Shane Walkinshaw 20 1 3 1 7,199 .1500  
   Greg Payne 18 3 2 0 7,192 .2284  
   Bob Rochford 28 1 2 2 7,167 .0992  
 
   Philip Iggo 10 1 0 3 7,149 .2000  
   Dane Alexander 22 0 3 1 7,045 .0909  
   Rodney Dickson 15 1 1 1 7,037 .1259  
   Kevin James 33 0 2 2 6,899 .0539  
   Mark Shirley 14 2 1 3 6,885 .2540  
   Andrew Armour 19 2 0 2 6,872 .1404  
 
   John Harris 5 1 0 1 6,820 .2667  
   Ken Webber 44 0 3 3 6,785 .0606  
   David Pfahlert 14 1 1 1 6,721 .1349  
   Brent Borcoskie 37 0 2 3 6,718 .0571  
   Roger Villiger 14 1 4 0 6,670 .2302  
   Lauren Pearson 27 1 2 3 6,627 .1152  
 
   John Cox 23 1 3 4 6,564 .1739  
   Russell Kennedy 9 0 2 0 6,522 .1235  
   Graeme Rogerson 13 1 2 1 6,504 .1880  
   Leanne Edwards 6 1 0 0 6,499 .1667  
   Murray Pash 25 1 0 1 6,418 .0533  
   Richard Brosnan 40 0 1 3 6,391 .0389  
 
   Robert Stuart 11 1 0 0 6,311 .0909  
   Kevin Smith 9 1 3 1 6,309 .3333  
   Lindsay Veint 19 1 1 3 6,307 .1345  
   Gay McClymont 10 1 0 0 6,274 .1000  
   Neil Burton 19 1 0 3 6,247 .1053  
   Peter Kay 28 0 3 2 6,246 .0833  
 
   Cliff Wilson 18 1 1 1 6,234 .1049  
   Jack Lynch 22 2 1 1 6,229 .1313  
   Bernie Hackett 14 1 1 1 6,183 .1349  
   John Gamble 12 1 1 1 6,136 .1574  
   Dan Cummings 7 1 0 1 6,134 .1905  
   Robin Thornley 33 1 0 0 6,123 .0303  
 
   David Gaffaney 6 0 1 1 6,059 .1481  
   Michael Heenan 34 0 2 2 6,038 .0523  
   Warren Stapleton 31 0 2 4 5,960 .0789  
   David Pearce 37 1 0 2 5,914 .0450  
   Bevan Heron 7 1 0 1 5,894 .1905  
   Trevor Harris 22 1 2 0 5,825 .0960  
 
   Tony Shaw 9 1 1 0 5,774 .1728  
   Jack Tither 6 1 1 0 5,753 .2593  
   John Amoore 8 1 2 2 5,665 .3472  
   Bruce Wallace 9 1 1 1 5,644 .2099  
   Craig Hamilton 5 1 0 1 5,635 .2667  
   Mark Gutsell 3 1 1 1 5,618 .6296  
 
   David Johnston 14 1 1 1 5,596 .1349  
   Warren Bartlett 25 1 0 0 5,579 .0400  
   Richard Scrivens 8 1 0 0 5,549 .1250  
   Murray Logan 12 0 5 1 5,519 .2593  
   Geoffrey Kelk 12 0 3 2 5,457 .1944  
   David Branch 24 1 0 1 5,457 .0556  
 
   Bruce Wilson 3 1 0 0 5,430 .3333  
   Wendy Devenport 15 1 1 1 5,420 .1259  
   Bruce Lloyd 10 2 0 0 5,303 .2000  
   Allan & Lee Georgeson 6 1 1 1 5,289 .3148  
   Wayne McEwan 9 1 1 0 5,208 .1728  
   Chris Gerken 27 1 0 2 5,200 .0617  
 
   Chris McDowell 20 1 1 2 5,197 .1111  
   Brian Norman 16 0 2 3 5,178 .1319  
   Richard Aubrey 5 0 1 2 5,150 .2444  
   Paul Chalklen 13 1 1 0 5,102 .1197  
   Barry Cullen 15 1 1 1 5,087 .1259  
   Fred Mitchell 40 1 0 0 5,055 .0250  
 
   Ivan Schwamm 28 0 2 2 4,910 .0635  
   Terry O'Sullivan 14 1 0 1 4,863 .0952  
   Tim Vince 14 0 3 2 4,757 .1667  
   Bryan Macey 8 1 1 0 4,750 .1944  
   Rex Bennett 8 1 0 1 4,727 .1667  
   Blair O'Connell 15 1 0 0 4,727 .0667  
 
   Robbie Hughes 15 1 0 2 4,690 .1111  
   Ron & Julie McEwan 12 1 2 0 4,668 .1759  
   Alan Parker 13 1 1 0 4,661 .1197  
   Steven Hale 9 1 1 0 4,614 .1728  
   Ian Thomas 22 0 2 1 4,509 .0657  
   Roger Winter 6 1 0 2 4,507 .2778  
 
   Henk Habraken 9 1 0 1 4,504 .1481  
   Matthew Pemberton 6 1 0 0 4,405 .1667  
   Robin Geddes 13 1 1 0 4,370 .1197  
   George Stewart 15 1 0 0 4,358 .0667  
   Michael House 18 1 2 1 4,357 .1358  
   Steve O'Brien 6 0 1 0 4,279 .0926  
 
   Grant Hunt 6 1 0 0 4,274 .1667  
   Murray Lawrence 2 1 0 1 4,240 .6667  
   David Marshall 19 1 0 0 4,128 .0526  
   Fred Morris 26 0 2 3 4,118 .0812  
   Lynn & Justin Smith 10 0 1 2 4,017 .1222  
   Wendy Stevenson 5 1 0 0 3,979 .2000  
 
   Murray Gibbs 5 1 0 0 3,975 .2000  
   Frank Phelan 14 1 0 0 3,922 .0714  
   Kate Robertson 13 1 0 0 3,897 .0769  
   Peter Brown 10 0 2 2 3,860 .1778  
   Garry Bates 10 2 0 0 3,858 .2000  
   Ross Hope 15 1 0 3 3,804 .1333  
 
   Joe Fleming 8 1 0 0 3,751 .1250  
   Paul Howlett 7 1 0 0 3,699 .1429  
   Alex Millar 5 1 1 0 3,689 .3111  
   Jamie Keast 17 1 0 1 3,587 .0784  
   Doug Mangos 11 0 2 1 3,582 .1313  
   Ross Wilson 11 1 0 1 3,550 .1212  
 
   Wade Castle 19 1 1 1 3,526 .0994  
   Brent White 15 0 2 2 3,523 .1185  
   Terry Briskie 36 1 0 0 3,399 .0278  
   Michael Cations 10 1 1 2 3,394 .2222  
   Barry Gibson-Smith 20 1 0 1 3,391 .0667  
   Peter Miller 13 0 1 1 3,346 .0684  
 
   Steve Clarke 18 0 1 1 3,318 .0494  
   David Mitchell 5 1 0 0 3,299 .2000  
   Barry Crothers 11 0 1 3 3,251 .1414  
   Alistair Lowe 15 0 0 2 3,249 .0444  
   Robert Anderson 10 0 0 1 3,244 .0333  
   Karen O'Dea 7 0 2 0 3,224 .1587  
 
   Maurice Kerr 16 1 0 1 3,217 .0833  
   Gavin Maginness 15 1 0 2 3,202 .1111  
   Leith & Tim Robertson 29 0 1 1 3,162 .0307  
   Susan Branch 12 0 2 1 3,161 .1204  
   John Robinson 19 0 0 4 3,110 .0702  
   Stu Campbell 9 0 0 2 3,096 .0741  
 
   Daryl Trainor 21 0 1 2 3,060 .0582  
   Chris Chalmers 13 0 1 1 3,042 .0684  
   Trevor Craddock 21 0 1 1 3,040 .0423  
   Andrew Bublitz 18 0 1 2 3,007 .0679  
   Dave Gibbons 13 0 1 1 3,006 .0684  
   Warren Taylor 10 0 1 2 2,979 .1222  
 
   Brian Kerr 22 0 1 1 2,956 .0404  
   Lew Driver 9 0 1 0 2,905 .0617  
   Alister Kyle 32 0 0 2 2,828 .0208  
   Leslie Smart 18 0 1 0 2,821 .0309  
   Neil Munro 6 1 0 0 2,774 .1667  
   Alister Black 10 1 0 1 2,773 .1333  
 
   Ginger Woodhouse 22 0 0 3 2,741 .0455  
   Bryce Espin 24 0 1 1 2,737 .0370  
   Brian Nicol 13 1 0 0 2,697 .0769  
   Brad Morris 5 1 0 0 2,649 .2000  
   Ray Needham 12 0 1 1 2,629 .0741  
   Brett Marshall 5 1 0 0 2,629 .2000  
 
   Bob Latimer 19 0 0 2 2,626 .0351  
   Ian Martin 14 0 1 0 2,624 .0397  
   Peter Holmes 17 0 0 3 2,620 .0588  
   Stan Moore 6 1 0 0 2,522 .1667  
   Jack Morris 7 1 1 0 2,494 .2222  
   Ron Giles 8 1 0 1 2,489 .1667  
 
   Keiron Dance 20 0 0 2 2,386 .0333  
   Barry Gooch 21 0 1 0 2,368 .0265  
   Ian Moody 10 0 0 3 2,337 .1000  
   Mervyn Beckwith 6 1 0 2 2,324 .2778  
   Graham Laing 16 0 0 1 2,309 .0208  
   Stephen Argue 19 0 0 2 2,267 .0351  
 
   Noel Taylor 7 0 2 0 2,263 .1587  
   Ron Richardson 18 0 1 0 2,251 .0309  
   John Tate 4 1 1 0 2,245 .3889  
   Colin Harrison 5 0 1 1 2,163 .1778  
   Philippa Wakelin & Stephen Noble 6 1 0 0 2,159 .1667  
   Alan Fausett 3 0 1 0 2,158 .1852  
 
   Ian Hilliard 7 0 0 3 2,098 .1429  
   Graham Bartlett 16 0 0 1 2,090 .0208  
   Ali Malcolmson 7 0 2 0 2,090 .1587  
   Pete Molloy 10 0 0 2 2,057 .0667  
   Brendan Schumacher 2 0 1 1 2,040 .4444  
   Damian Love 7 0 1 1 2,037 .1270  
 
   Mick Prendergast 11 0 1 1 2,021 .0808  
   Daniel Reardon 6 1 0 0 2,004 .1667  
   Ronal McGrath 16 0 1 0 1,974 .0347  
   Ian Jamieson 12 0 2 0 1,924 .0926  
   John Bennett 17 0 1 0 1,915 .0327  
   Gregory Prendergast 13 0 1 1 1,863 .0684  
 
   Ray Hislop 3 0 1 2 1,848 .4074  
   Jason Hope 2 0 1 0 1,798 .2778  
   Gavin Forbes 17 0 0 1 1,797 .0196  
   Kevin Howard 13 0 1 0 1,770 .0427  
   Alek Goryl 12 0 0 1 1,751 .0278  
   Les Pettifer 3 0 1 1 1,733 .2963  
 
   Mike Stratford 19 0 1 0 1,723 .0292  
   Bill Morgan 7 0 0 2 1,718 .0952  
   Fiona Baigent 13 0 1 1 1,698 .0684  
   Craig White 1 1 0 0 1,630 1.0000  
   David Jones 4 0 0 1 1,615 .0833  
   Paul Scott 10 0 0 2 1,609 .0667  
 
   Steve Trotter 6 0 1 0 1,576 .0926  
   Alan Shaw 6 0 1 0 1,564 .0926  
   Ken Dixon 13 0 0 1 1,527 .0256  
   Anthony Smith 3 0 1 0 1,515 .1852  
   Eddie Phelan 16 0 0 1 1,500 .0208  
   Brian Fahey 7 0 0 2 1,494 .0952  
 
   Graeme Hall 13 0 0 1 1,488 .0256  
   Matt Brinsdon 2 0 1 1 1,480 .4444  
   Bill Roberts 3 0 1 0 1,475 .1852  
   Robert Cameron 4 0 0 1 1,405 .0833  
   Don Bates & Stephen Hammar 17 0 0 1 1,394 .0196  
   Mark Gill 11 0 0 1 1,389 .0303  
 
   John Sheenan 11 0 1 1 1,373 .0808  
   Richard Woolford 7 0 1 0 1,322 .0794  
   Mike Nicholas 9 0 0 1 1,317 .0370  
   George Hill 3 0 1 0 1,310 .1852  
   Mathew Hickey 6 0 0 2 1,300 .1111  
   Gary Argyle 4 0 1 0 1,298 .1389  
 
   Paul Borcoskie 11 0 1 0 1,263 .0505  
   Steve Evans 10 0 0 1 1,253 .0333  
   Kerry Estreich 2 0 1 0 1,149 .2778  
   Frederick Service 10 0 1 0 1,145 .0556  
   Colin Harvey 10 0 0 1 1,138 .0333  
   Greg Hunter 9 0 1 0 1,131 .0617  
 
   Ray Bradley 8 0 0 1 1,089 .0417  
   Les Stuck 11 0 1 0 1,085 .0505  
   Stephen Kennedy 2 0 1 0 1,020 .2778  
   Doug & Susan Breed 7 0 0 1 1,014 .0476  
   Kevin Shaw 7 0 0 1 949 .0476  
   Lyall Wilson 7 0 0 1 949 .0476  
 
   Peter Fraser 8 0 0 1 943 .0417  
   Denice Swain 3 0 1 0 927 .1852  
   Jason Gill 6 0 0 1 892 .0556  
   Leo May 4 0 0 1 877 .0833  
   David Mann 5 0 0 1 876 .0667  
   Hayley Morgan 5 0 0 1 871 .0667  
 
   Chris Morrison 6 0 1 0 839 .0926  
   Alistair Sutherland 5 0 0 1 836 .0667  
   Kevin Williams 7 0 0 1 779 .0476  
   Tracee Sherborne 5 0 1 0 771 .1111  
   Austin Stack 7 0 0 1 759 .0476  
   Kim Nyhan 5 0 0 1 719 .0667  
 
   Les White 5 0 0 1 719 .0667  
   Brent McIntyre 4 0 0 1 640 .0833  
   Shane Matheson 5 0 0 1 609 .0667  
   Keith Whall 2 0 1 0 608 .2778  
   Dale Forbes 2 0 0 1 602 .1667  
   Wayne Brassington 9 0 0 1 600 .0370  
 
   Bryan Taylor 14 0 0 1 600 .0238  
   Glenn Gillard 4 0 0 1 554 .0833  
   Peter McClelland 2 0 0 1 554 .1667  
   John Bennett 6 0 0 1 539 .0556  
   Kelvin Goss 8 0 0 1 495 .0417  
   David Kelly 5 0 0 1 464 .0667  
 
   Kerry O'Reilly 4 0 0 1 459 .0833  
   Ron Paterson 4 0 0 1 459 .0833  
   Jack Smolenski 3 0 0 1 385 .1111  
   Michael Ward 3 0 0 1 385 .1111  
   Judy Dillon 1 0 1 0 337 .5556  
   Raymond Reekie 4 0 0 1 310 .0833  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2012. All rights reserved.