Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Trainers Premiership for the 2010 Season    (Listed in order of Wins)

   Data as per: Thursday, Mar. 18, 2010 @ 22:40:44


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Mark Purdon & Grant Payne 350 83 53 36 1,756,481 .3556  
   Steven Reid & Graeme Rogerson 434 71 54 48 650,629 .2696  
   Geoff Small 280 50 28 28 866,941 .2675  
   Cran Dalgety 214 43 33 20 783,074 .3178  
   Robert Dunn 279 40 38 33 401,128 .2585  
   Mark Jones 168 40 21 30 403,257 .3671  
 
   Tony Herlihy 201 30 32 30 269,706 .2875  
   Barry Purdon & Scott Phelan 130 30 26 12 555,476 .3726  
   Tim Butt & Phil Anderson 162 28 26 17 326,766 .2970  
   David & Catherine Butt 178 27 19 13 238,386 .2353  
   Nigel McGrath 177 24 20 14 231,682 .2247  
   Robbie Holmes 239 22 21 22 275,376 .1715  
 
   Peter Scaife 149 22 23 10 136,466 .2558  
   Ray Green 105 19 8 12 273,715 .2614  
   Peter Jones 128 19 14 10 135,383 .2352  
   Michelle Wallis 249 19 24 22 178,651 .1593  
   Ken Barron 163 18 28 20 312,517 .2468  
   Gareth Dixon 131 16 21 16 169,207 .2519  
 
   Steven McRae 49 16 8 4 180,399 .4444  
   Derek Balle & Owen Gillies 98 15 8 8 132,183 .2256  
   Kirk Larsen 131 15 17 13 102,017 .2197  
   Phil Williamson 73 15 9 11 305,694 .3242  
   Nicky Chilcott 164 14 16 17 96,617 .1741  
   Dean Taylor 117 14 16 11 127,826 .2270  
 
   Simon Adlam 34 12 3 2 103,148 .4216  
   John Dickie 55 12 8 5 90,698 .3293  
   Stephen Doody 200 12 12 23 102,558 .1317  
   John Hay 130 12 5 12 216,202 .1444  
   Brendon Hill 39 12 11 4 1,181,295 .4986  
   Paul Nairn 57 12 4 2 80,913 .2612  
 
   Gil Shirley 121 12 11 9 82,624 .1745  
   Murray Brown 89 11 9 7 96,518 .2060  
   Alan Clark 50 11 3 5 64,430 .2867  
   Colin & Julie De Filippi 97 11 9 7 102,922 .1890  
   Doug Gale 145 11 13 17 220,329 .1648  
   John Green & Brian Hughes 70 11 9 21 214,533 .3286  
 
   Billy Heads 136 11 12 12 76,799 .1593  
   Tom Kilkelly & Tracee Sherborne 131 11 11 15 89,192 .1688  
   Brendon McLellan 107 11 8 12 67,113 .1817  
   Gavin Smith 93 11 10 10 74,309 .2139  
   Andrew Stuart 106 11 6 7 71,944 .1572  
   Greg & Nina Hope 146 10 9 8 86,022 .1210  
 
   Brent Mangos 67 10 8 4 96,798 .2355  
   Bruce Negus 225 10 16 7 67,249 .0943  
   Wayne Adams 37 9 3 1 51,586 .2973  
   Graeme Anderson & Amber Hoffman 39 9 6 4 44,454 .3504  
   Allan Beck 44 9 7 5 55,097 .3308  
   Mark Burley 40 9 6 1 70,034 .3167  
 
   Tim Butt 57 9 11 5 125,134 .2943  
   Wayne Higgs 131 9 6 11 87,798 .1221  
   John Howe 51 9 3 3 64,099 .2288  
   Sean McCaffrey 74 9 7 4 158,271 .1922  
   Philip Burrows 48 8 4 5 50,671 .2477  
   Steve Dolan 20 8 2 0 40,689 .4556  
 
   Jamie Gameson 91 8 10 4 68,397 .1636  
   Logan Hollis & Shane Robertson 84 8 3 4 38,935 .1310  
   Bruce Hutton 93 8 8 8 65,610 .1625  
   Brent Lilley 139 8 6 10 63,555 .1055  
   Todd Mitchell 91 8 9 13 70,273 .1905  
   Ian Cameron 168 7 12 12 77,896 .1052  
 
   Graham & Paul Court 51 7 7 7 71,167 .2593  
   Geoff Dunn 50 7 2 5 48,197 .1956  
   Michael House 107 7 12 10 74,218 .1589  
   Peter Hunter 62 7 6 7 69,933 .2043  
   David Kaa 80 7 7 7 54,959 .1653  
   Geoff & Judith Knight 94 7 19 11 57,126 .2258  
 
   Martin Larter 109 7 3 4 37,246 .0917  
   Todd Macfarlane & Craig Sharpe 59 7 3 7 62,280 .1864  
   Lynn & Justin Smith 39 7 11 6 134,192 .3875  
   Tony Stratford 58 7 10 7 65,326 .2567  
   Murray Tapper 58 7 6 7 90,006 .2184  
   Dave Anderson 74 6 8 7 47,222 .1727  
 
   Nigel Chalmers 39 6 2 1 33,022 .1909  
   Kevin Chapman 30 6 7 4 40,314 .3741  
   Terry & Glenys Chmiel 59 6 11 9 63,179 .2561  
   Murray Edmonds 96 6 7 8 70,705 .1308  
   Ken Ford 101 6 7 9 68,551 .1276  
   Laurence Hanrahan 20 6 4 3 44,566 .4611  
 
   David & Clare McGowan 61 6 7 9 60,991 .2113  
   Andrew & Lynn Neal 93 6 15 12 99,383 .1971  
   Pat & Mike O'Brien 118 6 16 11 54,659 .1573  
   Greg Payne 42 6 3 4 30,725 .2143  
   Roger & Katrina Price 31 6 1 6 36,363 .2760  
   Ross Rennie 41 6 5 4 59,010 .2466  
 
   James Stormont 40 6 1 6 67,537 .2139  
   Tim White 44 6 2 6 43,036 .2071  
   Steven Ashton 24 5 1 3 27,254 .2731  
   Clark Barron 43 5 2 3 29,808 .1654  
   Mike Berger 81 5 9 5 44,514 .1440  
   John & David Butcher 86 5 5 6 38,722 .1137  
 
   Jill Coppins 77 5 8 6 38,436 .1486  
   Jim Curtin 62 5 6 9 61,060 .1828  
   Keiron Dance 55 5 3 8 35,314 .1697  
   Andrew Faulks 101 5 4 8 48,697 .0979  
   Paul Kerr 66 5 4 4 50,394 .1296  
   Bryan Lilley 52 5 5 3 34,394 .1688  
 
   Sue Martin 54 5 3 2 64,014 .1358  
   Carl Middleton 54 5 9 3 44,066 .2037  
   Alan Paisley 128 5 9 18 48,741 .1250  
   Malcolm Shinn 80 5 5 11 43,592 .1431  
   Kevin Townley 74 5 6 8 39,814 .1486  
   Ross Wilson 22 5 3 3 35,706 .3485  
 
   Jay Abernethy 55 4 3 1 28,409 .1091  
   Mike Austin 63 4 3 5 36,272 .1164  
   Tony Barron 75 4 12 4 38,722 .1600  
   Des Baynes 48 4 7 2 37,812 .1782  
   Craig Buchan 51 4 4 4 29,431 .1481  
   Scott Dickson 83 4 5 12 32,644 .1299  
 
   Jeremy Douglas 19 4 2 2 24,897 .3041  
   Rhys Fensom 59 4 6 1 33,347 .1299  
   Kelvin Goss 11 4 1 0 17,766 .4141  
   Tony Grayling 60 4 5 9 34,344 .1630  
   Stephen Hammar 30 4 3 1 19,470 .2000  
   Michael Heenan 68 4 5 5 34,487 .1242  
 
   Robbie Hughes 35 4 0 4 18,462 .1524  
   Kevin James 78 4 7 9 42,561 .1396  
   Ray Jenkins 112 4 12 8 44,250 .1190  
   Rob Lawson 16 4 2 1 19,846 .3403  
   Doug McCormick 60 4 4 4 32,707 .1259  
   Gerard McCrea 14 4 1 0 22,596 .3254  
 
   Stephen McNally 29 4 1 3 37,152 .1916  
   Ken McRae 37 4 7 3 28,085 .2402  
   Ian Moody 29 4 1 2 32,229 .1801  
   Bradley Mowbray 12 4 1 1 40,437 .4074  
   Neil Munro 31 4 4 4 27,208 .2437  
   Graham Neill 97 4 6 14 33,199 .1237  
 
   Margo Nyhan 73 4 6 4 34,768 .1187  
   Gerard O'Reilly 29 4 2 2 25,495 .1992  
   Peter Toomey 13 4 2 1 20,574 .4188  
   Thomas Twidle 12 4 2 0 24,384 .4259  
   Philip Vermeulen 22 4 2 0 22,155 .2323  
   Barry Ward 73 4 6 8 45,213 .1370  
 
   Brent White 16 4 0 1 19,393 .2708  
   Murray Alfeld 8 3 3 0 20,341 .5833  
   Peter Bagrie 18 3 2 3 23,781 .2840  
   Warren Bartlett 46 3 1 0 37,312 .0773  
   Garry Bates 15 3 0 2 16,284 .2444  
   Brent Borcoskie 31 3 1 0 15,009 .1147  
 
   Paul Chalklen 40 3 7 3 24,354 .1972  
   Dean Chandler 58 3 0 7 25,187 .0920  
   Gavin Cook 23 3 4 4 18,144 .2850  
   Frank Cooney 35 3 3 3 22,299 .1619  
   Lew Driver 91 3 1 5 20,652 .0574  
   Bryce Espin 39 3 5 2 20,820 .1652  
 
   Kevin Fairbairn 97 3 6 12 42,141 .1065  
   Ray Faithful 7 3 0 2 17,513 .5238  
   Gavin Forbes 17 3 4 2 35,529 .3464  
   David Gaffaney 14 3 0 1 14,736 .2381  
   Murray Gray 87 3 6 5 29,012 .0920  
   Paul Green 25 3 1 2 15,242 .1689  
 
   Henderson Hunter 30 3 1 4 23,775 .1630  
   Alister Kyle 34 3 1 5 21,349 .1536  
   Gordon & Colin Lee 28 3 3 4 23,043 .2143  
   Adrienne Matthews 43 3 2 2 18,644 .1111  
   Leo May 26 3 5 6 26,795 .2991  
   John McDermott 54 3 3 4 21,115 .1111  
 
   Colin McKay 56 3 2 5 21,489 .1032  
   Doug McLachlan 113 3 3 6 26,920 .0590  
   Alex Milne 147 3 9 14 40,308 .0862  
   David Mitchell 46 3 3 7 30,147 .1522  
   Ken Sefonte 37 3 6 5 25,469 .2162  
   Mark Smolenski 56 3 3 4 24,819 .1071  
 
   Austin Stack 23 3 1 2 18,322 .1836  
   Jeff Wheeler 23 3 3 2 23,315 .2319  
   Gary Argyle 11 2 3 0 14,769 .3333  
   Richard & Julia Aubrey 26 2 8 5 24,524 .3120  
   Ken Bellew 12 2 0 1 10,717 .1944  
   Ray Bradley 22 2 0 1 12,002 .1061  
 
   Doug & Susan Breed 18 2 3 2 16,671 .2407  
   Richard Brosnan 94 2 3 5 26,821 .0567  
   Ival Brownlee 52 2 1 4 17,113 .0748  
   Gavin Burgess 23 2 0 2 21,513 .1159  
   Joanne Burrows 3 2 0 0 9,784 .6667  
   Laurie Cockfield 9 2 1 0 18,723 .2840  
 
   Ivan Court 7 2 2 0 11,523 .4444  
   Ivan Court 35 2 1 4 15,594 .1111  
   Leon Crawford 7 2 2 0 12,236 .4444  
   Jeff Crouth 27 2 4 3 36,735 .1934  
   Barry Cullen 19 2 0 3 16,046 .1579  
   Reg Curtin 19 2 2 3 18,398 .2164  
 
   Rodney Dickson 16 2 2 1 14,582 .2153  
   Errol Downey 8 2 0 0 6,686 .2500  
   John Earl 13 2 2 0 13,247 .2393  
   Leanne Edwards 38 2 1 3 11,220 .0936  
   Paul Evans 10 2 0 0 11,619 .2000  
   Stephen Evans 12 2 1 2 10,709 .2685  
 
   Fred Fletcher 44 2 2 7 16,288 .1237  
   Mark Fuller 19 2 1 3 28,538 .1871  
   Allan & Lee Georgeson 23 2 3 3 12,427 .2029  
   Chris Gillies 17 2 1 2 14,017 .1895  
   Neville Gorrie 10 2 0 1 10,954 .2333  
   Graeme Hall 32 2 3 1 17,649 .1250  
 
   Kenneth Hannah & Lee Chappell 25 2 2 3 18,086 .1644  
   Grant Hunt 43 2 2 1 16,575 .0801  
   Hamish Hunter 176 2 12 12 50,336 .0720  
   Greg Hunter 12 2 1 2 12,261 .2685  
   Philip Iggo 19 2 1 4 31,915 .2047  
   Derek Jones 7 2 1 1 9,926 .4127  
 
   Russell Kennedy 9 2 1 2 16,355 .3580  
   Graham Laing 54 2 0 0 19,043 .0370  
   Craig Laurenson 31 2 0 2 12,837 .0860  
   Steve Lock 145 2 0 1 20,924 .0161  
   Rod MacKenzie 15 2 2 2 15,333 .2519  
   Doug Mangos 21 2 1 4 15,346 .1852  
 
   Greg Manson 4 2 0 0 24,253 .5000  
   Carl Markham 25 2 1 2 15,096 .1289  
   Shane Matheson 47 2 3 5 15,634 .1135  
   Terry McMillan 19 2 5 1 22,777 .2690  
   Don McRae 26 2 1 1 11,053 .1111  
   Grant McStay 31 2 2 1 11,244 .1111  
 
   Blair Mills 12 2 1 0 10,113 .2130  
   Fred Morris 45 2 1 3 14,471 .0790  
   Maurice O'Leary 5 2 0 1 16,551 .4667  
   Leo O'Reilly 33 2 6 7 33,066 .2323  
   Denise Ottley 16 2 1 0 13,354 .1597  
   John Parsons 21 2 3 0 14,789 .1746  
 
   Les Pettifer 10 2 0 1 13,781 .2333  
   Trevor Proctor 19 2 0 4 63,132 .1754  
   David Quinn 16 2 0 2 7,428 .1667  
   Neil Radford 9 2 1 0 11,205 .2840  
   Gene Robb 16 2 1 2 10,984 .2014  
   Peter Robertson 23 2 1 2 13,594 .1401  
 
   George Stewart 31 2 2 1 13,623 .1111  
   Murray Swain 28 2 2 7 16,732 .1944  
   Bryan Taylor 13 2 1 1 10,450 .2222  
   Warren Taylor 11 2 1 0 3,346 .2323  
   Curly Thomas 25 2 3 1 14,271 .1600  
   David Thompson 55 2 1 1 15,258 .0525  
 
   Jim Veint 29 2 3 3 15,261 .1609  
   Brian Wastney 35 2 2 5 15,475 .1365  
   Brent Weaver 52 2 3 6 20,856 .1090  
   Jeff Whittaker 14 2 2 2 16,011 .2698  
   Bryce Wilson 5 2 0 0 8,496 .4000  
   Ian Wilson 23 2 4 1 16,137 .1981  
 
   Grant Anderson 4 1 0 0 3,323 .2500  
   Robert Anderson 15 1 0 0 3,116 .0667  
   Wayne Anstis 12 1 0 0 8,052 .0833  
   Stephen Argue 43 1 4 2 12,038 .0904  
   Rodger Austin 10 1 1 2 7,738 .2222  
   Ron Barron 18 1 4 3 13,742 .2346  
 
   Frank Bebbington 15 1 2 0 6,989 .1407  
   John Bennett 20 1 0 1 4,621 .0667  
   Rex Bennett 14 1 0 1 6,189 .0952  
   Danny Blakemore 11 1 0 0 6,948 .0909  
   Jimmy Bond 20 1 0 1 5,735 .0667  
   Paul Borcoskie 12 1 2 1 8,814 .2037  
 
   Rod Bowker 29 1 4 0 15,175 .1111  
   Stephen Boyd 17 1 3 1 9,063 .1765  
   Matt Brinsdon 3 1 1 0 5,833 .5185  
   Colin Briskie 30 1 1 1 6,416 .0630  
   Syd Brown 9 1 0 0 3,430 .1111  
   Bryce Buchanan 50 1 0 5 11,945 .0533  
 
   Rick Burnett 16 1 0 3 8,396 .1250  
   Colin Butler 41 1 7 3 22,573 .1436  
   Robert Cameron 13 1 2 0 9,685 .1624  
   Stu Campbell 17 1 3 1 9,177 .1765  
   Michael Cations 16 1 0 0 6,516 .0625  
   Hubert Christey 8 1 2 1 22,589 .3056  
 
   Eddie Clarke 47 1 4 1 13,204 .0757  
   Michael Cleaver 32 1 0 0 4,820 .0313  
   Cameron Cooper 13 1 1 0 5,921 .1197  
   Vicki Cowan 19 1 0 1 7,892 .0702  
   Jonny Cox 16 1 2 4 10,304 .2153  
   Trevor Craddock 23 1 3 1 12,878 .1304  
 
   Robert David 13 1 2 0 9,808 .1624  
   Amanda Davis 11 1 0 2 6,932 .1515  
   Mike De Filippi 12 1 0 0 7,498 .0833  
   Vin Devery 7 1 1 0 10,059 .2222  
   Arna Donnelly 20 1 1 1 6,469 .0944  
   Donald Feast 1 1 0 0 5,000 1.0000  
 
   Ray Fidow 3 1 0 0 3,975 .3333  
   Willy Fleming 25 1 4 5 14,664 .1956  
   Tom Fox 6 1 1 1 6,912 .3148  
   Chris Gerken 32 1 2 2 8,949 .0868  
   Murray Gibbs 12 1 0 1 5,150 .1111  
   Jason Gill 1 1 0 0 6,000 1.0000  
 
   Caron Goodwin 11 1 1 0 2,999 .1414  
   Maxine Green 15 1 2 2 7,740 .1852  
   Mark Gutsell 7 1 0 1 2,741 .1905  
   Ivan Gutsell & Megan Irvine 9 1 0 1 4,727 .1481  
   John Hales 4 1 0 0 3,900 .2500  
   Neil Hamilton 8 1 0 1 5,321 .1667  
 
   Diane Hari 41 1 0 1 8,484 .0325  
   David Harris 16 1 2 2 10,394 .1736  
   Mark Heaton 35 1 0 2 9,146 .0476  
   Johnny Henderson & Warren Bryant 6 1 1 1 5,969 .3148  
   Mathew Hickey 16 1 5 3 12,725 .2986  
   Brian Hill 30 1 1 4 7,429 .0963  
 
   Donna Hill 4 1 0 0 1,809 .2500  
   Jason Hope 2 1 0 1 4,658 .6667  
   Ross Hope 7 1 0 0 3,439 .1429  
   Malcolm Hunter 6 1 0 0 2,786 .1667  
   Dave Iremonger 27 1 1 2 7,698 .0823  
   Grant Johnston 9 1 0 2 4,373 .1852  
 
   Gavin Johnstone 21 1 6 0 14,226 .2063  
   David Jones 18 1 1 0 5,473 .0864  
   Kevin Judson 25 1 0 2 8,338 .0667  
   Rex Keats 26 1 1 0 7,393 .0598  
   Fraser Kirk 10 1 0 0 7,047 .1000  
   Eion Latimer 24 1 2 3 9,496 .1296  
 
   Bob Latimer 41 1 0 1 7,278 .0325  
   Jackie Law 8 1 0 0 6,164 .1250  
   Barry Lew 2 1 0 0 64,837 .5000  
   Bruce Lloyd 17 1 0 0 3,793 .0588  
   Bob Lynch 1 1 0 0 9,555 1.0000  
   Geoff Martin 37 1 1 2 10,446 .0601  
 
   Terry May 9 1 1 0 6,266 .1728  
   Paul McCartin 4 1 0 1 5,720 .3333  
   Ian McDonald 7 1 0 0 4,039 .1429  
   James McDonald 21 1 0 0 3,879 .0476  
   Stewart McEvoy 12 1 3 3 10,468 .3056  
   Maurice McKendry 10 1 4 3 29,417 .4222  
 
   Graeme McLay 9 1 0 1 6,749 .1481  
   Colin McPherson 20 1 1 3 9,010 .1278  
   David Miller 13 1 1 1 4,511 .1453  
   Peter Miller 3 1 0 0 6,355 .3333  
   Hamish Molloy 6 1 0 0 4,643 .1667  
   Chris Morley 25 1 2 0 9,390 .0844  
 
   Don Morrison 12 1 0 0 5,200 .0833  
   Len Mosely 11 1 0 0 5,652 .0909  
   Ian Munro 13 1 3 1 9,487 .2308  
   Eddie Murphy 10 1 0 0 6,258 .1000  
   Robert Negus 10 1 0 2 6,403 .1667  
   Duncan Neilson 27 1 4 2 9,625 .1440  
 
   Brian Nicol 20 1 2 0 8,038 .1056  
   Brian Norman 38 1 2 1 11,541 .0643  
   Denis Nyhan 20 1 2 1 14,735 .1222  
   Steve O'Brien 8 1 2 1 10,296 .3056  
   Blair O'Connell 5 1 0 0 3,293 .2000  
   Karen O'Dea 6 1 0 1 7,505 .2222  
 
   Patrick O'Reilly 17 1 4 2 11,967 .2288  
   David Odlum 11 1 1 0 6,569 .1414  
   Alan Parker 5 1 0 0 2,693 .2000  
   John Peary 16 1 3 1 9,329 .1875  
   Matthew Pemberton 11 1 0 0 5,565 .0909  
   Eddie Phelan 14 1 2 0 6,825 .1508  
 
   Frank Phelan 21 1 0 1 5,701 .0635  
   Steve Phillips 30 1 4 4 10,293 .1519  
   Maree Price 51 1 3 4 11,008 .0784  
   Jim Reardon 11 1 0 0 2,531 .0909  
   Raymond Reekie 16 1 1 1 8,006 .1181  
   Leith & Tim Robertson 10 1 0 0 3,658 .1000  
 
   John Robinson 6 1 1 0 6,663 .2593  
   Bob Rochford 7 1 0 0 1,873 .1429  
   Don Ross 7 1 1 1 6,723 .2698  
   Alan Russell 16 1 1 2 18,109 .1389  
   John Ryan 1 1 0 0 4,200 1.0000  
   Paul Scott 11 1 1 3 10,378 .2323  
 
   Kevin Shaw 27 1 6 4 16,739 .2099  
   Frank Shrives 3 1 0 0 2,136 .3333  
   Darryn Simpson 47 1 2 3 11,097 .0662  
   Neville Skinner 11 1 1 1 6,544 .1717  
   Leslie Smart 32 1 2 4 13,242 .1076  
   Jack Smolenski 23 1 1 0 8,768 .0676  
 
   Mike Stevens 21 1 2 2 10,207 .1323  
   Alistair Sutherland 15 1 3 2 10,332 .2222  
   Denice Swain 4 1 0 1 5,513 .3333  
   Earl Swain 9 1 0 1 5,042 .1481  
   Noel Taylor 10 1 2 0 10,153 .2111  
   Rua Te Puni 16 1 0 1 8,269 .0833  
 
   Jason Teaz 14 1 1 0 5,962 .1111  
   Graeme Telfer 32 1 1 3 8,763 .0799  
   John Thompson 13 1 0 0 7,618 .0769  
   George Timperley 6 1 1 0 5,829 .2593  
   Mervyn Todd 12 1 0 1 3,836 .1111  
   Daryl Trainor 12 1 0 2 6,705 .1389  
 
   John Versteeg 30 1 0 0 7,368 .0333  
   Roger Villiger 29 1 1 3 8,728 .0881  
   John Vincent 10 1 0 0 2,592 .1000  
   Philippa Wakelin & Stephen Noble 22 1 0 3 12,388 .0909  
   Bruce Wallace 13 1 1 1 6,398 .1453  
   Peter Wallace 10 1 2 1 14,170 .2444  
 
   Colin Webber 5 1 2 1 7,423 .4889  
   Adam White 5 1 1 1 6,366 .3778  
   Craig White 8 1 4 0 11,144 .4028  
   Wendy Williams 11 1 0 0 2,475 .0909  
   Ross Wilson 8 1 0 1 6,189 .1667  
   Trevor Wilson 2 1 1 0 5,900 .7778  
 
   Peter Yeatman 29 1 1 2 6,900 .0766  
   Kirsty Adams 13 0 2 0 2,494 .0855  
   Derek Allen 16 0 1 0 2,283 .0347  
   Phil Anderson 2 0 0 1 358 .1667  
   Brian Anngow 5 0 0 2 1,341 .1333  
   Ed Arnold 16 0 0 1 1,431 .0208  
 
   Richard Austin 9 0 1 0 982 .0617  
   Fiona Baigent 10 0 0 1 1,097 .0333  
   Sam Ballantyne 17 0 1 3 3,658 .0915  
   Graham Bartlett 19 0 3 2 5,646 .1228  
   Colin Baynes & Robin Swain 29 0 3 6 10,842 .1264  
   Ray Beale 19 0 1 1 3,010 .0468  
 
   Hec Bell 4 0 0 1 600 .0833  
   Anne-Marie Best 20 0 2 0 3,355 .0556  
   Lynn Biggs 2 0 0 1 873 .1667  
   Peter Blanchard 29 0 4 3 10,324 .1111  
   Susan Branch 18 0 1 1 2,575 .0494  
   David Broadhurst 7 0 1 0 936 .0794  
 
   John Bromley 6 0 2 0 2,984 .1852  
   Deidre Brown 16 0 2 1 4,683 .0903  
   Warren Bryant 13 0 2 1 3,323 .1111  
   Peter Bryson 5 0 1 0 1,315 .1111  
   Neil Burton 23 0 0 1 2,647 .0145  
   Simon Chambers 7 0 0 1 2,044 .0476  
 
   Bruce Chandler 27 0 4 1 7,888 .0947  
   Luk Chin 42 0 2 5 16,661 .0661  
   Steve Clarke 17 0 3 3 5,887 .1569  
   Joseph Clementson 51 0 2 1 8,691 .0283  
   Warren Cochrane 13 0 1 0 3,421 .0427  
   Kevin Collins 8 0 1 0 2,029 .0694  
 
   Ray Collins 9 0 0 1 1,150 .0370  
   Stuart Cook 6 0 0 1 1,348 .0556  
   Christopher Coutts 10 0 0 2 2,164 .0667  
   Keith Coutts 20 0 1 0 3,690 .0278  
   John Cox 5 0 1 1 1,744 .1778  
   Barry Creagh 5 0 0 1 754 .0667  
 
   Gary Cron 2 0 0 1 358 .1667  
   Owen Crooks 5 0 0 1 918 .0667  
   Alan Cross 7 0 1 0 1,766 .0794  
   Barry Crothers 7 0 0 1 1,323 .0476  
   Raymond Darby 24 0 0 1 3,369 .0139  
   Bill Darrah 10 0 1 2 3,490 .1222  
 
   Peter Davis 9 0 0 1 974 .0370  
   Ewart Dawson 16 0 2 1 5,175 .0903  
   Martin Denton 15 0 0 2 1,885 .0444  
   Kevin Deuart 12 0 1 0 1,371 .0463  
   Wendy Devenport 6 0 1 0 1,050 .0926  
   Judith Dillon 11 0 0 1 2,143 .0303  
 
   Ken Dixon 17 0 2 1 4,416 .0850  
   Brent Donnelly 10 0 2 0 4,432 .1111  
   Cliff Dynes 4 0 1 0 1,746 .1389  
   Robert Earle 6 0 1 1 998 .1481  
   Craig Edmonds 19 0 3 2 18,676 .1228  
   Grant Ellison 23 0 1 2 3,474 .0531  
 
   Kerry Estreich 13 0 1 0 1,444 .0427  
   Alan Fausett 5 0 0 2 1,565 .1333  
   Peter Ferguson 8 0 1 1 2,560 .1111  
   Russell Ferguson 12 0 2 1 3,455 .1204  
   Dale Forbes 9 0 0 4 2,896 .1481  
   Barry Ford 11 0 0 2 2,446 .0606  
 
   Carl Forrester 5 0 1 0 1,873 .1111  
   Ron Fraser 18 0 0 1 1,231 .0185  
   Andrew Garters 58 0 1 0 5,992 .0096  
   Robin Geddes 5 0 1 2 2,673 .2444  
   Jim & James Geddes 13 0 1 0 3,294 .0427  
   Dave Gibbons 82 0 3 6 21,462 .0447  
 
   Geoff Gibson-Smith 6 0 0 2 1,284 .1111  
   Ron Giles 12 0 3 4 7,278 .2500  
   Barry Gooch 3 0 1 0 725 .1852  
   Robert Gorman & Adam Sanderson 14 0 3 1 4,588 .1429  
   Brett Gray 9 0 0 3 2,194 .1111  
   Kerry Hadfield 12 0 0 1 1,285 .0278  
 
   Stephen Hale 9 0 1 2 3,523 .1358  
   Barrie Hamilton 2 0 0 1 638 .1667  
   Ray Hanson 16 0 0 1 2,116 .0208  
   Stephen Harding 15 0 2 2 5,089 .1185  
   Alan Harvey 14 0 1 0 2,257 .0397  
   Richard Hay 3 0 0 1 573 .1111  
 
   David Heffernan 6 0 1 0 1,396 .0926  
   Karen Hollander 4 0 0 1 652 .0833  
   Michael Howard 10 0 1 1 2,716 .0889  
   Steven Hunt 65 0 7 3 18,045 .0752  
   Alan James 4 0 0 1 896 .0833  
   Murray Jenkins 9 0 0 1 1,230 .0370  
 
   David Johnston 18 0 1 2 4,969 .0679  
   Graeme Jones 4 0 1 0 1,930 .1389  
   Lance Justice 1 0 0 1 89,810 .3333  
   Peter Kay 17 0 1 1 2,742 .0523  
   Ian Keith 3 0 0 3 1,335 .3333  
   Geoffrey Kelk 11 0 2 4 6,820 .2222  
 
   Brian Kerr 14 0 2 3 6,058 .1508  
   Maurice Kerr 30 0 1 2 3,948 .0407  
   Dennis Kessell 6 0 0 1 850 .0556  
   John Kriechbaumer 9 0 2 0 2,488 .1235  
   Murray Lawrence 15 0 2 1 4,319 .0963  
   Michael Leslie 13 0 2 2 3,539 .1368  
 
   Jason Lethaby 15 0 0 1 2,420 .0222  
   Murray Logan 20 0 4 1 6,191 .1278  
   Jack Lynch 3 0 1 0 746 .1852  
   Ali Malcolmson 26 0 1 1 4,862 .0342  
   Roger Marshall 4 0 1 0 2,100 .1389  
   Ian Martin 25 0 2 2 3,969 .0711  
 
   Allan McCollum 23 0 0 3 5,123 .0435  
   Allan McCord 2 0 0 1 673 .1667  
   Chris McDowell 3 0 0 1 850 .1111  
   Christopher McLeod 2 0 1 0 1,263 .2778  
   Kevin McRae 5 0 0 1 1,436 .0667  
   Tony Milina 9 0 0 1 9,733 .0370  
 
   Gavin Mills 26 0 3 1 7,619 .0769  
   Fred Mitchell 41 0 0 4 4,701 .0325  
   Gerard Moody 9 0 0 1 1,377 .0370  
   David Moore 13 0 1 2 3,549 .0940  
   Stan Moore 17 0 2 1 14,224 .0850  
   Brad Morris 22 0 1 3 6,241 .0707  
 
   Sandra Mounce 19 0 1 0 3,127 .0292  
   Ray Needham 10 0 0 1 1,552 .0333  
   Bryan Newberry 32 0 0 2 4,638 .0208  
   Tony Norman 32 0 1 0 5,578 .0174  
   Kevin Nottingham 12 0 1 3 4,217 .1296  
   Kim Nyhan 10 0 0 1 1,487 .0333  
 
   Brian O'Meara 11 0 4 1 5,774 .2323  
   Ken Odgers 3 0 0 1 846 .1111  
   Robert Paterson 7 0 1 0 2,019 .0794  
   Ron Paterson 25 0 2 1 4,208 .0578  
   John Patterson 16 0 0 1 1,296 .0208  
   Ross Paynter 23 0 1 5 4,360 .0966  
 
   David Pearce 33 0 1 5 6,627 .0673  
   Graham Pearson 12 0 1 0 2,108 .0463  
   Nigel Perkins 5 0 0 1 919 .0667  
   Gregory Prendergast 14 0 2 0 3,934 .0794  
   Mick Prendergast 14 0 0 1 1,738 .0238  
   Angela Purdon 1 0 0 1 675 .3333  
 
   Allen Pyers 33 0 2 5 7,469 .0842  
   Trevor Readman 8 0 1 0 836 .0694  
   Graeme Rich 15 0 1 0 3,569 .0370  
   Ron Richardson 6 0 4 0 5,584 .3704  
   Kate Robertson 22 0 0 1 2,466 .0152  
   Wayne Robertson 12 0 2 1 3,941 .1204  
 
   John Rogers 25 0 2 3 7,189 .0844  
   Wayne Ross 14 0 3 0 8,443 .1190  
   Heather Sadler 5 0 1 1 1,774 .1778  
   Brendan Schumacher 18 0 1 1 2,939 .0494  
