Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Trainers Premiership for the 2010 Season    (Listed in order of Wins)

   Data as per: Thursday, Mar. 11, 2010 @ 22:35:00


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Mark Purdon & Grant Payne 333 78 52 35 1,302,914 .3560  
   Steven Reid & Graeme Rogerson 423 70 54 46 623,632 .2727  
   Geoff Small 270 50 27 26 722,707 .2728  
   Cran Dalgety 210 43 33 19 762,074 .3222  
   Mark Jones 165 39 21 30 391,134 .3677  
   Robert Dunn 269 35 37 32 366,187 .2462  
 
   Tony Herlihy 194 30 31 30 255,560 .2950  
   Barry Purdon & Scott Phelan 124 30 25 12 527,273 .3862  
   Tim Butt & Phil Anderson 162 28 26 17 326,766 .2970  
   David & Catherine Butt 173 26 19 13 209,051 .2364  
   Nigel McGrath 174 24 20 14 225,586 .2286  
   Robbie Holmes 224 21 19 21 264,590 .1721  
 
   Peter Scaife 137 20 23 10 126,491 .2636  
   Ray Green 102 19 8 12 268,415 .2691  
   Peter Jones 128 19 14 10 135,383 .2352  
   Michelle Wallis 244 19 24 21 176,183 .1612  
   Ken Barron 154 18 27 18 262,309 .2532  
   Steven McRae 49 16 8 4 180,399 .4444  
 
   Derek Balle & Owen Gillies 95 15 7 7 130,133 .2234  
   Gareth Dixon 128 15 20 16 158,382 .2457  
   Kirk Larsen 126 15 16 13 99,975 .2240  
   Nicky Chilcott 162 14 16 17 96,617 .1763  
   Dean Taylor 115 14 15 11 126,626 .2261  
   Phil Williamson 71 14 9 11 303,321 .3192  
 
   Simon Adlam 32 12 2 2 100,298 .4306  
   John Dickie 53 12 8 5 90,698 .3417  
   Stephen Doody 190 12 11 22 98,962 .1339  
   John Hay 130 12 5 12 216,202 .1444  
   Gil Shirley 116 12 10 9 78,810 .1772  
   Murray Brown 87 11 9 6 96,095 .2069  
 
   Alan Clark 50 11 3 5 64,430 .2867  
   Colin & Julie De Filippi 94 11 8 7 82,722 .1891  
   Doug Gale 144 11 12 17 121,329 .1620  
   John Green & Brian Hughes 66 11 9 19 155,541 .3384  
   Brendon McLellan 105 11 8 12 66,715 .1852  
   Gavin Smith 90 11 10 10 74,062 .2210  
 
   Billy Heads 134 10 12 11 70,914 .1517  
   Brendon Hill 36 10 11 3 835,740 .4753  
   Tom Kilkelly & Tracee Sherborne 125 10 11 15 83,226 .1689  
   Brent Mangos 65 10 8 4 91,398 .2427  
   Bruce Negus 225 10 16 7 67,249 .0943  
   Wayne Adams 34 9 1 1 48,433 .2908  
 
   Graeme Anderson & Amber Hoffman 39 9 6 4 44,454 .3504  
   Tim Butt 51 9 9 5 112,836 .3072  
   Wayne Higgs 120 9 6 9 85,328 .1278  
   John Howe 50 9 3 3 64,026 .2333  
   Sean McCaffrey 73 9 7 4 154,271 .1948  
   Paul Nairn 51 9 3 2 64,014 .2222  
 
   Andrew Stuart 94 9 5 7 60,399 .1501  
   Allan Beck 43 8 7 5 50,247 .3152  
   Mark Burley 37 8 5 1 60,331 .3003  
   Philip Burrows 45 8 3 5 47,516 .2519  
   Steve Dolan 18 8 2 0 40,386 .5062  
   Jamie Gameson 89 8 10 4 68,251 .1673  
 
   Greg & Nina Hope 141 8 9 8 75,022 .1111  
   Bruce Hutton 92 8 8 8 65,536 .1643  
   Brent Lilley 131 8 6 10 62,730 .1120  
   Graham & Paul Court 51 7 7 7 71,167 .2593  
   Geoff Dunn 50 7 2 5 48,197 .1956  
   Logan Hollis & Shane Robertson 82 7 3 4 35,035 .1220  
 
   Michael House 101 7 12 9 72,065 .1650  
   David Kaa 76 7 7 6 51,609 .1696  
   Geoff & Judith Knight 92 7 18 10 54,106 .2210  
   Martin Larter 106 7 3 4 37,027 .0943  
   Todd Macfarlane & Craig Sharpe 58 7 3 7 58,280 .1897  
   Todd Mitchell 88 7 9 12 64,773 .1818  
 
   Lynn & Justin Smith 39 7 11 6 134,192 .3875  
   Tony Stratford 58 7 10 7 65,326 .2567  
   Murray Tapper 57 7 6 7 89,932 .2222  
   Dave Anderson 74 6 8 7 47,222 .1727  
   Nigel Chalmers 37 6 2 1 32,876 .2012  
   Kevin Chapman 30 6 7 4 40,314 .3741  
 
   Terry & Glenys Chmiel 59 6 11 9 63,179 .2561  
   Murray Edmonds 96 6 7 8 70,705 .1308  
   Ken Ford 101 6 7 9 68,551 .1276  
   Laurence Hanrahan 20 6 4 3 44,566 .4611  
   Peter Hunter 59 6 6 6 66,175 .1921  
   David & Clare McGowan 58 6 7 9 60,541 .2222  
 
   Andrew & Lynn Neal 91 6 14 12 94,180 .1954  
   Pat & Mike O'Brien 105 6 16 8 51,356 .1672  
   Roger & Katrina Price 28 6 1 5 35,240 .2937  
   Ross Rennie 40 6 5 4 58,910 .2528  
   James Stormont 37 6 1 6 67,087 .2312  
   Steven Ashton 24 5 1 3 27,254 .2731  
 
   Mike Berger 76 5 7 5 41,314 .1389  
   John & David Butcher 85 5 5 6 38,722 .1150  
   Ian Cameron 150 5 12 11 64,534 .1022  
   Jill Coppins 77 5 8 6 38,436 .1486  
   Keiron Dance 55 5 3 8 35,314 .1697  
   Andrew Faulks 101 5 4 8 48,697 .0979  
 
   Paul Kerr 66 5 4 4 50,394 .1296  
   Bryan Lilley 47 5 5 3 33,891 .1868  
   Sue Martin 52 5 3 2 59,864 .1410  
   Carl Middleton 54 5 9 3 44,066 .2037  
   Alan Paisley 126 5 9 18 48,595 .1270  
   Greg Payne 32 5 2 4 21,713 .2326  
 
   Malcolm Shinn 79 5 5 11 43,519 .1449  
   Kevin Townley 70 5 6 7 38,704 .1524  
   Tim White 41 5 1 6 36,703 .1843  
   Ross Wilson 21 5 3 3 35,633 .3651  
   Jay Abernethy 52 4 3 1 28,409 .1154  
   Mike Austin 63 4 3 5 36,272 .1164  
 
   Clark Barron 42 4 2 3 24,208 .1455  
   Tony Barron 73 4 12 4 37,859 .1644  
   Des Baynes 48 4 7 2 37,812 .1782  
   Craig Buchan 47 4 4 3 28,275 .1537  
   Jim Curtin 58 4 4 9 53,903 .1590  
   Scott Dickson 78 4 5 12 32,644 .1382  
 
   Jeremy Douglas 19 4 2 2 24,897 .3041  
   Rhys Fensom 58 4 6 1 33,197 .1322  
   Tony Grayling 60 4 5 9 34,344 .1630  
   Stephen Hammar 30 4 3 1 19,470 .2000  
   Michael Heenan 63 4 4 4 31,894 .1199  
   Robbie Hughes 35 4 0 4 18,462 .1524  
 
   Kevin James 77 4 7 9 42,461 .1414  
   Rob Lawson 16 4 2 1 19,846 .3403  
   Doug McCormick 60 4 4 4 32,707 .1259  
   Gerard McCrea 14 4 1 0 22,596 .3254  
   Ken McRae 37 4 7 3 28,085 .2402  
   Ian Moody 28 4 1 2 32,079 .1865  
 
   Neil Munro 30 4 4 4 27,135 .2519  
   Graham Neill 89 4 6 14 32,239 .1348  
   Margo Nyhan 66 4 5 4 32,113 .1229  
   Gerard O'Reilly 29 4 2 2 25,495 .1992  
   Peter Toomey 13 4 2 1 20,574 .4188  
   Thomas Twidle 12 4 2 0 24,384 .4259  
 
   Barry Ward 69 4 6 7 43,500 .1401  
   Brent White 16 4 0 1 19,393 .2708  
   Murray Alfeld 8 3 3 0 20,341 .5833  
   Peter Bagrie 18 3 2 3 23,781 .2840  
   Warren Bartlett 46 3 1 0 37,312 .0773  
   Garry Bates 15 3 0 2 16,284 .2444  
 
   Brent Borcoskie 29 3 1 0 14,809 .1226  
   Paul Chalklen 38 3 7 3 24,354 .2076  
   Dean Chandler 58 3 0 7 25,187 .0920  
   Gavin Cook 23 3 4 4 18,144 .2850  
   Frank Cooney 35 3 3 3 22,299 .1619  
   Lew Driver 86 3 1 5 19,802 .0607  
 
   Bryce Espin 39 3 5 2 20,820 .1652  
   Ray Faithful 7 3 0 2 17,513 .5238  
   Gavin Forbes 17 3 4 2 35,529 .3464  
   Kelvin Goss 10 3 1 0 13,216 .3556  
   Murray Gray 84 3 5 5 27,204 .0886  
   Paul Green 25 3 1 2 15,242 .1689  
 
   Henderson Hunter 28 3 1 4 23,629 .1746  
   Ray Jenkins 97 3 8 7 34,597 .1008  
   Alister Kyle 34 3 1 5 21,349 .1536  
   Adrienne Matthews 43 3 2 2 18,644 .1111  
   Leo May 26 3 5 6 26,795 .2991  
   John McDermott 54 3 3 4 21,115 .1111  
 
   Colin McKay 56 3 2 5 21,489 .1032  
   Doug McLachlan 107 3 3 6 26,481 .0623  
   Stephen McNally 27 3 1 2 20,312 .1564  
   Alex Milne 144 3 7 14 38,255 .0802  
   David Mitchell 44 3 3 7 29,709 .1591  
   Bradley Mowbray 10 3 1 1 23,809 .3889  
 
   Ken Sefonte 36 3 6 5 25,319 .2222  
   Mark Smolenski 55 3 3 4 24,746 .1091  
   Austin Stack 22 3 1 2 18,249 .1919  
   Philip Vermeulen 20 3 2 0 17,515 .2056  
   Jeff Wheeler 23 3 3 2 23,315 .2319  
   Gary Argyle 11 2 3 0 14,769 .3333  
 
   Richard & Julia Aubrey 26 2 8 5 24,524 .3120  
   Ken Bellew 12 2 0 1 10,717 .1944  
   Ray Bradley 22 2 0 1 12,002 .1061  
   Doug & Susan Breed 18 2 3 2 16,671 .2407  
   Richard Brosnan 91 2 3 5 26,371 .0586  
   Ival Brownlee 52 2 1 4 17,113 .0748  
 
   Gavin Burgess 23 2 0 2 21,513 .1159  
   Joanne Burrows 3 2 0 0 9,784 .6667  
   Laurie Cockfield 7 2 1 0 18,523 .3651  
   Ivan Court 7 2 2 0 11,523 .4444  
   Ivan Court 35 2 1 4 15,594 .1111  
   Leon Crawford 7 2 2 0 12,236 .4444  
 
   Barry Cullen 18 2 0 3 16,046 .1667  
   Reg Curtin 19 2 2 3 18,398 .2164  
   Rodney Dickson 13 2 2 1 14,282 .2650  
   Errol Downey 8 2 0 0 6,686 .2500  
   John Earl 13 2 2 0 13,247 .2393  
   Leanne Edwards 38 2 1 3 11,220 .0936  
 
   Paul Evans 9 2 0 0 11,619 .2222  
   Stephen Evans 12 2 1 2 10,709 .2685  
   Kevin Fairbairn 96 2 6 12 40,151 .0972  
   Fred Fletcher 44 2 2 7 16,288 .1237  
   Mark Fuller 17 2 1 3 28,338 .2092  
   David Gaffaney 12 2 0 1 9,574 .1944  
 
   Allan & Lee Georgeson 23 2 3 3 12,427 .2029  
   Chris Gillies 17 2 1 2 14,017 .1895  
   Neville Gorrie 10 2 0 1 10,954 .2333  
   Graeme Hall 32 2 3 1 17,649 .1250  
   Kenneth Hannah & Lee Chappell 25 2 2 3 18,086 .1644  
   Grant Hunt 42 2 2 1 16,502 .0820  
 
   Hamish Hunter 176 2 12 12 50,336 .0720  
   Greg Hunter 11 2 1 2 12,188 .2929  
   Philip Iggo 19 2 1 4 31,915 .2047  
   Derek Jones 7 2 1 1 9,926 .4127  
   Russell Kennedy 9 2 1 2 16,355 .3580  
   Graham Laing 54 2 0 0 19,043 .0370  
 
   Craig Laurenson 30 2 0 2 12,764 .0889  
   Gordon & Colin Lee 27 2 3 4 18,193 .1852  
   Steve Lock 134 2 0 1 19,824 .0174  
   Rod MacKenzie 15 2 2 2 15,333 .2519  
   Doug Mangos 21 2 1 4 15,346 .1852  
   Greg Manson 4 2 0 0 24,253 .5000  
 
   Carl Markham 21 2 1 1 14,086 .1376  
   Shane Matheson 47 2 3 5 15,634 .1135  
   Terry McMillan 19 2 5 1 22,777 .2690  
   Don McRae 26 2 1 1 11,053 .1111  
   Fred Morris 45 2 1 3 14,471 .0790  
   Maurice O'Leary 5 2 0 1 16,551 .4667  
 
   Leo O'Reilly 31 2 6 7 32,566 .2473  
   Denise Ottley 16 2 1 0 13,354 .1597  
   John Parsons 20 2 2 0 13,169 .1556  
   Les Pettifer 10 2 0 1 13,781 .2333  
   Trevor Proctor 18 2 0 4 63,059 .1852  
   David Quinn 15 2 0 2 7,354 .1778  
 
   Neil Radford 8 2 1 0 11,105 .3194  
   Gene Robb 14 2 0 2 9,584 .1905  
   Peter Robertson 21 2 1 2 13,394 .1534  
   George Stewart 31 2 2 1 13,623 .1111  
   Bryan Taylor 13 2 1 1 10,450 .2222  
   Warren Taylor 11 2 1 0 3,346 .2323  
 
   Curly Thomas 25 2 3 1 14,271 .1600  
   David Thompson 54 2 1 1 14,538 .0535  
   Jim Veint 29 2 3 3 15,261 .1609  
   Brent Weaver 49 2 2 6 20,140 .1043  
   Jeff Whittaker 14 2 2 2 16,011 .2698  
   Bryce Wilson 5 2 0 0 8,496 .4000  
 
   Ian Wilson 22 2 4 1 16,064 .2071  
   Grant Anderson 4 1 0 0 3,323 .2500  
   Robert Anderson 14 1 0 0 3,042 .0714  
   Wayne Anstis 11 1 0 0 4,052 .0909  
   Stephen Argue 43 1 4 2 12,038 .0904  
   Rodger Austin 8 1 0 1 5,318 .1667  
 
   Ron Barron 17 1 4 3 13,669 .2484  
   Frank Bebbington 15 1 2 0 6,989 .1407  
   John Bennett 20 1 0 1 4,621 .0667  
   Rex Bennett 14 1 0 1 6,189 .0952  
   Danny Blakemore 11 1 0 0 6,948 .0909  
   Jimmy Bond 19 1 0 1 5,662 .0702  
 
   Paul Borcoskie 11 1 2 1 8,714 .2222  
   Rod Bowker 29 1 4 0 15,175 .1111  
   Stephen Boyd 17 1 3 1 9,063 .1765  
   Matt Brinsdon 3 1 1 0 5,833 .5185  
   Colin Briskie 28 1 1 1 6,416 .0675  
   Syd Brown 9 1 0 0 3,430 .1111  
 
   Bryce Buchanan 50 1 0 5 11,945 .0533  
   Rick Burnett 12 1 0 2 7,286 .1389  
   Colin Butler 37 1 7 3 21,873 .1592  
   Robert Cameron 13 1 2 0 9,685 .1624  
   Stu Campbell 16 1 3 1 9,104 .1875  
   Michael Cations 16 1 0 0 6,516 .0625  
 
   Hubert Christey 8 1 2 1 22,589 .3056  
   Eddie Clarke 45 1 4 1 13,204 .0790  
   Michael Cleaver 31 1 0 0 4,747 .0323  
   Cameron Cooper 13 1 1 0 5,921 .1197  
   Vicki Cowan 19 1 0 1 7,892 .0702  
   Jonny Cox 16 1 2 4 10,304 .2153  
 
   Trevor Craddock 21 1 3 1 12,678 .1429  
   Jeff Crouth 26 1 4 3 20,180 .1624  
   Robert David 13 1 2 0 9,808 .1624  
   Amanda Davis 10 1 0 2 6,859 .1667  
   Mike De Filippi 11 1 0 0 7,425 .0909  
   Vin Devery 6 1 1 0 9,986 .2593  
 
   Arna Donnelly 20 1 1 1 6,469 .0944  
   Donald Feast 1 1 0 0 5,000 1.0000  
   Ray Fidow 3 1 0 0 3,975 .3333  
   Willy Fleming 25 1 4 5 14,664 .1956  
   Tom Fox 6 1 1 1 6,912 .3148  
   Chris Gerken 30 1 2 1 8,281 .0815  
 
   Murray Gibbs 12 1 0 1 5,150 .1111  
   Jason Gill 1 1 0 0 6,000 1.0000  
   Caron Goodwin 11 1 1 0 2,999 .1414  
   Maxine Green 15 1 2 2 7,740 .1852  
   Mark Gutsell 7 1 0 1 2,741 .1905  
   Ivan Gutsell & Megan Irvine 9 1 0 1 4,727 .1481  
 
   Neil Hamilton 8 1 0 1 5,321 .1667  
   Diane Hari 41 1 0 1 8,484 .0325  
   David Harris 16 1 2 2 10,394 .1736  
   Mark Heaton 31 1 0 2 8,668 .0538  
   Johnny Henderson & Warren Bryant 6 1 1 1 5,969 .3148  
   Mathew Hickey 15 1 4 3 11,425 .2815  
 
   Brian Hill 29 1 1 4 7,356 .0996  
   Donna Hill 4 1 0 0 1,809 .2500  
   Jason Hope 2 1 0 1 4,658 .6667  
   Ross Hope 7 1 0 0 3,439 .1429  
   Malcolm Hunter 5 1 0 0 2,713 .2000  
   Dave Iremonger 26 1 1 2 7,698 .0855  
 
   Grant Johnston 9 1 0 2 4,373 .1852  
   Gavin Johnstone 20 1 6 0 14,153 .2167  
   David Jones 18 1 1 0 5,473 .0864  
   Kevin Judson 25 1 0 2 8,338 .0667  
   Rex Keats 26 1 1 0 7,393 .0598  
   Fraser Kirk 10 1 0 0 7,047 .1000  
 
   Eion Latimer 24 1 2 3 9,496 .1296  
   Bob Latimer 41 1 0 1 7,278 .0325  
   Jackie Law 8 1 0 0 6,164 .1250  
   Barry Lew 2 1 0 0 64,837 .5000  
   Bruce Lloyd 17 1 0 0 3,793 .0588  
   Bob Lynch 1 1 0 0 9,555 1.0000  
 
   Geoff Martin 35 1 1 2 10,446 .0635  
   Terry May 9 1 1 0 6,266 .1728  
   Paul McCartin 4 1 0 1 5,720 .3333  
   Ian McDonald 7 1 0 0 4,039 .1429  
   Stewart McEvoy 12 1 3 3 10,468 .3056  
   Maurice McKendry 9 1 4 3 29,267 .4691  
 
   Graeme McLay 9 1 0 1 6,749 .1481  
   Colin McPherson 20 1 1 3 9,010 .1278  
   Grant McStay 29 1 1 1 8,684 .0651  
   David Miller 13 1 1 1 4,511 .1453  
   Peter Miller 2 1 0 0 6,205 .5000  
   Blair Mills 9 1 1 0 7,923 .1728  
 
   Hamish Molloy 6 1 0 0 4,643 .1667  
   Chris Morley 24 1 2 0 9,290 .0880  
   Len Mosely 11 1 0 0 5,652 .0909  
   Ian Munro 13 1 3 1 9,487 .2308  
   Eddie Murphy 10 1 0 0 6,258 .1000  
   Robert Negus 8 1 0 2 6,203 .2083  
 
   Duncan Neilson 25 1 4 1 8,975 .1422  
   Brian Nicol 19 1 2 0 7,964 .1111  
   Brian Norman 37 1 2 1 11,468 .0661  
   Denis Nyhan 20 1 2 1 14,735 .1222  
   Steve O'Brien 8 1 2 1 10,296 .3056  
   Blair O'Connell 5 1 0 0 3,293 .2000  
 
   Karen O'Dea 4 1 0 1 7,000 .3333  
   Patrick O'Reilly 17 1 4 2 11,967 .2288  
   David Odlum 11 1 1 0 6,569 .1414  
   Alan Parker 5 1 0 0 2,693 .2000  
   John Peary 16 1 3 1 9,329 .1875  
   Matthew Pemberton 11 1 0 0 5,565 .0909  
 
   Eddie Phelan 14 1 2 0 6,825 .1508  
   Frank Phelan 21 1 0 1 5,701 .0635  
   Steve Phillips 30 1 4 4 10,293 .1519  
   Jim Reardon 9 1 0 0 2,385 .1111  
   Raymond Reekie 16 1 1 1 8,006 .1181  
   Leith & Tim Robertson 10 1 0 0 3,658 .1000  
 
   John Robinson 6 1 1 0 6,663 .2593  
   Bob Rochford 7 1 0 0 1,873 .1429  
   Don Ross 7 1 1 1 6,723 .2698  
   Alan Russell 16 1 1 2 18,109 .1389  
   Paul Scott 9 1 0 3 8,373 .2222  
   Kevin Shaw 25 1 6 4 16,739 .2267  
 
   Darryn Simpson 47 1 2 3 11,097 .0662  
   Neville Skinner 11 1 1 1 6,544 .1717  
   Leslie Smart 28 1 1 4 11,322 .1032  
   Jack Smolenski 23 1 1 0 8,768 .0676  
   Mike Stevens 21 1 2 2 10,207 .1323  
   Alistair Sutherland 15 1 3 2 10,332 .2222  
 
   Denice Swain 4 1 0 1 5,513 .3333  
   Earl Swain 9 1 0 1 5,042 .1481  
   Murray Swain 26 1 2 7 11,809 .1709  
   Noel Taylor 10 1 2 0 10,153 .2111  
   Rua Te Puni 16 1 0 1 8,269 .0833  
   Jason Teaz 13 1 1 0 5,812 .1197  
 
   Graeme Telfer 32 1 1 3 8,763 .0799  
   John Thompson 13 1 0 0 7,618 .0769  
   George Timperley 6 1 1 0 5,829 .2593  
   Mervyn Todd 12 1 0 1 3,836 .1111  
   Daryl Trainor 12 1 0 2 6,705 .1389  
   John Versteeg 30 1 0 0 7,368 .0333  
 
   Roger Villiger 29 1 1 3 8,728 .0881  
   John Vincent 10 1 0 0 2,592 .1000  
   Philippa Wakelin & Stephen Noble 22 1 0 3 12,388 .0909  
   Bruce Wallace 12 1 1 1 6,325 .1574  
   Peter Wallace 10 1 2 1 14,170 .2444  
   Brian Wastney 34 1 2 5 11,250 .1111  
 
   Colin Webber 4 1 2 0 6,723 .5278  
   Adam White 5 1 1 1 6,366 .3778  
   Wendy Williams 11 1 0 0 2,475 .0909  
   Ross Wilson 8 1 0 1 6,189 .1667  
   Trevor Wilson 2 1 1 0 5,900 .7778  
   Peter Yeatman 29 1 1 2 6,900 .0766  
 
   Kirsty Adams 13 0 2 0 2,494 .0855  
   Derek Allen 16 0 1 0 2,283 .0347  
   Brian Anngow 3 0 0 1 431 .1111  
   Ed Arnold 14 0 0 1 1,231 .0238  
   Richard Austin 9 0 1 0 982 .0617  
   Fiona Baigent 10 0 0 1 1,097 .0333  
 
   Sam Ballantyne 16 0 1 2 3,373 .0764  
   Graham Bartlett 19 0 3 2 5,646 .1228  
   Colin Baynes & Robin Swain 28 0 3 5 10,077 .1190  
   Ray Beale 19 0 1 1 3,010 .0468  
   Hec Bell 4 0 0 1 600 .0833  
   Anne-Marie Best 12 0 1 0 1,200 .0463  
 
   Lynn Biggs 2 0 0 1 873 .1667  
   Peter Blanchard 29 0 4 3 10,324 .1111  
   Susan Branch 17 0 1 1 2,575 .0523  
   David Broadhurst 7 0 1 0 936 .0794  
   John Bromley 6 0 2 0 2,984 .1852  
   Deidre Brown 16 0 2 1 4,683 .0903  
 
   Warren Bryant 13 0 2 1 3,323 .1111  
   Peter Bryson 5 0 1 0 1,315 .1111  
   Neil Burton 23 0 0 1 2,647 .0145  
   Simon Chambers 6 0 0 1 1,971 .0556  
   Bruce Chandler 23 0 2 1 5,210 .0628  
   Luk Chin 40 0 2 5 16,361 .0694  
 
   Steve Clarke 16 0 2 3 5,317 .1319  
   Joseph Clementson 47 0 1 0 6,166 .0118  
   Warren Cochrane 13 0 1 0 3,421 .0427  
   Kevin Collins 8 0 1 0 2,029 .0694  
   Ray Collins 8 0 0 1 1,150 .0417  
   Stuart Cook 6 0 0 1 1,348 .0556  
 
   Christopher Coutts 8 0 0 1 1,354 .0417  
   Keith Coutts 20 0 1 0 3,690 .0278  
   John Cox 4 0 1 0 979 .1389  
   Owen Crooks 5 0 0 1 918 .0667  
   Alan Cross 7 0 1 0 1,766 .0794  
   Barry Crothers 7 0 0 1 1,323 .0476  
 
   Raymond Darby 24 0 0 1 3,369 .0139  
   Bill Darrah 10 0 1 2 3,490 .1222  
   Peter Davis 9 0 0 1 974 .0370  
   Ewart Dawson 16 0 2 1 5,175 .0903  
   Martin Denton 15 0 0 2 1,885 .0444  
   Kevin Deuart 12 0 1 0 1,371 .0463  
 
   Wendy Devenport 6 0 1 0 1,050 .0926  
   Judith Dillon 11 0 0 1 2,143 .0303  
   Ken Dixon 17 0 2 1 4,416 .0850  
   Brent Donnelly 10 0 2 0 4,432 .1111  
   Cliff Dynes 4 0 1 0 1,746 .1389  
   Robert Earle 6 0 1 1 998 .1481  
 
   Craig Edmonds 18 0 2 2 18,076 .0988  
   Grant Ellison 23 0 1 2 3,474 .0531  
   Kerry Estreich 13 0 1 0 1,444 .0427  
   Alan Fausett 5 0 0 2 1,565 .1333  
   Peter Ferguson 8 0 1 1 2,560 .1111  
   Russell Ferguson 12 0 2 1 3,455 .1204  
 
   Dale Forbes 9 0 0 4 2,896 .1481  
   Barry Ford 11 0 0 2 2,446 .0606  
   Carl Forrester 5 0 1 0 1,873 .1111  
   Ron Fraser 18 0 0 1 1,231 .0185  
   Andrew Garters 54 0 1 0 5,489 .0103  
   Robin Geddes 5 0 1 2 2,673 .2444  
 
   Jim & James Geddes 13 0 1 0 3,294 .0427  
   Dave Gibbons 81 0 3 6 21,312 .0453  
   Geoff Gibson-Smith 6 0 0 2 1,284 .1111  
   Ron Giles 12 0 3 4 7,278 .2500  
   Barry Gooch 3 0 1 0 725 .1852  
   Robert Gorman & Adam Sanderson 14 0 3 1 4,588 .1429  
 
   Brett Gray 9 0 0 3 2,194 .1111  
   Kerry Hadfield 12 0 0 1 1,285 .0278  
   Stephen Hale 8 0 1 2 3,450 .1528  
   Barrie Hamilton 2 0 0 1 638 .1667  
   Ray Hanson 16 0 0 1 2,116 .0208  
   Stephen Harding 13 0 2 2 4,689 .1368  
 
   Alan Harvey 14 0 1 0 2,257 .0397  
   Richard Hay 3 0 0 1 573 .1111  
   David Heffernan 5 0 1 0 1,323 .1111  
   Karen Hollander 4 0 0 1 652 .0833  
   Michael Howard 10 0 1 1 2,716 .0889  
   Steven Hunt 62 0 7 3 17,745 .0789  
 
   Murray Jenkins 9 0 0 1 1,230 .0370  
   David Johnston 17 0 1 2 4,896 .0719  
   Graeme Jones 4 0 1 0 1,930 .1389  
   Lance Justice 1 0 0 1 89,810 .3333  
   Peter Kay 17 0 1 1 2,742 .0523  
   Ian Keith 3 0 0 3 1,335 .3333  
 
   Geoffrey Kelk 11 0 2 4 6,820 .2222  
   Brian Kerr 10 0 2 3 5,658 .2111  
   Maurice Kerr 30 0 1 2 3,948 .0407  
   Dennis Kessell 6 0 0 1 850 .0556  
   John Kriechbaumer 9 0 2 0 2,488 .1235  
   Murray Lawrence 15 0 2 1 4,319 .0963  
 
   Michael Leslie 13 0 2 2 3,539 .1368  
   Murray Logan 18 0 3 1 4,991 .1111  
   Jack Lynch 2 0 1 0 673 .2778  
   Ali Malcolmson 26 0 1 1 4,862 .0342  
   Roger Marshall 3 0 1 0 2,000 .1852  
   Ian Martin 23 0 1 2 2,569 .0531  
 
   Allan McCollum 23 0 0 3 5,123 .0435  
   Allan McCord 2 0 0 1 673 .1667  
   Christopher McLeod 2 0 1 0 1,263 .2778  
   Kevin McRae 5 0 0 1 1,436 .0667  
   Tony Milina 8 0 0 1 5,733 .0417  
   Gavin Mills 24 0 2 1 5,614 .0602  
 
   Fred Mitchell 40 0 0 4 4,401 .0333  
   Gerard Moody 9 0 0 1 1,377 .0370  
   David Moore 11 0 1 2 3,403 .1111  
   Stan Moore 17 0 2 1 14,224 .0850  
   Brad Morris 21 0 1 3 6,168 .0741  
   Sandra Mounce 19 0 1 0 3,127 .0292  
 
   Ray Needham 10 0 0 1 1,552 .0333  
   Bryan Newberry 32 0 0 2 4,638 .0208  
   Tony Norman 31 0 1 0 5,428 .0179  
   Kevin Nottingham 12 0 1 3 4,217 .1296  
   Kim Nyhan 10 0 0 1 1,487 .0333  
   Brian O'Meara 11 0 4 1 5,774 .2323  
 
   Ken Odgers 3 0 0 1 846 .1111  
   Robert Paterson 7 0 1 0 2,019 .0794  
   Ron Paterson 25 0 2 1 4,208 .0578  
   John Patterson 16 0 0 1 1,296 .0208  
   Ross Paynter 23 0 1 5 4,360 .0966  
   David Pearce 33 0 1 5 6,627 .0673  
 
   Graham Pearson 12 0 1 0 2,108 .0463  
   Gregory Prendergast 14 0 2 0 3,934 .0794  
   Mick Prendergast 14 0 0 1 1,738 .0238  
   Maree Price 47 0 3 2 8,360 .0496  
   Angela Purdon 1 0 0 1 675 .3333  
   Allen Pyers 33 0 2 5 7,469 .0842  
 
   Trevor Readman 8 0 1 0 836 .0694  
   Graeme Rich 11 0 1 0 3,223 .0505  
   Ron Richardson 6 0 4 0 5,584 .3704  
   Kate Robertson 22 0 0 1 2,466 .0152  
   Wayne Robertson 12 0 2 1 3,941 .1204  
   John Rogers 19 0 2 1 5,201 .0760  
 
   Wayne Ross 14 0 3 0 8,443 .1190  
   Heather Sadler 5 0 1 1 1,774 .1778  
   Brendan Schumacher 16 0 1 1 2,789 .0556  
   Ivan Schwamm 25 0 0 1 3,001 .0133  
   Richard Scrivens 7 0 0 1 654 .0476  
