Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Trainers Premiership for the 2011 Season    (Listed in order of Wins)

   Data as per: Friday, Sep. 03, 2010 @ 22:26:53


   Trainer Starts Wins 2nds 3rds Stakes UDR  
   Tim Butt 19 5 3 1 32,658 .3684  
   Tony Herlihy 18 5 1 2 25,150 .3457  
   Derek Balle & Owen Gillies 15 4 0 1 32,320 .2889  
   Cran Dalgety 10 4 2 0 19,714 .5111  
   Mark Jones 19 4 2 2 19,841 .3041  
   Graeme Anderson & Amber Hoffman 9 3 3 1 14,441 .5556  
 
   David & Catherine Butt 26 3 6 3 13,878 .2821  
   Andrew Faulks 14 3 0 3 14,817 .2857  
   Doug Gale 16 3 0 0 27,384 .1875  
   Peter & Leonne Jones 4 3 0 0 8,443 .7500  
   Bryan Lilley 18 3 1 2 7,893 .2346  
   Graeme Rogerson 36 3 6 5 28,801 .2222  
 
   Peter Scaife 15 3 3 3 19,526 .3778  
   Geoff Small 13 3 4 2 14,233 .4530  
   Phil Williamson 16 3 4 1 19,715 .3472  
   Dave Anderson 7 2 0 0 4,523 .2857  
   Graham Bartlett 6 2 0 0 6,293 .3333  
   Philip Burrows 9 2 0 1 7,446 .2593  
 
   Nicky Chilcott 10 2 0 1 8,947 .2333  
   Jim Curtin 5 2 0 0 6,599 .4000  
   Neil Hamilton 6 2 0 1 8,799 .3889  
   Billy Heads 12 2 1 0 6,685 .2130  
   Robbie Holmes 24 2 3 2 13,914 .1806  
   Steven Hunt 13 2 1 4 12,204 .2991  
 
   Hamish Hunter 15 2 0 3 8,613 .2000  
   Nigel McGrath 8 2 2 1 10,739 .4306  
   Brendon McLellan 15 2 3 0 10,567 .2444  
   Stephen McNally 4 2 1 1 4,390 .7222  
   Todd Mitchell 16 2 2 5 15,006 .2986  
   Bruce Negus 47 2 2 5 14,566 .1017  
 
   Denis Nyhan 3 2 0 0 6,103 .6667  
   Steve O'Brien 3 2 0 0 10,813 .6667  
   Leo O'Reilly 7 2 1 3 13,533 .5079  
   Barry Purdon & Scott Phelan 7 2 1 1 9,935 .4127  
   Ken Sefonte 8 2 0 0 8,847 .2500  
   Darryn Simpson 4 2 1 0 7,228 .6389  
 
   Gavin Smith 4 2 0 0 8,576 .5000  
   Michelle Wallis 20 2 1 2 9,706 .1611  
   Jay Abernethy 4 1 0 0 4,035 .2500  
   Wayne Anstis 1 1 0 0 6,055 1.0000  
   Clark Barron 6 1 1 0 3,799 .2593  
   Frank Bebbington 1 1 0 0 1,640 1.0000  
 
   Mike Berger 4 1 0 0 6,416 .2500  
   Craig Buchan 5 1 0 0 3,293 .2000  
   Bryce Buchanan 5 1 1 0 2,989 .3111  
   Stu Campbell 2 1 0 0 3,423 .5000  
   Alan Clark 1 1 0 0 3,600 1.0000  
   Wes & Nicola Davies 4 1 1 1 4,363 .4722  
 
   Mike De Filippi 3 1 0 0 1,786 .3333  
   John Dickie 4 1 0 0 6,141 .2500  
   Gareth Dixon 10 1 2 1 10,256 .2444  
   Stephen Doody 3 1 0 0 9,848 .3333  
   Lew Driver 14 1 2 1 6,996 .1746  
   Robert Dunn 28 1 6 5 18,087 .2143  
 
   Lyndon Durham 4 1 1 0 4,136 .3889  
   Kevin Fairbairn 7 1 0 1 5,393 .1905  
   Ken Ford 3 1 0 0 6,213 .3333  
   Murray Gray 6 1 1 1 5,056 .3148  
   Tony Grayling 9 1 1 0 4,846 .1728  
   Maxine Green 1 1 0 0 4,040 1.0000  
 
   Stephen Hale 1 1 0 0 1,640 1.0000  
   John Hay 3 1 1 0 10,873 .5185  
   Michael Heenan 11 1 2 2 9,091 .2525  
   George Hill 1 1 0 0 1,990 1.0000  
   Logan Hollis & Shane Robertson 9 1 0 2 8,092 .1852  
   John Howe 13 1 2 1 7,676 .1880  
 
   Dave Iremonger 4 1 0 0 3,173 .2500  
   Jamie Keast 2 1 1 0 3,990 .7778  
   Paul Kerr 3 1 0 1 2,173 .4444  
   Tom Kilkelly & Tracee Sherborne 3 1 0 0 3,746 .3333  
   Geoff & Jude Knight 7 1 1 2 5,313 .3175  
   Eion Latimer 9 1 0 2 5,474 .1852  
 
   Craig Laurenson 7 1 1 0 4,684 .2222  
   Nick Le Lievre 2 1 0 0 4,113 .5000  
   Steve Lock 18 1 0 0 3,295 .0556  
   Jessica Malcolm 3 1 0 0 3,523 .3333  
   Brent Mangos & Hayden Cullen 2 1 0 1 7,147 .6667  
   John McDermott 12 1 0 4 3,912 .1944  
 
   David & Clare McGowan 12 1 1 3 6,500 .2130  
   Doug McLachlan 11 1 1 0 4,275 .1414  
   Grant McStay 6 1 1 0 4,036 .2593  
   Alex Milne 20 1 1 3 6,303 .1278  
   Brian Norman 13 1 1 1 5,147 .1453  
   Karen O'Connor 2 1 1 0 5,520 .7778  
 
   Alan Paisley 11 1 0 0 4,331 .0909  
   Ron Paterson 2 1 0 0 2,063 .5000  
   Greg Payne 1 1 0 0 1,640 1.0000  
   Trevor Proctor 2 1 0 0 3,710 .5000  
   Douglas Purdon 3 1 0 0 5,646 .3333  
   Mark Purdon & Grant Payne 7 1 3 0 14,417 .3810  
 
   Steven Reid 8 1 0 0 3,936 .1250  
   Graeme Rich 2 1 0 0 2,063 .5000  
   Gil Shirley 3 1 0 0 4,046 .3333  
   Ian Small 5 1 0 1 7,322 .2667  
   Leslie Smart 6 1 1 0 2,609 .2593  
   Kevin Smith 5 1 0 0 6,747 .2000  
 
   Tony Soal 2 1 0 0 6,073 .5000  
   Andrew Stuart 11 1 2 3 7,713 .2828  
   Dean Taylor 15 1 3 0 6,191 .1778  
   Rua Te Puni 2 1 0 0 6,205 .5000  
   Jason Teaz 2 1 0 0 3,889 .5000  
   Robin Thornley 2 1 0 0 6,073 .5000  
 
   Thomas Twidle 3 1 0 2 3,950 .5556  
   Philip Vermeulen 9 1 1 1 5,066 .2099  
   Shane Walkinshaw 1 1 0 0 4,740 1.0000  
   Barry Ward 5 1 2 0 7,573 .4222  
   Brent Weaver 8 1 0 2 5,773 .2083  
   Brent White 7 1 1 0 2,633 .2222  
 
   Wayne Adams 3 0 1 0 936 .1852  
   Kirsty Adams 4 0 3 0 2,193 .4167  
   Gary Argyle 2 0 0 1 308 .1667  
   Steven Ashton 3 0 0 1 456 .1111  
   Bryan Atkins 3 0 1 1 1,573 .2963  
   Mike Austin 8 0 2 0 1,579 .1389  
 
   Sam Ballantyne 1 0 0 1 420 .3333  
   Stephen Balloch 2 0 1 0 863 .2778  
   Warren Bartlett 5 0 1 2 3,243 .2444  
   John Bennett 5 0 1 0 1,328 .1111  
   Anita Bland 3 0 0 1 381 .1111  
   Brent Borcoskie 4 0 2 0 1,286 .2778  
 
   Paul Borcoskie 5 0 0 1 753 .0667  
   John Bromley 1 0 0 1 235 .3333  
   Richard Brosnan 16 0 1 2 3,177 .0764  
   Murray Brown 10 0 0 1 1,254 .0333  
   Neil Burton 3 0 0 1 496 .1111  
   Bruce Chandler 3 0 1 1 1,913 .2963  
 
   Kevin Chapman 4 0 1 0 1,439 .1389  
   Luk Chin 3 0 1 0 1,415 .1852  
   Terry & Glenys Chmiel 4 0 1 0 2,176 .1389  
   Grant Crabbe 3 0 1 1 2,303 .2963  
   Jeff Crouth 2 0 1 0 1,707 .2778  
   Michael Cunningham 3 0 2 0 1,100 .3704  
 
   Keiron Dance 6 0 1 0 1,783 .0926  
   Raymond Darby 7 0 1 1 2,492 .1270  
   Scott Dickson 9 0 1 1 2,043 .0988  
   Murray Edmonds 11 0 2 0 2,325 .1010  
   Leanne Edwards 2 0 1 0 1,653 .2778  
   Paul Ellis 7 0 1 0 1,939 .0794  
 
   Kerry Estreich 4 0 1 0 1,019 .1389  
   Sally Fenning 5 0 1 1 4,028 .1778  
   Russell Ferguson 3 0 0 1 456 .1111  
   Dale Forbes 10 0 1 2 2,232 .1222  
   Gavin Forbes 2 0 1 0 1,208 .2778  
   Jamie Gameson 5 0 1 1 1,491 .1778  
 
   Andrew Garters 7 0 0 1 724 .0476  
   Doug Gillespie 2 0 0 1 413 .1667  
   Ray Green 6 0 1 1 1,839 .1481  
   Kerry Hadfield 3 0 0 1 381 .1111  
   Stephen Hammar 11 0 0 3 2,027 .0909  
   Laurence Hanrahan 2 0 0 1 613 .1667  
 
   Ray Harneiss 2 0 0 1 308 .1667  
   John Harris 2 0 1 0 1,112 .2778  
   Greg & Nina Hope 12 0 1 0 1,934 .0463  
   Henderson Hunter 4 0 1 1 1,001 .2222  
   Bruce Hutton 11 0 0 1 1,368 .0303  
   Kevin James 3 0 1 0 716 .1852  
 
   Kevin Judson 2 0 1 0 950 .2778  
   David Kaa 14 0 4 0 5,736 .1587  
   Maurice Kerr 6 0 0 2 933 .1111  
   Russell Kerr 1 0 0 1 350 .3333  
   Bob Latimer 5 0 2 0 1,159 .2222  
   Bob Lynch 4 0 0 1 988 .0833  
 
   Todd Macfarlane & Craig Sharpe 10 0 2 0 2,649 .1111  
   Brett Marshall 3 0 0 1 650 .1111  
   Sue Martin 3 0 1 0 2,680 .1852  
   Sean McCaffrey 11 0 2 1 4,503 .1313  
   Peter McClelland 3 0 0 2 643 .2222  
   David McCormick 2 0 1 1 1,790 .4444  
 
   Gary McEwan 2 0 0 1 313 .1667  
   Ron & Julie McEwan 1 0 1 0 760 .5556  
   Colin McKay 6 0 1 0 2,348 .0926  
   Carl Middleton 3 0 1 0 1,816 .1852  
   David Mitchell 4 0 0 1 454 .0833  
   Hamish Molloy 1 0 0 1 1,400 .3333  
 
   Fred Morris 3 0 0 1 381 .1111  
   Chris Morrison 3 0 0 1 758 .1111  
   Brian Nicol 3 0 0 2 943 .2222  
   Gerard O'Reilly 8 0 1 1 2,438 .1111  
   David Pearce 7 0 0 1 939 .0476  
   David Pfahlert 2 0 0 1 308 .1667  
 
   Steve Phillips 6 0 0 1 1,715 .0556  
   Maree Price 3 0 2 0 2,455 .3704  
   David Quinn 2 0 0 1 358 .1667  
   Neil Radford 2 0 0 1 308 .1667  
   James Ramsay 11 0 1 0 1,861 .0505  
   Bill Roberts 2 0 1 0 1,873 .2778  
 
   Frederick Service 5 0 0 1 603 .0667  
   Tony Shaw 6 0 1 3 3,584 .2593  
   Jack Smolenski 3 0 0 1 431 .1111  
   Mark Smolenski 15 0 1 1 1,656 .0593  
   Austin Stack 2 0 1 0 1,470 .2778  
   Wendy Stevenson 9 0 0 2 982 .0741  
 
   George Stewart 5 0 1 0 1,417 .1111  
   Tony Stratford 4 0 1 0 1,096 .1389  
   Andrew Suddaby 6 0 1 0 1,403 .0926  
   Murray Tapper 5 0 0 1 1,249 .0667  
   Donald Taylor 1 0 1 0 1,220 .5556  
   Jason & Megan Teaz 1 0 0 1 420 .3333  
 
   Daryl Trainor 7 0 0 1 1,108 .0476  
   Tim Trathen 1 0 1 0 470 .5556  
   Philippa Wakelin & Stephen Noble 7 0 2 0 3,489 .1587  
   Ken Webber 1 0 1 0 1,557 .5556  
   Lindsay Wilson 3 0 0 1 688 .1111  
   Ross Wilson 2 0 0 1 313 .1667  
 
   Peter & Glen Wolfenden 5 0 0 1 953 .0667  
   Ginger Woodhouse 2 0 1 0 1,103 .2778  
   Paul Young 7 0 0 2 1,151 .0952  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.