Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Current Season

  Drivers Premiership for the 2011 Season    (Listed in order of Wins)

   Data as per: Saturday, Feb. 11, 2012 @ 17:51:48


   Driver Starts Wins 2nds 3rds Stakes UDR  
   Dexter Dunn 1152 220 152 121 1,839,580 .2993  
   David Butcher 772 142 126 90 1,314,613 .3135  
   Tony Herlihy 540 88 62 69 984,687 .2693  
   Ricky May 685 78 74 82 1,867,454 .2138  
   Mark Jones 658 74 50 54 625,513 .1820  
   John Dunn 664 71 58 57 634,903 .1841  
 
   Matthew Williamson 611 69 79 61 484,501 .2180  
   Blair Orange 554 66 68 55 1,210,538 .2204  
   Peter Ferguson 617 64 80 74 940,375 .2157  
   Zac Butcher 512 59 59 58 440,498 .2170  
   Brent Mangos 539 59 41 57 643,227 .1870  
   Anthony Butt 412 55 36 36 958,626 .2112  
 
   Maurice McKendry 481 54 52 51 511,322 .2077  
   Nathan Williamson 460 52 51 27 346,076 .1942  
   Mark Purdon 264 51 36 44 1,472,100 .3245  
   Todd Mitchell 512 48 57 51 482,497 .1888  
   Jim Curtin 355 47 40 48 692,344 .2401  
   Gavin Smith 390 47 33 30 346,028 .1932  
 
   Craig Thornley 425 45 33 34 401,176 .1757  
   Joshua Dickie 386 42 43 31 310,381 .1975  
   Robbie Holmes 408 40 33 32 600,914 .1691  
   Nicky Chilcott 417 37 40 34 222,325 .1692  
   Terry Chmiel 464 35 38 44 286,080 .1525  
   Jonny Cox 403 35 24 33 193,835 .1472  
 
   Jay Abernethy 384 34 40 31 228,815 .1733  
   Bob Butt 330 34 44 21 231,153 .1983  
   Mitchell Kerr 296 34 41 36 318,846 .2324  
   David Butt 154 32 26 9 391,632 .3211  
   Clark Barron 235 31 27 21 216,005 .2255  
   Colin DeFilippi 441 28 47 42 386,775 .1544  
 
   Todd Macfarlane 308 28 30 24 222,041 .1710  
   James Stormont 320 28 28 22 227,826 .1590  
   Tim Williams 319 28 33 24 205,120 .1703  
   Stephen McNally 276 27 28 19 220,776 .1771  
   Shane Walkinshaw 330 27 29 44 218,332 .1751  
   Nigel McGrath 190 26 19 22 209,334 .2310  
 
   Frank Cooney 237 24 19 25 353,160 .1810  
   Andrew Armour 291 22 31 26 125,352 .1646  
   Brent Barclay 371 22 27 37 151,566 .1330  
   Philip Butcher 387 22 31 39 209,678 .1349  
   Simon Lawson 228 21 22 24 131,744 .1808  
   Jamie Keast 235 17 18 18 112,964 .1404  
 
   Allan Beck 235 16 18 22 106,261 .1418  
   Brendon McLellan 207 16 19 23 98,042 .1653  
   Simon McMullan 166 16 19 11 113,698 .1821  
   Gerard O'Reilly 213 16 20 26 194,178 .1680  
   Samantha Ottley 168 15 8 14 85,915 .1435  
   Kirstin Barclay 177 14 16 11 80,685 .1500  
 
   Kyle Cameron 231 14 12 14 88,247 .1097  
   Regan Todd 162 14 9 13 81,551 .1440  
   Peter Davis 197 13 17 16 147,106 .1410  
   Hamish Hunter 129 13 9 22 87,037 .1964  
   Scott Phelan 191 13 16 16 131,538 .1425  
   Adam Sanderson 134 13 8 15 66,863 .1675  
 
   Brent Shirley 96 13 6 7 95,227 .1944  
   Kirk Larsen 169 12 18 18 80,031 .1657  
   Lawrence McCormick 228 12 19 21 94,718 .1296  
   Ken Barron 201 11 27 13 219,475 .1509  
   Leo O'Reilly 155 11 9 11 81,849 .1269  
   Robin Swain 147 11 9 22 60,694 .1587  
 
   Carl Hanna 234 10 19 18 73,932 .1135  
   John Hay 106 10 16 18 120,041 .2348  
   Peter Hunter 131 10 7 15 71,077 .1442  
   Alex Milne 193 10 7 10 53,202 .0892  
   Sean McCaffrey 100 9 16 9 54,704 .2089  
   Shane Butcher 160 8 7 17 61,593 .1097  
 
   Luk Chin 68 8 3 6 71,783 .1716  
   Robbie Close 113 8 9 9 56,600 .1416  
   Carl Middleton 97 8 10 7 62,052 .1638  
   Andrew Neal 66 8 13 7 78,531 .2660  
   Kelly Blakemore 81 7 10 11 65,745 .2003  
   Murray Edmonds 193 7 16 16 65,653 .1100  
 
   Nicole Molander 67 7 5 8 50,498 .1857  
   Jason Noakes 114 7 8 6 48,789 .1179  
   Shaun Thompson 71 7 7 7 49,934 .1862  
   Stephen Doody 67 6 6 7 35,369 .1741  
   Roydon Downey 120 6 8 9 43,883 .1120  
   Brian Norman 131 6 13 9 48,451 .1238  
 
   Sam Smolenski 115 6 7 9 55,608 .1121  
   Jordan Compain 71 5 4 8 33,678 .1393  
   Brett Cusdin 54 5 7 4 40,366 .1893  
   Scott Dickson 110 5 5 6 34,017 .0889  
   Ray Jenkins 105 5 6 14 38,971 .1238  
   Amber Lethaby 78 5 9 4 35,572 .1453  
 
   Patrick O'Reilly 30 5 1 1 34,204 .1963  
   Gene Robb 111 5 7 11 42,421 .1131  
   Brett Thomas 50 5 3 3 28,891 .1533  
   Brent Weaver 66 5 7 8 33,410 .1751  
   Brent Borcoskie 48 4 6 1 26,848 .1597  
   Arna Donnelly 68 4 3 6 19,970 .1127  
 
   James Geddes 29 4 2 1 26,761 .1877  
   Owen Gillies 27 4 0 2 27,945 .1728  
   Gary Hall 26 4 0 4 679,716 .2051  
   Peter Jones 39 4 4 3 35,614 .1852  
   Angela Laing 81 4 2 5 22,198 .0837  
   Justin Smith 19 4 1 4 23,975 .3099  
 
   Peter Young 62 4 2 7 20,448 .1201  
   Derek Balle 37 3 2 6 16,547 .1652  
   Richard Brosnan 90 3 3 4 45,256 .0667  
   Paul Court 41 3 2 3 19,869 .1247  
   Bryce Espin 36 3 1 5 16,845 .1451  
   Andrew Faulks 54 3 3 4 21,695 .1111  
 
   Craig Ferguson 91 3 6 8 26,641 .0989  
   Tony Grayling 68 3 3 3 18,372 .0833  
   Brad Holmes 36 3 2 1 12,026 .1235  
   Henderson Hunter 17 3 0 2 20,382 .2157  
   Chris Lang 6 3 1 0 93,655 .5926  
   Megan McIntyre 15 3 2 1 14,986 .2963  
 
   Denis Nyhan 31 3 10 0 32,668 .2760  
   Michael Paris 44 3 3 1 15,137 .1136  
   Andrew Suddaby 80 3 9 6 25,620 .1250  
   Amanda Tomlinson 52 3 3 1 23,886 .0962  
   Philippa Wakelin 59 3 6 1 26,062 .1130  
   Glen Wolfenden 38 3 1 4 15,703 .1287  
 
   Todd Woodward 89 3 5 4 46,555 .0799  
   Robert Anderson 23 2 1 3 16,835 .1546  
   Grant Archer 32 2 2 2 21,072 .1181  
   Alister Black 65 2 8 3 15,844 .1145  
   Vaughan Blanchard 30 2 1 1 7,979 .0963  
   Jimmy Bond 67 2 1 3 12,141 .0531  
 
   Paul Borcoskie 51 2 0 3 14,684 .0588  
   David Branch 53 2 2 4 13,154 .0839  
   Ival Brownlee 59 2 5 3 25,642 .0979  
   Vicki Burnett 39 2 0 3 10,735 .0769  
   Ian Cameron 111 2 2 8 20,101 .0521  
   Glenys Chmiel 36 2 2 3 11,856 .1142  
 
   Steve Clarke 38 2 3 4 12,682 .1316  
   Jim Cole 12 2 0 1 6,337 .1944  
   Mike DeFilippi 21 2 0 0 5,191 .0952  
   Aimee Edmonds 16 2 1 2 9,357 .2014  
   Wayne Fausett 15 2 0 3 16,061 .2000  
   Rhys Fensom 37 2 0 0 14,234 .0541  
 
   Philip Fleming 13 2 2 1 11,574 .2650  
   Gary Gillies 73 2 8 6 19,623 .1157  
   Robert Gorman 18 2 0 0 8,490 .1111  
   Michael Heenan 45 2 5 2 17,786 .1210  
   Logan Hollis 68 2 3 1 18,028 .0588  
   Brady Jones 54 2 2 3 14,903 .0761  
 
   Lance Justice 12 2 2 2 201,380 .3148  
   Gordon Lee 34 2 3 0 13,275 .1078  
   Alistair Lowe 38 2 0 0 8,963 .0526  
   Chris McDowell 79 2 2 5 19,220 .0605  
   Colin McKay 38 2 0 3 9,544 .0789  
   Brad Morris 49 2 3 3 14,749 .0952  
 
   Paul Nairn 19 2 0 4 10,584 .1754  
   Karen O'Connor 10 2 3 1 13,139 .4000  
   Murray Pash 49 2 1 6 16,618 .0930  
   Grant Payne 15 2 1 3 22,384 .2370  
   Ross Paynter 9 2 1 0 10,324 .2840  
   Jessica Rabbitte 49 2 6 5 17,540 .1429  
 
   Alan Shand 24 2 0 3 7,715 .1250  
   Jill Smolenski 21 2 2 2 18,115 .1799  
   Greg Sugars 2 2 0 0 246,555 1.0000  
   Andrew Veint 115 2 2 7 21,760 .0473  
   Kevin Williams 25 2 2 2 11,235 .1511  
   Phil Williamson 18 2 0 0 8,370 .1111  
 
   Sailesh Abernethy 20 1 1 0 6,426 .0778  
   Kirsty Adams 3 1 0 0 1,950 .3333  
   Dave Anderson 13 1 2 0 5,996 .1624  
   Grant Anderson 11 1 1 2 3,432 .2020  
   Robert Argue 37 1 1 0 5,884 .0420  
   Ken Bellew 4 1 0 0 2,446 .2500  
 
   Craig Buchan 61 1 5 0 11,640 .0619  
   Keith Chittenden 68 1 5 4 13,528 .0752  
   Alan Clark 46 1 4 2 17,351 .0845  
   Keith Coutts 43 1 4 3 14,523 .0982  
   John Cox 4 1 0 0 3,850 .2500  
   Barry Crothers 17 1 0 1 6,477 .0784  
 
   Roddy Curtin 20 1 1 0 3,766 .0778  
   Martin Denton 12 1 0 0 3,918 .0833  
   Phillip Devery 7 1 1 2 2,977 .3175  
   Jeremy Douglas 11 1 2 2 7,671 .2525  
   David Earnshaw 34 1 3 6 26,523 .1373  
   Mike Evans 12 1 3 0 9,296 .2222  
 
   Penny Fensom 5 1 0 0 3,096 .2000  
   Barry Ford 16 1 0 2 6,749 .1042  
   Clint Ford 27 1 1 3 5,365 .0947  
   Nathan Ford 6 1 0 2 6,324 .2778  
   Carol Graham 6 1 0 0 4,099 .1667  
   Kerry Hadfield 43 1 2 2 12,169 .0646  
 
   Colin Harrison 30 1 1 0 7,931 .0519  
   Alex Hastie 19 1 0 2 6,271 .0877  
   Michael Hay 8 1 0 2 5,912 .2083  
   Ryan Hayter 34 1 1 2 7,196 .0654  
   Brendon Hill 2 1 0 1 18,277 .6667  
   Kristie Hill 16 1 2 2 9,257 .1736  
 
   Peter Hilliard 33 1 3 3 15,144 .1111  
   Greg Hope 14 1 1 1 8,035 .1349  
   David Jones 17 1 2 0 4,755 .1242  
   Rex Keats 21 1 0 1 4,676 .0635  
   Maurice Kerr 63 1 2 10 10,762 .0864  
   Paul Kerr 12 1 0 0 2,461 .0833  
 
   Alister Kyle 36 1 0 1 7,904 .0370  
   Kendall Laidlaw 9 1 1 0 2,653 .1728  
   Wayne Low 26 1 3 2 8,705 .1282  
   Ali Malcolmson 22 1 2 0 6,341 .0960  
   Carl Markham 85 1 6 6 18,468 .0745  
   Geoff Martin 23 1 2 4 7,912 .1498  
 
   Adrienne Matthews 44 1 1 1 8,916 .0429  
   Peter McClelland 9 1 0 2 4,267 .1852  
   Bob Nyhan 54 1 1 1 11,105 .0350  
   Greg Payne 18 1 0 1 3,148 .0741  
   Andre Poutama 4 1 0 0 3,975 .2500  
   Allen Pyers 11 1 0 0 3,544 .0909  
 
   Steven Reid 13 1 0 1 7,731 .1026  
   Graeme Rich 3 1 0 0 2,138 .3333  
   John Robinson 25 1 1 0 4,636 .0622  
   Alan Russell 8 1 0 0 2,150 .1250  
   Ivan Schwamm 31 1 0 0 6,488 .0323  
   Frederick Service 18 1 0 2 3,440 .0926  
 
   Ashlee Siejka 8 1 1 0 5,570 .1944  
   Earl Swain 36 1 0 1 4,808 .0370  
   Bryan Taylor 6 1 0 0 3,000 .1667  
   Graeme Telfer 37 1 3 0 8,118 .0721  
   Jason Thomas 91 1 7 2 21,099 .0611  
   Kevin Townley 33 1 2 3 13,863 .0943  
 
   John Versteeg 41 1 2 3 8,511 .0759  
   Bruce Wallace 6 1 0 1 3,739 .2222  
   Jorgen Westholm 2 1 0 0 15,700 .5000  
   Jan Williams 22 1 0 1 6,124 .0606  
   Dane Alexander 22 0 3 2 6,939 .1061  
   Ricky Alfeld 4 0 1 0 772 .1389  
 
   Jeremy Anderson 16 0 0 2 2,347 .0417  
   Shaun Anderson 8 0 1 1 2,169 .1111  
   Stephen Argue 18 0 0 2 6,032 .0370  
   Rodger Austin 3 0 1 0 615 .1852  
   Alan Beecroft 8 0 0 1 755 .0417  
   Greg Bennett 2 0 0 1 5,892 .1667  
 
   John Bennett 20 0 3 1 3,797 .1000  
   Don Burrows 15 0 0 1 1,123 .0222  
   Neil Burton 53 0 2 3 7,189 .0398  
   Grant Campbell 4 0 0 1 9,900 .0833  
   Michael Cations 6 0 1 0 1,471 .0926  
   Kevin Chapman 4 0 0 1 610 .0833  
 
   Tommy Cowan 5 0 0 1 899 .0667  
   Leon Crawford 38 0 2 3 4,996 .0556  
   Barry Creagh 18 0 1 1 2,221 .0494  
   Hayden Cullen 22 0 2 2 4,350 .0808  
   Charles Driver 26 0 0 1 2,455 .0128  
   Dale Forbes 42 0 2 4 7,630 .0582  
 
   Gavin Forbes 16 0 3 1 19,256 .1250  
   Chris Gerken 12 0 1 0 1,873 .0463  
   Dave Gibbons 16 0 2 0 4,324 .0694  
   Steven Golding 33 0 1 0 4,126 .0168  
   Bernie Hackett 29 0 2 3 4,478 .0728  
   Robert Harneiss 4 0 0 1 383 .0833  
 
   Billy Heads 21 0 3 1 4,520 .0952  
   Mathew Hickey 9 0 2 2 3,750 .1975  
   Siobhan Hickman 13 0 1 1 2,146 .0684  
   Wayne Higgs 24 0 1 2 7,505 .0509  
   Mattias Hjalmarsson 4 0 1 0 1,220 .1389  
   Peter Holmes 7 0 0 2 1,417 .0952  
 
   Tate Hopkins 8 0 0 2 1,348 .0833  
   Michael House 19 0 1 0 3,221 .0292  
   Grant Hunt 14 0 0 1 1,417 .0238  
   Charlotte Hunter 36 0 4 5 10,189 .1080  
   Bruce Hutton 20 0 2 4 6,885 .1222  
   Philip Iggo 2 0 0 2 1,580 .3333  
 
   Kevin James 15 0 1 1 3,038 .0593  
   David Johnston 22 0 1 3 4,336 .0707  
   Brian Kerr 3 0 1 0 1,365 .1852  
   Scott Lethaby 10 0 0 1 1,163 .0333  
   Bryan Lilley 6 0 1 0 1,677 .0926  
   Steve Lock 64 0 0 1 5,037 .0052  
 
   Kyle Marshall 25 0 2 2 3,766 .0711  
   Luke McCarthy 6 0 4 0 141,750 .3704  
   David McCormick 5 0 0 1 609 .0667  
   Doug McCormick 45 0 1 2 4,648 .0272  
   Gary McEwan 12 0 0 4 1,427 .1111  
   Graeme McLay 20 0 0 2 2,836 .0333  
 
   Terry McMillan 21 0 1 1 2,400 .0423  
   Don McRae 8 0 1 0 1,884 .0694  
   Lisa Miles 3 0 0 1 20,000 .1111  
   Don Morrison 13 0 1 3 3,111 .1197  
   Bronson Munro 43 0 4 1 9,024 .0594  
   Lynn Neal 27 0 1 2 4,370 .0453  
 
   Blair O'Connell 10 0 0 2 1,133 .0667  
   Lauren Pearson 8 0 0 1 714 .0417  
   Mick Prendergast 29 0 0 3 3,273 .0345  
   Justin Prentice 6 0 2 0 2,540 .1852  
   Barry Purdon 13 0 1 1 25,156 .0684  
   Chris Ramage 26 0 3 2 4,237 .0897  
 
   Natalie Rasmussen 3 0 2 0 129,000 .3704  
   Tim Robertson 32 0 1 1 3,356 .0278  
   John Rogers 18 0 0 7 5,319 .1296  
   Alan Scobie 4 0 2 0 2,126 .2778  
   Gary Shand 20 0 0 1 2,063 .0167  
   Tracee Sherborne 13 0 0 1 1,457 .0256  
 
   Darryn Simpson 10 0 0 1 833 .0333  
   Joseph Stables 7 0 0 1 719 .0476  
   Tony Stratford 31 0 5 3 11,285 .1219  
   Les Stuck 5 0 0 1 464 .0667  
   Chris Te Tomo 12 0 0 1 1,084 .0278  
   Graeme Thomas 48 0 1 1 5,216 .0185  
 
   Wayne Thomas 4 0 1 0 796 .1389  
   Chris Thornley 47 0 2 1 5,834 .0307  
   Tim Trathen 19 0 2 2 4,653 .0936  
   Steve Trotter 15 0 0 1 1,284 .0222  
   Ben Waldron 7 0 0 2 1,539 .0952  
   Craig Ward 11 0 0 2 1,468 .0606  
 
   Graeme Ward 1 0 1 0 790 .5556  
   Jake Webster 7 0 0 1 1,031 .0476  
   Jeff Wheeler 8 0 1 0 2,005 .0694  
   Jessica Young 45 0 4 7 9,262 .1012  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2012. All rights reserved.