Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Previous Season

  Drivers Premiership for the 2011 Season    (Listed in order of Wins)

   Data as per: Tuesday, Sep. 07, 2010 @ 14:57:58


   Driver Starts Wins 2nds 3rds Stakes UDR  
   Dexter Dunn 82 15 14 7 79,764 .3062  
   Mark Jones 45 10 7 4 46,284 .3383  
   David Butcher 32 7 6 2 40,871 .3438  
   Tony Herlihy 23 6 1 3 28,131 .3285  
   Jamie Keast 28 6 6 3 24,218 .3690  
   Gavin Smith 26 6 1 2 24,595 .2778  
 
   Frank Cooney 11 5 0 1 37,971 .4848  
   Blair Orange 35 5 3 5 21,998 .2381  
   Nathan Williamson 30 5 3 1 23,576 .2333  
   Bob Butt 27 4 3 2 16,655 .2346  
   Nicky Chilcott 15 4 1 1 19,743 .3259  
   Colin De Filippi 36 4 1 5 25,882 .1728  
 
   John Dunn 49 4 6 4 30,773 .1769  
   Brendon McLellan 19 4 2 1 14,572 .2865  
   Stephen McNally 23 4 2 2 10,029 .2512  
   Craig Thornley 18 4 0 3 17,944 .2778  
   Matthew Williamson 38 4 5 7 28,247 .2398  
   Andrew Armour 22 3 1 1 10,106 .1768  
 
   Zac Butcher 24 3 7 3 27,106 .3287  
   Anthony Butt 28 3 4 1 24,663 .1984  
   Carl Hanna 27 3 1 1 11,688 .1440  
   Brent Mangos 21 3 2 5 23,554 .2751  
   Todd Mitchell 23 3 3 6 21,856 .2899  
   Leo O'Reilly 16 3 1 3 19,168 .2847  
 
   Clark Barron 19 2 6 0 10,385 .2807  
   Robbie Close 9 2 1 2 11,773 .3580  
   Jonny Cox 37 2 1 7 11,785 .1321  
   Mike De Filippi 7 2 0 0 3,996 .2857  
   Peter Ferguson 29 2 3 1 24,814 .1379  
   Owen Gillies 4 2 0 0 15,489 .5000  
 
   Hamish Hunter 13 2 0 3 8,467 .2308  
   Ricky May 42 2 4 5 18,053 .1402  
   Nigel McGrath 14 2 3 3 13,845 .3333  
   Alex Milne 27 2 1 3 8,578 .1317  
   Denis Nyhan 3 2 0 0 6,103 .6667  
   James Stormont 16 2 3 0 15,657 .2292  
 
   Jay Abernethy 13 1 0 0 5,692 .0769  
   Dave Anderson 5 1 0 0 2,459 .2000  
   Kirstin Barclay 9 1 0 0 3,679 .1111  
   Ken Bellew 3 1 0 0 2,373 .3333  
   Craig Buchan 5 1 0 0 3,293 .2000  
   Philip Butcher 23 1 2 3 12,086 .1353  
 
   Glenys Chmiel 4 1 1 0 2,916 .3889  
   Alan Clark 1 1 0 0 3,600 1.0000  
   Roddy Curtin 5 1 0 0 1,933 .2000  
   Joshua Dickie 12 1 1 1 9,564 .1574  
   Roydon Downey 11 1 0 1 5,755 .1212  
   Andrew Faulks 3 1 0 1 6,243 .4444  
 
   Craig Ferguson 8 1 0 1 5,649 .1667  
   Robert Gorman 2 1 0 0 3,710 .5000  
   Tony Grayling 8 1 1 0 4,772 .1944  
   John Hay 5 1 1 0 11,281 .3111  
   Michael Heenan 12 1 2 0 8,125 .1759  
   Robbie Holmes 21 1 3 3 9,504 .1746  
 
   Mitchell Kerr 12 1 2 3 11,744 .2593  
   Paul Kerr 2 1 0 0 1,713 .5000  
   Todd Macfarlane 29 1 3 2 9,795 .1149  
   Jessica Malcolm 6 1 0 0 3,779 .1667  
   Maurice McKendry 30 1 3 4 13,425 .1333  
   Simon McMullan 8 1 1 0 4,747 .1944  
 
   Carl Middleton 4 1 0 0 3,922 .2500  
   Paul Nairn 1 1 0 0 1,990 1.0000  
   Jason Noakes 25 1 2 0 8,849 .0844  
   Brian Norman 18 1 2 0 5,496 .1173  
   Karen O'Connor 2 1 1 0 5,520 .7778  
   Samantha Ottley 18 1 1 2 10,499 .1235  
 
   Michael Paris 4 1 0 0 3,173 .2500  
   Greg Payne 1 1 0 0 1,640 1.0000  
   Scott Phelan 6 1 1 1 7,135 .3148  
   Mark Purdon 2 1 0 0 9,900 .5000  
   Graeme Rich 2 1 0 0 2,063 .5000  
   Ivan Schwamm 8 1 0 0 4,552 .1250  
 
   Brent Shirley 3 1 0 0 4,046 .3333  
   Regan Todd 16 1 2 2 7,433 .1736  
   Amanda Tomlinson 5 1 0 0 6,359 .2000  
   Shane Walkinshaw 31 1 3 7 10,378 .1613  
   Brent Weaver 5 1 1 2 6,819 .4444  
   Tim Williams 26 1 5 2 9,669 .1709  
 
   Brent Barclay 33 0 4 3 6,407 .0976  
   Ken Barron 16 0 1 1 2,663 .0556  
   Alan Beecroft 3 0 0 1 381 .1111  
   John Bennett 3 0 1 0 1,181 .1852  
   Alister Black 4 0 1 0 704 .1389  
   Kelly Blakemore 8 0 0 2 1,868 .0833  
 
   Brent Borcoskie 3 0 1 0 716 .1852  
   Paul Borcoskie 5 0 0 1 753 .0667  
   Richard Brosnan 15 0 1 2 3,104 .0815  
   Neil Burton 3 0 0 1 496 .1111  
   Shane Butcher 7 0 1 0 1,534 .0794  
   David Butt 15 0 4 2 4,075 .1926  
 
   Kyle Cameron 21 0 1 0 3,086 .0265  
   Luk Chin 3 0 1 0 1,415 .1852  
   Terry Chmiel 24 0 3 1 4,040 .0833  
   Jordan Compain 14 0 1 1 4,579 .0635  
   Keith Coutts 2 0 1 0 1,427 .2778  
   Hayden Cullen 2 0 1 0 950 .2778  
 
   Peter Davis 15 0 0 1 1,466 .0222  
   Scott Dickson 7 0 1 1 1,793 .1270  
   Charles Driver 11 0 0 1 1,136 .0303  
   Murray Edmonds 11 0 2 0 2,325 .1010  
   Dale Forbes 9 0 1 1 1,732 .0988  
   Gavin Forbes 1 0 1 0 1,135 .5556  
 
   Bernie Hackett 3 0 0 1 891 .1111  
   Kerry Hadfield 3 0 0 1 381 .1111  
   Robert Harneiss 2 0 0 1 308 .1667  
   Charlotte Hunter 5 0 1 1 1,340 .1778  
   Maurice Kerr 8 0 0 4 1,448 .1667  
   Angela Laing 10 0 0 2 1,382 .0667  
 
   Kirk Larsen 2 0 1 0 920 .2778  
   Simon Lawson 11 0 1 1 2,865 .0808  
   Sean McCaffrey 3 0 1 0 946 .1852  
   Peter McClelland 3 0 0 2 643 .2222  
   Lawrence McCormick 12 0 1 2 3,265 .1019  
   Gary McEwan 3 0 0 2 478 .2222  
 
   Bronson Munro 3 0 1 0 946 .1852  
   Bob Nyhan 9 0 1 0 1,155 .0617  
   Gerard O'Reilly 19 0 1 4 6,347 .0994  
   Adam Sanderson 4 0 0 1 459 .0833  
   Frederick Service 6 0 0 1 676 .0556  
   Sam Smolenski 21 0 1 2 2,483 .0582  
 
   Tony Stratford 7 0 1 1 1,784 .1270  
   Andrew Suddaby 12 0 3 0 2,391 .1389  
   Robin Swain 7 0 0 2 696 .0952  
   Brett Thomas 1 0 0 1 500 .3333  
   Tim Trathen 1 0 1 0 470 .5556  
   John Versteeg 4 0 1 0 1,559 .1389  
 
   Philippa Wakelin 9 0 2 0 3,847 .1235  
   Glen Wolfenden 6 0 0 1 1,026 .0556  
   Jessica Young 9 0 0 3 1,801 .1111  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.