Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Previous Season

  Drivers Premiership for the 2012 Season    (Listed in order of Wins)

   Data as per: Saturday, Feb. 04, 2012 @ 18:42:28


   Driver Starts Wins 2nds 3rds Stakes UDR  
   Dexter Dunn 492 89 61 47 838,198 .2816  
   David Butcher 372 65 62 40 499,201 .3032  
   Zac Butcher 337 55 55 40 428,350 .2934  
   Ricky May 404 49 38 58 509,397 .2214  
   Matthew Williamson 341 45 35 32 261,994 .2203  
   Mark Jones 278 39 40 25 381,419 .2502  
 
   Blair Orange 302 38 33 34 501,269 .2241  
   Mark Purdon 116 37 15 10 605,783 .4195  
   Tony Herlihy 222 36 30 28 432,393 .2793  
   Maurice McKendry 214 32 18 21 331,537 .2290  
   Brent Mangos 266 31 27 25 289,296 .2043  
   Jonny Cox 197 27 23 21 140,578 .2375  
 
   Joshua Dickie 225 27 11 27 148,894 .1872  
   Nathan Williamson 243 27 30 12 196,176 .1962  
   John Dunn 290 26 37 27 265,213 .1916  
   Terry Chmiel 216 23 20 24 157,510 .1950  
   Jim Curtin 181 23 22 13 585,855 .2185  
   David Butt 170 22 22 24 233,158 .2484  
 
   Colin DeFilippi 200 22 17 19 219,422 .1889  
   Philip Butcher 215 20 19 28 148,411 .1855  
   Nicky Chilcott 216 20 19 16 122,477 .1662  
   Todd Mitchell 247 20 31 24 167,285 .1831  
   Peter Ferguson 193 19 32 20 154,098 .2251  
   Jay Abernethy 190 18 20 21 129,448 .1901  
 
   Robbie Holmes 206 17 24 19 178,408 .1780  
   Gavin Smith 190 17 16 7 131,863 .1485  
   Craig Thornley 194 16 20 12 141,335 .1604  
   Brent Barclay 164 15 18 17 94,305 .1870  
   Frank Cooney 105 15 9 12 138,381 .2286  
   Mitchell Kerr 138 15 18 17 148,135 .2222  
 
   Andrew Armour 139 14 10 17 63,820 .1815  
   Ken Barron 137 14 11 15 121,531 .1833  
   Todd Macfarlane 158 14 15 12 300,961 .1667  
   Stephen McNally 195 14 20 18 138,112 .1595  
   Adam Sanderson 126 14 15 16 92,682 .2196  
   Tim Williams 154 13 21 14 152,756 .1905  
 
   Clark Barron 116 11 17 12 79,335 .2107  
   Anthony Butt 116 11 13 19 366,522 .2117  
   Kyle Cameron 133 11 8 16 67,101 .1562  
   Brendon McLellan 105 11 6 17 77,071 .1905  
   Simon McMullan 74 11 13 10 69,208 .2913  
   Hamish Hunter 65 10 10 4 91,737 .2598  
 
   Brad Williamson 130 10 6 10 66,830 .1282  
   Gerard O'Reilly 117 9 9 13 71,994 .1567  
   Allan Beck 112 8 9 14 51,750 .1577  
   Kirk Larsen 51 8 7 10 44,135 .2985  
   Lawrence McCormick 120 8 8 7 51,570 .1231  
   Samantha Ottley 91 8 9 7 48,376 .1685  
 
   James Stormont 128 8 9 12 81,644 .1328  
   Regan Todd 67 8 4 4 39,261 .1725  
   Peter Davis 108 7 6 7 62,328 .1173  
   Murray Edmonds 68 7 4 10 52,564 .1846  
   John Hay 38 7 5 2 53,683 .2749  
   Nigel McGrath 78 7 5 7 55,687 .1553  
 
   Grant Archer 19 6 1 4 42,070 .4152  
   Kirstin Barclay 84 6 5 5 24,152 .1243  
   Robbie Close 84 6 7 7 42,543 .1455  
   Scott Dickson 39 6 4 3 25,344 .2365  
   Brent Shirley 46 6 0 1 26,440 .1377  
   Jeremy Anderson 57 5 4 0 31,520 .1267  
 
   Ray Jenkins 70 5 7 7 39,691 .1603  
   Jamie Keast 83 5 0 4 22,737 .0763  
   Sam Smolenski 56 5 4 6 17,804 .1647  
   Robin Swain 83 5 11 9 42,888 .1700  
   Brett Thomas 41 5 3 6 37,066 .2114  
   Shane Walkinshaw 115 5 11 15 52,589 .1401  
 
   Steven Golding 58 4 4 3 31,565 .1245  
   Amber Lethaby 57 4 4 0 36,174 .1092  
   Sean McCaffrey 30 4 2 8 17,552 .2593  
   Alex Milne 103 4 1 7 23,813 .0669  
   Jack Trainor 60 4 11 9 35,449 .2185  
   Kelly Blakemore 44 3 6 3 24,764 .1667  
 
   Vicki Burnett 43 3 1 1 14,600 .0904  
   Paul Court 30 3 5 5 17,204 .2481  
   Stephen Doody 45 3 4 9 20,165 .1827  
   Philip Fleming 32 3 1 5 15,614 .1632  
   Terry McMillan 42 3 5 6 17,170 .1852  
   Andrew Neal 25 3 6 4 17,540 .3067  
 
   Leo O'Reilly 50 3 3 1 17,497 .1000  
   Greg Payne 11 3 0 0 5,513 .2727  
   Natalie Rasmussen 30 3 6 3 91,419 .2444  
   Brent Weaver 40 3 3 4 16,384 .1500  
   Tom Bagrie 27 2 3 2 15,145 .1605  
   Jimmy Bond 27 2 0 1 8,035 .0864  
 
   Ival Brownlee 24 2 2 1 12,852 .1435  
   Craig Buchan 10 2 1 0 7,422 .2556  
   Bob Butt 16 2 0 3 13,448 .1875  
   Alan Clark 14 2 3 2 44,535 .3095  
   Graham Court 2 2 0 0 7,266 1.0000  
   Keith Coutts 34 2 2 2 21,659 .1111  
 
   Roydon Downey 22 2 2 0 16,061 .1414  
   Aimee Edmonds 18 2 5 4 22,666 .3395  
   Clint Ford 19 2 2 0 12,952 .1637  
   Trevor Grant 14 2 0 0 8,970 .1429  
   Kristie Hill 15 2 0 1 12,339 .1556  
   Peter Hunter 50 2 2 3 16,272 .0822  
 
   Simon Lawson 103 2 7 5 29,172 .0734  
   Ali Malcolmson 14 2 2 0 10,661 .2222  
   Denis Nyhan 11 2 0 2 21,612 .2424  
   John Patterson 11 2 2 1 12,979 .3131  
   Grant Payne 13 2 1 2 18,488 .2479  
   Scott Phelan 18 2 1 2 10,936 .1790  
 
   Barry Purdon 12 2 2 2 20,654 .3148  
   Scott Stewart 24 2 1 1 12,305 .1204  
   Alex Veint 22 2 1 1 14,951 .1313  
   Michelle Wallis 12 2 0 2 7,907 .2222  
   Jessica Young 21 2 1 3 11,579 .1693  
   Ricky Alfeld 6 1 1 0 2,470 .2593  
 
   Grant Anderson 4 1 1 1 2,755 .4722  
   John Bennett 14 1 1 1 3,822 .1349  
   Alister Black 16 1 0 1 3,587 .0833  
   Brent Borcoskie 39 1 2 3 12,671 .0798  
   Mark Burley 6 1 0 1 4,100 .2222  
   Neil Burton 24 1 0 3 6,621 .0833  
 
   Glenys Chmiel 16 1 2 1 3,692 .1528  
   Hayden Cullen 21 1 3 1 6,890 .1429  
   Steve Dolan 1 1 0 0 3,680 1.0000  
   Arna Donnelly 20 1 3 4 9,437 .2000  
   Jeremy Douglas 12 1 2 2 6,934 .2315  
   David Earnshaw 13 1 1 1 7,158 .1453  
 
   Tabatha Fensom 38 1 0 2 9,590 .0439  
   Brent Geddes 10 1 1 0 3,937 .1556  
   James Geddes 18 1 2 2 8,260 .1543  
   Bernie Hackett 14 1 1 1 5,872 .1349  
   Katherine Hagan 19 1 2 2 8,464 .1462  
   Carl Hanna 81 1 7 8 20,462 .0933  
 
   Alex Hastie 8 1 0 0 4,262 .1250  
   Michael Hay 24 1 4 2 15,832 .1620  
   Siobhan Hickman 12 1 0 2 4,616 .1389  
   Wayne Higgs 13 1 2 1 4,991 .1880  
   Peter Hilliard 23 1 2 3 7,972 .1353  
   Philip Iggo 7 1 0 1 5,685 .1905  
 
   David Johnston 9 1 1 1 5,223 .2099  
   Peter Jones 38 1 7 2 29,076 .1462  
   Lance Justice 2 1 1 0 170,000 .7778  
   Craig Kennett 2 1 0 0 3,075 .5000  
   Maurice Kerr 24 1 0 1 3,815 .0556  
   Gordon Lee 28 1 3 3 6,471 .1310  
 
   Scott Lethaby 11 1 1 3 7,034 .2323  
   Kyle Marshall 30 1 1 1 7,825 .0630  
   Adrienne Matthews 15 1 1 0 4,389 .1037  
   Chris McDowell 42 1 1 3 7,233 .0608  
   Rory McIlwrick 25 1 0 3 5,231 .0800  
   Brad Morris 29 1 1 3 7,019 .0881  
 
   Bronson Munro 23 1 1 5 6,080 .1401  
   Lynn Neal 8 1 1 2 5,200 .2778  
   Jason Noakes 12 1 0 1 2,923 .1111  
   Blair O'Connell 13 1 0 0 4,577 .0769  
   Karen O'Connor 10 1 2 3 12,600 .3111  
   Michael O'Mahony 13 1 0 2 3,833 .1282  
 
   Patrick O'Reilly 17 1 1 2 7,329 .1307  
   Murray Pash 47 1 0 3 11,688 .0426  
   Ross Paynter 5 1 0 0 874 .2000  
   Steven Reid 15 1 5 0 13,617 .2519  
   Craig Sharpe 10 1 0 0 3,996 .1000  
   Graeme Telfer 8 1 0 1 7,364 .1667  
 
   Shaun Thompson 32 1 1 1 13,043 .0590  
   Andrew Veint 24 1 1 1 10,746 .0787  
   John Versteeg 29 1 2 4 9,003 .1188  
   Philippa Wakelin 6 1 0 0 2,159 .1667  
   Bruce Wallace 8 1 0 1 4,879 .1667  
   Tim White 9 1 1 2 5,301 .2469  
 
   Sailesh Abernethy 8 0 0 1 940 .0417  
   John Amoore 5 0 1 1 869 .1778  
   Shaun Anderson 18 0 4 1 6,867 .1420  
   Robert Argue 3 0 0 1 917 .1111  
   Stephen Argue 15 0 0 1 1,623 .0222  
   Derek Balle 10 0 2 0 3,503 .1111  
 
   John Bennett 10 0 1 0 1,416 .0556  
   Vaughan Blanchard 11 0 1 1 2,223 .0808  
   Paul Borcoskie 22 0 2 1 3,310 .0657  
   David Branch 37 0 3 4 7,579 .0811  
   Susan Branch 6 0 1 0 1,657 .0926  
   Wayne Brassington 2 0 0 1 600 .1667  
 
   Richard Brosnan 46 0 1 3 9,728 .0338  
   Ngaire Buchan 23 0 0 2 2,485 .0290  
   Ian Cameron 47 0 1 3 7,114 .0331  
   Michael Cations 7 0 1 1 1,224 .1270  
   Luk Chin 21 0 1 3 10,914 .0741  
   Keith Chittenden 25 0 1 1 2,150 .0356  
 
   Steve Clarke 15 0 1 1 3,094 .0593  
   Warren Cochrane 8 0 0 1 809 .0417  
   John Cox 4 0 1 1 952 .2222  
   Katie Cox 13 0 2 1 2,436 .1111  
   Barry Crothers 11 0 1 3 3,251 .1414  
   Roddy Curtin 15 0 1 1 1,847 .0593  
 
   Bryce Espin 19 0 1 1 2,512 .0468  
   Andrew Faulks 21 0 2 2 9,867 .0847  
   Wayne Fausett 2 0 1 0 2,083 .2778  
   Penny Fensom 5 0 0 1 2,325 .0667  
   Dale Forbes 2 0 0 1 602 .1667  
   Gavin Forbes 13 0 0 1 1,322 .0256  
 
   Scott Gibbons 2 0 0 1 683 .1667  
   Glenn Gillard 4 0 0 1 554 .0833  
   Ant Gorman 8 0 1 0 2,037 .0694  
   Tony Grayling 41 0 2 5 8,639 .0678  
   Kerry Hadfield 12 0 0 1 1,348 .0278  
   Michael Heenan 19 0 1 2 3,853 .0643  
 
   Brendon Hill 3 0 0 1 976 .1111  
   Logan Hollis 35 0 0 2 4,590 .0190  
   Tate Hopkins 10 0 0 2 1,590 .0667  
   James Hornbrook 5 0 0 2 614 .1333  
   Kevin James 23 0 1 2 5,386 .0531  
   Brady Jones 19 0 1 0 3,194 .0292  
 
   Brian Kerr 10 0 1 0 1,523 .0556  
   Alister Kyle 31 0 0 2 2,753 .0215  
   Angela Laing 19 0 2 0 3,311 .0585  
   Graham Laing 10 0 0 1 1,710 .0333  
   Vinny Langdon 14 0 2 2 3,915 .1270  
   Debbie Larkins 3 0 1 0 487 .1852  
 
   Colin Lee 8 0 0 2 2,089 .0833  
   Steve Lock 50 0 2 2 5,446 .0356  
   Wayne Low 18 0 0 1 1,945 .0185  
   Carl Markham 21 0 0 1 2,462 .0159  
   Geoff Martin 17 0 1 2 3,228 .0719  
   Leo May 4 0 0 1 877 .0833  
 
   David McCormick 7 0 0 1 1,300 .0476  
   Doug McCormick 20 0 2 1 4,149 .0722  
   Megan McIntyre 7 0 2 0 2,875 .1587  
   Carl Middleton 47 0 5 4 14,978 .0875  
   Nigel Milne 4 0 0 2 480 .1667  
   Hayley Morgan 3 0 0 1 722 .1111  
 
   Fred Morris 3 0 0 1 520 .1111  
   Paul Nairn 11 0 2 3 8,311 .1919  
   Ray Needham 12 0 1 1 2,629 .0741  
   Mike Nicholas 10 0 0 1 1,467 .0333  
   Brian Norman 15 0 3 3 5,521 .1778  
   Bob Nyhan 13 0 1 0 1,737 .0427  
 
   Kerry O'Reilly 4 0 0 1 459 .0833  
   Eddie Phelan 6 0 0 1 600 .0556  
   Andre Poutama 32 0 3 1 4,904 .0625  
   Mick Prendergast 9 0 1 1 1,872 .0988  
   Tim Robertson 28 0 1 1 2,792 .0317  
   John Robinson 16 0 0 3 2,598 .0625  
 
   Ivan Schwamm 23 0 1 1 2,525 .0386  
   Alan Scobie 3 0 0 1 765 .1111  
   Frederick Service 10 0 1 0 1,145 .0556  
   John Sheenan 10 0 1 1 1,298 .0889  
   Tracee Sherborne 6 0 2 0 1,544 .1852  
   Malcolm Shinn 2 0 1 1 700 .4444  
 
   Mark Shirley 3 0 0 1 835 .1111  
   Justin Smith 10 0 1 2 4,017 .1222  
   Les Stuck 10 0 1 0 1,010 .0556  
   Murray Tapper 3 0 1 0 738 .1852  
   Bryan Taylor 13 0 0 1 600 .0256  
   Megan Teaz 19 0 0 2 2,282 .0351  
 
   Jason Thomas 32 0 2 0 4,696 .0347  
   Reon Tither 2 0 1 0 2,093 .2778  
   Amanda Tomlinson 18 0 1 0 4,454 .0309  
   Steve Trotter 6 0 1 0 1,576 .0926  
   Craig Ward 4 0 0 1 459 .0833  
   Darren Weeks 2 0 0 2 12,605 .3333  
 
   Matthew White 3 0 1 0 980 .1852  
   Kevin Williams 5 0 0 1 629 .0667  
   Glen Wolfenden 8 0 2 0 2,702 .1389  
   Todd Woodward 4 0 0 1 974 .0833  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2012. All rights reserved.