Go to our Home Page.
streamline freight premiership tables Streamline Freight

  Select Premiership Type: Trainers | Drivers | Junior Drivers | Amateur Drivers | Previous Season

  Drivers Premiership for the 2012 Season    (Listed in order of Starts)

   Data as per: Saturday, Feb. 11, 2012 @ 17:52:05


   Driver Starts Wins 2nds 3rds Stakes UDR  
   Dexter Dunn 523 93 66 50 865,341 .2798  
   Ricky May 425 51 38 64 526,141 .2199  
   David Butcher 404 72 66 42 534,904 .3036  
   Zac Butcher 364 61 58 42 455,848 .2946  
   Matthew Williamson 360 49 35 33 281,259 .2207  
   Blair Orange 319 40 37 35 536,915 .2264  
 
   John Dunn 310 30 38 27 290,398 .1939  
   Mark Jones 291 40 40 27 387,968 .2447  
   Brent Mangos 286 32 30 27 297,671 .2016  
   Todd Mitchell 263 22 32 26 177,732 .1842  
   Nathan Williamson 251 27 30 14 198,070 .1926  
   Joshua Dickie 250 30 12 31 162,971 .1880  
 
   Nicky Chilcott 244 22 22 17 133,862 .1635  
   Terry Chmiel 229 24 21 24 177,065 .1907  
   Tony Herlihy 228 38 31 29 441,387 .2846  
   Robbie Holmes 222 17 26 23 186,941 .1762  
   Maurice McKendry 222 34 18 22 347,999 .2312  
   Philip Butcher 220 21 21 29 154,819 .1924  
 
   Jim Curtin 216 27 22 16 604,686 .2063  
   Colin DeFilippi 215 24 18 20 238,519 .1891  
   Jay Abernethy 213 18 21 21 131,721 .1721  
   Jonny Cox 213 28 24 22 148,445 .2285  
   Craig Thornley 211 16 21 13 149,057 .1517  
   Peter Ferguson 209 21 34 23 168,680 .2275  
 
   Stephen McNally 207 15 21 18 150,670 .1578  
   Gavin Smith 196 18 16 7 138,045 .1491  
   David Butt 178 23 24 25 247,527 .2509  
   Brent Barclay 175 16 19 18 98,424 .1860  
   Todd Macfarlane 164 14 16 12 303,014 .1640  
   Tim Williams 163 13 23 15 158,171 .1888  
 
   Andrew Armour 154 15 12 20 71,625 .1840  
   Ken Barron 153 16 12 16 136,469 .1830  
   Kyle Cameron 144 12 9 16 75,835 .1551  
   Mitchell Kerr 142 16 18 17 150,835 .2230  
   Adam Sanderson 142 17 19 18 110,712 .2363  
   Clark Barron 132 13 20 15 91,003 .2205  
 
   Brad Williamson 132 10 6 10 67,065 .1263  
   James Stormont 131 8 10 13 83,264 .1366  
   Allan Beck 127 9 9 18 59,958 .1575  
   Anthony Butt 126 12 15 20 380,803 .2143  
   Lawrence McCormick 125 8 9 8 54,089 .1253  
   Peter Davis 123 8 8 7 70,546 .1201  
 
   Shane Walkinshaw 123 5 12 15 54,630 .1355  
   Gerard O'Reilly 121 10 12 13 81,709 .1736  
   Simon Lawson 119 2 9 7 34,136 .0784  
   Brendon McLellan 117 13 8 17 90,783 .1975  
   Mark Purdon 116 37 15 10 605,783 .4195  
   Frank Cooney 110 15 9 13 139,405 .2212  
 
   Alex Milne 103 4 1 7 23,813 .0669  
   Samantha Ottley 96 8 9 9 50,460 .1667  
   Robbie Close 91 6 7 7 43,067 .1343  
   Robin Swain 90 6 11 9 47,032 .1679  
   Kirstin Barclay 85 6 5 5 24,227 .1229  
   Jamie Keast 85 5 0 4 22,886 .0745  
 
   Nigel McGrath 83 7 6 7 57,362 .1526  
   Carl Hanna 82 1 7 8 20,537 .0921  
   Hamish Hunter 76 10 12 6 95,258 .2456  
   Simon McMullan 76 12 13 11 73,363 .3012  
   Murray Edmonds 72 7 4 10 52,863 .1744  
   Ray Jenkins 72 5 7 7 39,840 .1559  
 
   Regan Todd 72 9 5 5 43,952 .1867  
   Jack Trainor 62 5 11 9 39,174 .2276  
   Steven Golding 61 4 4 3 32,164 .1184  
   Amber Lethaby 60 4 4 0 36,984 .1037  
   Sam Smolenski 60 5 4 6 18,103 .1537  
   Jeremy Anderson 59 5 4 0 31,669 .1224  
 
   Stephen Doody 58 4 8 12 29,369 .2146  
   Peter Hunter 57 2 2 4 17,066 .0780  
   Kirk Larsen 53 8 7 10 44,284 .2872  
   Leo O'Reilly 51 3 3 1 17,792 .0980  
   Brent Shirley 51 6 0 1 26,939 .1242  
   Steve Lock 50 0 2 2 5,446 .0356  
 
   Richard Brosnan 49 0 1 4 10,442 .0385  
   Scott Dickson 49 6 4 4 26,063 .1950  
   Ian Cameron 48 0 1 3 7,189 .0324  
   Murray Pash 48 1 0 3 11,917 .0417  
   Carl Middleton 47 0 5 4 14,978 .0875  
   Kelly Blakemore 45 3 6 3 24,838 .1630  
 
   Brett Thomas 45 6 3 6 48,075 .2148  
   Vicki Burnett 44 3 1 1 14,675 .0884  
   Tony Grayling 44 0 2 5 8,864 .0631  
   Chris McDowell 44 1 1 3 7,382 .0581  
   Tabatha Fensom 43 1 1 2 11,354 .0517  
   John Hay 43 9 5 3 68,667 .2972  
 
   Peter Jones 42 1 8 3 32,171 .1534  
   Terry McMillan 42 3 5 6 17,170 .1852  
   Brent Borcoskie 41 1 2 3 12,821 .0759  
   David Branch 41 0 3 5 8,308 .0813  
   Brent Weaver 41 3 3 4 16,459 .1463  
   Keith Chittenden 38 1 3 2 8,371 .0877  
 
   Philip Fleming 37 3 2 5 16,969 .1562  
   Andre Poutama 37 1 3 1 9,454 .0811  
   Keith Coutts 36 2 2 2 21,809 .1049  
   Shaun Thompson 36 1 1 1 13,496 .0525  
   Logan Hollis 35 0 0 2 4,590 .0190  
   Gordon Lee 35 1 3 3 7,105 .1048  
 
   Alister Kyle 33 0 0 2 2,903 .0202  
   Kyle Marshall 33 1 2 1 9,065 .0741  
   Jason Thomas 33 0 2 0 4,771 .0337  
   Jimmy Bond 31 2 1 1 8,827 .0932  
   Sean McCaffrey 31 4 2 8 17,627 .2509  
   Brad Morris 31 2 1 3 9,444 .1147  
 
   Paul Court 30 3 5 5 17,204 .2481  
   Natalie Rasmussen 30 3 6 3 91,419 .2444  
   Tim Robertson 30 0 1 1 3,236 .0296  
   John Versteeg 30 1 2 4 9,078 .1148  
   Tom Bagrie 29 2 3 2 15,295 .1494  
   Rory McIlwrick 28 1 1 3 6,123 .0913  
 
   Scott Stewart 28 2 2 1 13,405 .1230  
   Arna Donnelly 27 1 3 6 10,987 .1728  
   Andrew Neal 27 3 7 4 18,754 .3045  
   Maurice Kerr 26 1 0 1 3,965 .0513  
   Ivan Schwamm 26 0 2 1 3,980 .0556  
   Andrew Veint 26 1 1 1 10,895 .0726  
 
   Paul Borcoskie 25 0 2 1 3,534 .0578  
   Michael Hay 25 1 4 2 15,907 .1556  
   Ival Brownlee 24 2 2 1 12,852 .1435  
   Neil Burton 24 1 0 3 6,621 .0833  
   Roydon Downey 24 2 2 0 16,210 .1296  
   Bronson Munro 24 2 1 5 9,760 .1759  
 
   Ngaire Buchan 23 0 0 2 2,485 .0290  
   Peter Hilliard 23 1 2 3 7,972 .1353  
   Kevin James 23 0 1 2 5,386 .0531  
   Carl Markham 23 0 0 1 2,612 .0145  
   Hayden Cullen 22 1 3 1 6,964 .1364  
   Alex Veint 22 2 1 1 14,951 .1313  
 
   Jessica Young 22 2 1 3 11,654 .1616  
   Luk Chin 21 0 1 3 10,914 .0741  
   Aimee Edmonds 21 3 5 4 30,346 .3386  
   Andrew Faulks 21 0 2 2 9,867 .0847  
   Doug McCormick 21 0 2 1 4,224 .0688  
   Grant Archer 20 6 1 5 42,650 .4111  
 
   Bryce Espin 20 0 1 1 2,587 .0444  
   Michael Heenan 20 0 1 2 3,928 .0611  
   Angela Laing 20 1 2 0 7,266 .1056  
   Megan Teaz 20 0 0 2 2,357 .0333  
   Clint Ford 19 2 2 0 12,952 .1637  
   James Geddes 19 1 2 2 9,476 .1462  
 
   Katherine Hagan 19 1 2 2 8,464 .1462  
   Brady Jones 19 0 1 0 3,194 .0292  
   Wayne Low 19 0 0 1 2,020 .0175  
   Geoff Martin 19 0 2 2 4,291 .0936  
   Amanda Tomlinson 19 0 1 0 4,529 .0292  
   Shaun Anderson 18 0 4 1 6,867 .1420  
 
   Steve Clarke 18 0 1 1 3,318 .0494  
   Adrienne Matthews 18 2 1 1 8,185 .1605  
   Brian Norman 18 0 3 3 5,996 .1481  
   Patrick O'Reilly 18 1 1 2 7,404 .1235  
   Scott Phelan 18 2 1 2 10,936 .1790  
   Alister Black 17 1 0 1 3,662 .0784  
 
   Glenys Chmiel 17 1 2 1 3,850 .1438  
   John Bennett 16 1 1 1 3,972 .1181  
   Vaughan Blanchard 16 1 1 2 5,743 .1389  
   Bob Butt 16 2 0 3 13,448 .1875  
   Roddy Curtin 16 0 1 1 1,922 .0556  
   Trevor Grant 16 2 0 0 9,382 .1250  
 
   Neal Pritchard 16 0 1 0 875 .0347  
   Steven Reid 16 1 5 0 13,692 .2361  
   John Robinson 16 0 0 3 2,598 .0625  
   Stephen Argue 15 0 0 1 1,623 .0222  
   Alan Clark 15 2 3 2 44,610 .2889  
   Kristie Hill 15 2 0 1 12,339 .1556  
 
   Gavin Forbes 14 0 0 1 1,397 .0238  
   Bernie Hackett 14 1 1 1 5,872 .1349  
   Vinny Langdon 14 0 2 2 3,915 .1270  
   Ali Malcolmson 14 2 2 0 10,661 .2222  
   Katie Cox 13 0 2 1 2,436 .1111  
   David Earnshaw 13 1 1 1 7,158 .1453  
 
   Kerry Hadfield 13 0 0 1 1,638 .0256  
   Wayne Higgs 13 1 2 1 4,991 .1880  
   Brian Kerr 13 0 1 0 1,747 .0427  
   Scott Lethaby 13 1 1 4 7,688 .2222  
   Jason Noakes 13 1 0 1 2,998 .1026  
   Bob Nyhan 13 0 1 0 1,737 .0427  
 
   Blair O'Connell 13 1 0 0 4,577 .0769  
   Michael O'Mahony 13 1 0 2 3,833 .1282  
   Grant Payne 13 2 1 2 18,488 .2479  
   Barry Purdon 13 2 2 2 20,729 .2906  
   Bryan Taylor 13 0 0 1 600 .0256  
   Sailesh Abernethy 12 1 0 1 4,540 .1111  
 
   Jeremy Douglas 12 1 2 2 6,934 .2315  
   Siobhan Hickman 12 1 0 2 4,616 .1389  
   Ray Needham 12 0 1 1 2,629 .0741  
   Denis Nyhan 12 2 0 2 21,687 .2222  
   Michelle Wallis 12 2 0 2 7,907 .2222  
   Craig Buchan 11 2 1 1 7,662 .2626  
 
   Barry Crothers 11 0 1 3 3,251 .1414  
   Brent Geddes 11 1 1 0 4,012 .1414  
   Ant Gorman 11 0 1 0 2,261 .0505  
   Paul Nairn 11 0 2 3 8,311 .1919  
   Karen O'Connor 11 1 2 3 13,465 .2828  
   John Patterson 11 2 2 1 12,979 .3131  
 
   Greg Payne 11 3 0 0 5,513 .2727  
   John Sheenan 11 0 1 1 1,373 .0808  
   Les Stuck 11 0 1 0 1,085 .0505  
   Derek Balle 10 0 2 0 3,503 .1111  
   John Bennett 10 0 1 0 1,416 .0556  
   Tate Hopkins 10 0 0 2 1,590 .0667  
 
   Graham Laing 10 0 0 1 1,710 .0333  
   Colin Lee 10 0 1 2 3,947 .1222  
   Mike Nicholas 10 0 0 1 1,467 .0333  
   Frederick Service 10 0 1 0 1,145 .0556  
   Craig Sharpe 10 1 0 0 3,996 .1000  
   Justin Smith 10 0 1 2 4,017 .1222  
 
   Alex Hastie 9 1 0 0 4,337 .1111  
   David Johnston 9 1 1 1 5,223 .2099  
   Mick Prendergast 9 0 1 1 1,872 .0988  
   Tracee Sherborne 9 0 2 0 1,769 .1235  
   Tim White 9 1 1 2 5,301 .2469  
   Warren Cochrane 8 0 0 1 809 .0417  
 
   Philip Iggo 8 1 0 1 5,759 .1667  
   Lynn Neal 8 1 1 2 5,200 .2778  
   Graeme Telfer 8 1 0 1 7,364 .1667  
   Bruce Wallace 8 1 0 1 4,879 .1667  
   Glen Wolfenden 8 0 2 0 2,702 .1389  
   Ricky Alfeld 7 1 1 0 2,545 .2222  
 
   Susan Branch 7 0 1 1 2,107 .1270  
   Michael Cations 7 0 1 1 1,224 .1270  
   James Hornbrook 7 0 0 2 764 .0952  
   David McCormick 7 0 0 1 1,300 .0476  
   Megan McIntyre 7 0 2 0 2,875 .1587  
   Mark Burley 6 1 0 1 4,100 .2222  
 
   Penny Fensom 6 0 0 1 2,400 .0556  
   Eddie Phelan 6 0 0 1 600 .0556  
   Steve Trotter 6 0 1 0 1,576 .0926  
   Philippa Wakelin 6 1 0 0 2,159 .1667  
   Kevin Williams 6 0 0 1 704 .0556  
   John Amoore 5 0 1 1 869 .1778  
 
   John Cox 5 0 1 1 1,026 .1778  
   Ross Paynter 5 1 0 0 874 .2000  
   Grant Anderson 4 1 1 1 2,755 .4722  
   Wayne Brassington 4 0 0 1 600 .0833  
   Glenn Gillard 4 0 0 1 554 .0833  
   Leo May 4 0 0 1 877 .0833  
 
   Nigel Milne 4 0 0 2 480 .1667  
   Kerry O'Reilly 4 0 0 1 459 .0833  
   Malcolm Shinn 4 1 1 1 4,675 .4722  
   Craig Ward 4 0 0 1 459 .0833  
   Todd Woodward 4 0 0 1 974 .0833  
   Robert Argue 3 0 0 1 917 .1111  
 
   Brendon Hill 3 0 0 1 976 .1111  
   Debbie Larkins 3 0 1 0 487 .1852  
   Hayley Morgan 3 0 0 1 722 .1111  
   Fred Morris 3 0 0 1 520 .1111  
   Lauren Pearson 3 0 0 1 690 .1111  
   Alan Scobie 3 0 0 1 765 .1111  
 
   Mark Shirley 3 0 0 1 835 .1111  
   Murray Tapper 3 0 1 0 738 .1852  
   Matthew White 3 0 1 0 980 .1852  
   Graham Court 2 2 0 0 7,266 1.0000  
   Wayne Fausett 2 0 1 0 2,083 .2778  
   Dale Forbes 2 0 0 1 602 .1667  
 
   Scott Gibbons 2 0 0 1 683 .1667  
   Lance Justice 2 1 1 0 170,000 .7778  
   Craig Kennett 2 1 0 0 3,075 .5000  
   Reon Tither 2 0 1 0 2,093 .2778  
   Darren Weeks 2 0 0 2 12,605 .3333  
   Steve Dolan 1 1 0 0 3,680 1.0000  


 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2012. All rights reserved.