Go to our Home Page.
breeding information  

  Leading Sires of 5YO and Over Pacers for 2011 Season
   (By Money Won)

  Back to Index        Data as per: Friday, Sep. 10, 2010 @ 22:03:15

Rank   Sires $ Won Starters Winners Starts Wins 2nds 3rds
1   Live Or Die $79,553 40 9 104 11 10 9  
2   Courage Under Fire $53,470 34 6 93 6 16 9  
3   Christian Cullen $51,739 42 6 94 6 9 8  
4   Dream Away(USA) $36,321 16 5 34 7 3 3  
5   Presidential Ball $25,586 17 4 44 4 7 5  
6   Washington VC $21,867 21 3 64 3 4 8  
 
7   Artiscape $20,541 12 3 27 3 5 2  
8   Holmes Hanover $19,913 19 2 53 2 5 5  
9   Falcon Seelster $19,792 17 3 47 3 5 1  
10   Badlands Hanover $18,755 16 4 37 4 0 4  
11   Sands A Flyin $18,644 8 3 24 3 4 1  
12   Mach Three $17,865 16 3 35 4 1 2  
 
13   Man Around Town $16,573 7 2 26 3 3 3  
14   In The Pocket $16,520 10 2 24 4 3 0  
15   Tinted Cloud $15,439 7 3 24 3 3 3  
16   Pacific Rocket $14,994 9 2 21 2 2 2  
17   Red River Hanover $13,165 10 2 22 2 2 4  
18   Cammibest $11,585 3 2 5 2 1 0  
 
19   Julius Caesar $11,137 14 1 38 1 3 3  
20   Island Fantasy $10,661 6 1 11 1 0 2  
21   Life Sign $9,823 6 2 20 2 0 2  
22   Danny B $8,165 3 2 7 2 0 0  
23   Camtastic(USA) $7,153 2 1 9 1 0 0  
24   Armbro Operative $6,839 16 1 35 1 0 5  
 
25   Mattuity $6,742 5 1 13 1 0 3  
26   Bettor's Delight $6,661 4 1 9 1 2 1  
27   Road Machine $6,422 4 1 11 2 4 1  
28   Village Jasper $5,989 7 1 15 1 0 2  
29   Bee Bee Cee $5,740 1 1 4 1 1 1  
30   Astreos $4,765 2 1 7 1 1 0  
 
31   Shiney Key $4,613 1 1 3 1 0 1  
32   Rustler Hanover $4,412 2 1 7 1 1 1  
33   Lislea $3,771 7 0 15 0 3 3  
34   Artsplace $3,746 1 1 3 1 0 0  
35   Caprock $3,443 2 1 3 1 1 0  
36   J C'S Suprimo $3,107 1 0 4 0 2 1  
 
37   I Am A Fool $2,412 3 1 8 1 0 0  
38   Union Guy $2,142 4 0 16 0 0 3  
39   Sir Vancelot $1,932 2 0 7 0 1 1  
40   Fake Left $1,780 3 0 9 0 0 2  
41   McArdle $1,260 4 0 13 0 0 0  
42   Totally Ruthless(USA) $1,254 1 0 4 0 1 0  
 
43   Day In A Life $1,253 2 0 3 0 1 0  
44   Cameleon $1,209 2 0 4 0 1 0  
45   Thunder N Lightning $983 3 0 11 0 0 0  
46   Spirit Of Zeus $946 3 0 7 0 0 1  
47   Falcon's Icon $867 2 0 6 0 0 2  
48   Barnett Hanover $770 2 0 6 0 0 1  
 
49   Knight Rainbow $765 3 0 8 0 0 0  
50   Knightly Urge $692 2 0 6 0 0 0  
51   Forrest Skipper $585 1 0 8 0 0 0  
52   Roymark $527 2 0 5 0 0 1  
53   Il Vicolo $511 3 0 7 0 0 0  
54   Starship $473 1 0 2 0 0 0  
 
55   Island Glow $423 1 0 2 0 0 0  
56   Iraklis $400 2 0 3 0 0 0  
57   Jenna's Beach Boy $292 1 0 4 0 0 0  
58   Mystical Shark $292 2 0 4 0 0 0  
59   Safely Kept $219 1 0 3 0 0 0  
60   Riverboat King $203 1 0 2 0 0 0  
 
61   Bionic Power $146 1 0 2 0 0 0  
62   Fully Loaded $146 1 0 2 0 0 0  
63   Gold Glover $146 1 0 2 0 0 0  
64   Perfect Art $146 1 0 2 0 0 0  
65   Aces N'Sevens $73 1 0 1 0 0 0  
66   Albert Albert $73 1 0 1 0 0 0  
 
67   Captain Rufus $73 1 0 1 0 0 0  
68   D M Dilinger $73 1 0 1 0 0 0  
69   Ermis $73 1 0 1 0 0 0  
70   Grant Our Wishes $73 1 0 1 0 0 0  
71   Northern Luck $73 1 0 1 0 0 0  
72   Silk Legacy $73 1 0 1 0 0 0  
 
73   Wilcos Kosby $73 1 0 1 0 0 0  

  Back to Index

 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.