Go to our Home Page.
breeding information  

  Leading Broodmare Sires of Pacers for 2011 Season
   (By Money Won)

  Back to Index        Data as per: Tuesday, Sep. 07, 2010 @ 15:00:34

Rank   Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds
1   Holmes Hanover $120,659 83 16 202 18 19 20  
2   Soky's Atom $92,787 62 15 149 15 19 15  
3   Falcon Seelster $74,595 36 9 81 12 6 4  
4   In The Pocket $35,465 29 6 72 6 11 9  
5   New York Motoring $32,850 32 4 80 4 10 5  
6   OK Bye $29,158 24 6 51 6 5 5  
 
7   Vance Hanover $28,461 29 4 64 4 8 4  
8   Nero's B B $19,965 12 4 29 4 4 6  
9   Sands A Flyin $15,811 10 1 21 3 0 1  
10   Christian Cullen $15,755 3 1 4 2 0 0  
11   Smooth Fella $15,343 13 2 34 2 2 7  
12   Clever Innocence $12,780 8 2 20 2 2 0  
 
13   Butler B G $12,349 11 2 23 2 1 2  
14   Wingspread $12,094 2 2 3 3 0 0  
15   Andrel $11,178 2 1 8 2 0 0  
16   Stand Together $10,160 6 2 12 2 0 1  
17   Presidential Ball $10,100 5 2 12 2 2 0  
18   Make A Deal $10,097 4 2 8 2 1 3  
 
19   Tight Connection $9,670 2 1 5 2 0 1  
20   Armbro Operative $9,504 4 2 10 2 1 4  
21   Stampede $9,292 3 1 5 1 0 0  
22   Caprock $9,206 13 1 20 1 3 0  
23   Big Band Sound $9,049 2 1 5 1 2 1  
24   Life Sign $9,033 3 1 6 2 0 0  
 
25   Bo Scots Blue Chip $8,865 3 2 8 2 2 1  
26   Equitable II $8,422 4 2 6 2 0 0  
27   B.G's Bunny $8,356 6 1 12 1 2 0  
28   Sharvid Adios $7,934 4 1 10 2 1 0  
29   Dare You To $7,809 2 2 4 2 0 1  
30   Live Or Die $7,652 10 1 22 1 2 3  
 
31   Badlands Hanover $7,228 2 1 4 2 1 0  
32   Barnett Hanover $7,161 1 1 4 1 0 1  
33   Double Century $7,130 2 1 7 1 0 1  
34   Albert Albert $6,988 2 1 8 1 3 1  
35   Silver Dollar II $6,953 3 1 10 1 1 1  
36   Camtastic(USA) $6,361 5 1 13 1 2 2  
 
37   Lake Hills Jeb $6,328 2 2 7 2 0 1  
38   Payson's Brother $6,315 6 1 9 1 0 0  
39   Deal Direct $6,298 9 0 26 0 3 4  
40   Starship $6,194 3 1 8 1 1 2  
41   Son Of Afella $6,184 6 1 16 1 1 1  
42   Prince Midas II $6,146 1 1 3 1 0 0  
 
43   Tyler's Best $5,812 3 1 6 1 1 0  
44   Man Around Town $5,706 2 1 5 1 0 0  
45   Walton Hanover $5,662 1 1 3 1 0 1  
46   Montini Bromac $5,655 2 1 3 1 0 0  
47   Silk Legacy $5,575 3 1 7 1 0 1  
48   Genghis Khan $5,496 1 1 3 1 1 0  
 
49   Paulsboro $4,923 4 1 15 1 0 0  
50   Cam's Trickster $4,741 6 1 14 1 1 1  
51   Talk About Class $4,632 3 1 7 1 2 0  
52   Mercedes $4,509 2 1 6 1 1 1  
53   Roydon Glen $4,390 1 1 4 2 1 1  
54   Washington VC $4,186 1 1 3 1 0 0  
 
55   Lordship $3,928 6 1 17 1 0 1  
56   Save Fuel $3,760 7 0 21 0 1 1  
57   Scotch Trick $3,746 1 1 3 1 0 0  
58   Nestor Hanover $3,714 3 0 10 0 2 1  
59   Artsplace $3,673 1 1 2 1 0 0  
60   Greener Pastures $3,666 2 1 5 1 1 0  
 
61   Totally Ruthless(USA) $3,350 1 1 1 1 0 0  
62   Safely Kept $3,023 3 1 3 1 0 0  
63   Armbro Del $3,021 2 0 6 0 1 1  
64   Dancing Master $2,743 4 0 10 0 2 0  
65   Miles McCool $2,436 8 0 15 0 0 4  
66   The Gladiator $2,210 3 0 7 0 1 1  
 
67   Admiral Halsey $2,050 4 0 15 0 1 1  
68   Bionic Power $1,990 1 1 1 1 0 0  
69   Beach Towel $1,988 5 0 10 0 1 1  
70   Motu Mister Smooth $1,930 2 0 10 0 0 3  
71   Top Performer $1,913 1 0 3 0 1 1  
72   Tuapeka Knight $1,910 9 0 18 0 0 1  
 
73   Kotare Legend $1,859 1 1 4 1 0 0  
74   Saville Row $1,557 1 0 1 0 1 0  
75   Village Jasper $1,557 1 0 1 0 1 0  
76   Locarno $1,486 1 0 4 0 1 0  
77   Scenic Jerlin $1,403 1 0 3 0 0 2  
78   Road Machine $1,377 5 0 9 0 0 1  
 
79   On The Road Again $1,339 1 0 5 0 1 1  
80   Devil's Adversary $1,299 3 0 6 0 1 0  
81   El Patron $1,269 5 0 8 0 0 1  
82   Kentucky(USA) $1,203 1 0 2 0 1 0  
83   Armbro Invasion $1,100 1 0 3 0 2 0  
84   Western Hanover(USA) $1,079 1 0 2 0 0 0  
 
85   Jaguar Spur $1,019 3 0 4 0 1 0  
86   Noodlum $986 4 0 10 0 0 1  
87   J C'S Suprimo $949 2 0 6 0 0 1  
88   Present Laughter $943 1 0 3 0 0 2  
89   Transport Chip $936 3 0 10 0 0 1  
90   What's Next $919 3 0 5 0 1 0  
 
91   Taurus Chip $915 1 0 4 0 0 1  
92   Surmo Hanover $801 4 0 9 0 0 0  
93   Island Fantasy $774 2 0 5 0 0 1  
94   Sir Vancelot $733 2 0 2 0 0 1  
95   Perfect Art $692 1 0 1 0 0 1  
96   Nua Rival $545 1 0 1 0 0 0  
 
97   Fake Left $511 3 0 7 0 0 0  
98   Lumber Dream $511 2 0 7 0 0 0  
99   Die Laughing(USA) $485 1 0 1 0 1 0  
100   Lord Vance $473 1 0 2 0 0 0  
101   Mister Hanover II $419 1 0 2 0 0 0  
102   Matt's Scooter $404 1 0 2 0 0 0  
 
103   Keystone Provider $381 1 0 3 0 0 1  
104   George Allen $369 1 0 4 0 0 0  
105   Cam Fella $346 1 0 1 0 0 0  
106   Golden Greek $296 1 0 3 0 0 0  
107   Midshipman $296 1 0 3 0 0 0  
108   Temujin $296 1 0 3 0 0 0  
 
109   Alamo Lobell $292 1 0 4 0 0 0  
110   Peoples Blue Chip $292 2 0 4 0 0 0  
111   Cameleon $238 1 0 2 0 0 1  
112   Oblivion II $223 1 0 2 0 0 0  
113   Tudor Hanover $223 1 0 2 0 0 0  
114   Adios Vic $219 1 0 3 0 0 0  
 
115   Gee Whiz II $219 1 0 3 0 0 0  
116   Malaz $219 1 0 3 0 0 0  
117   Knowing Bret $173 1 0 2 0 0 0  
118   Acquisitor $150 1 0 1 0 0 0  
119   Alba Counsel $150 1 0 1 0 0 0  
120   Nihilator $150 1 0 1 0 0 0  
 
121   Colonel Kenton $146 1 0 2 0 0 0  
122   Enterprise $146 1 0 2 0 0 0  
123   Fitch II $146 1 0 2 0 0 0  
124   Happy Chatter(USA) $146 1 0 2 0 0 0  
125   Plat du Jour $146 1 0 2 0 0 0  
126   Sandman Hanover $146 1 0 2 0 0 0  
 
127   Panorama(USA) $100 1 0 1 0 0 0  
128   Bill's Brother $73 1 0 1 0 0 0  
129   Flying Vance $73 1 0 1 0 0 0  
130   Ginger Man $73 1 0 1 0 0 0  
131   Il Vicolo $73 2 0 2 0 0 0  
132   Macatross $73 1 0 1 0 0 0  
 
133   Michael Jonathan $73 1 0 1 0 0 0  
134   No Nukes $73 1 0 1 0 0 0  
135   Roydon Albatross $73 1 0 1 0 0 0  
136   Shipps Fella $73 1 0 1 0 0 0  
137   Talkshow Lobell $73 1 0 1 0 0 0  
138   Tay Bridge $73 1 0 1 0 0 0  
 
139   Windshield Wiper $73 1 0 1 0 0 0  

  Back to Index

 Racing Information | Harness Racing Weekly | Harness Racing New Zealand | Site Map | Home

  ©Copyright Harness Racing New Zealand Inc 2010. All rights reserved.